Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:editing:format:list_of_insitution_and_file_codes_used_in_heading_fields [2016/08/03 13:29] kittelmannresources:cerl_thesaurus:editing:format:list_of_insitution_and_file_codes_used_in_heading_fields [2016/10/18 09:58] liventsova
Line 4: Line 4:
 |AtBPA|Austrian Academy of Sciences: Bernstein Paper Atlas, Wien (Austria)| |AtBPA|Austrian Academy of Sciences: Bernstein Paper Atlas, Wien (Austria)|
 |BSB,VD16|Bibliography of books published in German-speaking countries in 16th century (VD 16), Munich (Germany)| |BSB,VD16|Bibliography of books published in German-speaking countries in 16th century (VD 16), Munich (Germany)|
 +|BNF|Bibliothèque Nationale de France|
 |BUW|Warsaw University Library, Poland| |BUW|Warsaw University Library, Poland|
 |CiZaNSK|National and University Library, Zagreb (Croatia)| |CiZaNSK|National and University Library, Zagreb (Croatia)|
-|DE-604|Bavarian Library Network (BVB), Munich (Germany)| 
 |EBOB|Early Book Owners in Britain| |EBOB|Early Book Owners in Britain|
 |ES-BaUB|Barcelona, University Library| |ES-BaUB|Barcelona, University Library|
 resources/cerl_thesaurus/editing/format/list_of_insitution_and_file_codes_used_in_heading_fields.txt · Last modified: 2020/01/16 09:07 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki