Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
services:seminars:powerpoint_presentations_zurich [2018/01/25 18:55] hartservices:seminars:powerpoint_presentations_zurich [2018/01/25 18:58] hart
Line 16: Line 16:
  
 ^|08.30|Registration and Coffee| ^|08.30|Registration and Coffee|
-^|  |Welcome and Opening Remarks| +^| |Welcome and Opening Remarks| 
-^|09.00-09.15|Andreas Kirstein, Deputy Director, ETH Library and Kristian Jensen, Chairman, CERL| +^|09.00-09.15||Andreas Kirstein, Deputy Director, ETH Library and Kristian Jensen, Chairman, CERL| 
-^|  |Introduction|+^| |Introduction|
 ^|09.15-09.30|Stefan Wiederkehr, Head of Collections and Archives, ETH Library| ^|09.15-09.30|Stefan Wiederkehr, Head of Collections and Archives, ETH Library|
-^|  |Panel 1: Access to sources|+^| |Panel 1: Access to sources|
 ^|09.30-10.15|Meda Diana Hotea (ETH Library, Zurich): ETH Library’s visual and map-based access to selected digital information resources| ^|09.30-10.15|Meda Diana Hotea (ETH Library, Zurich): ETH Library’s visual and map-based access to selected digital information resources|
 ^|10.15-11.00|William O. Duba/Maria Widmer (University of Fribourg): e-codices and Fragmentarium. Building for and building upon the interoperability paradigm| ^|10.15-11.00|William O. Duba/Maria Widmer (University of Fribourg): e-codices and Fragmentarium. Building for and building upon the interoperability paradigm|
Line 27: Line 27:
 ^|12.15-13.00|Hans Brandhorst/Etienne Posthumus (Brill, Leiden): Arkyves – a serendipity engine| ^|12.15-13.00|Hans Brandhorst/Etienne Posthumus (Brill, Leiden): Arkyves – a serendipity engine|
 ^|13.00-14.30|Lunch| ^|13.00-14.30|Lunch|
-^|  |Panel 2: Visualisation of research results|+^| |Panel 2: Visualisation of research results|
 ^|14.30-15.15|Matthias Bixler (University of Zurich): Connecting the Dots. The Use of Visualisations in Historical Network Research| ^|14.30-15.15|Matthias Bixler (University of Zurich): Connecting the Dots. The Use of Visualisations in Historical Network Research|
 ^|15.15-16.00|Matilde Malaspina (15cBOOKTRADE, Oxford): Image-search and text-search applied to 15th-century illustration| ^|15.15-16.00|Matilde Malaspina (15cBOOKTRADE, Oxford): Image-search and text-search applied to 15th-century illustration|
 services/seminars/powerpoint_presentations_zurich.txt · Last modified: 2018/05/08 11:04 by hart

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki