Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
services:seminars:powerpoint_presentations_zurich [2018/01/25 18:58] hartservices:seminars:powerpoint_presentations_zurich [2018/05/08 11:04] (current) – [Programme] hart
Line 1: Line 1:
 ====== Visual approaches to cultural heritage ====== ====== Visual approaches to cultural heritage ======
  
-**CERL Seminar at ETH Zurich on Wednesday 14 March 2018**+CERL Seminar at the ETH-Bibliothek, Zürich, Wednesday 14 March 2018.
  
-Attendance is free, but please register at secretariat@cerl.org. 
  
-Participants in the seminar are warmly invited to join the conference dinner, at their own expense (details about venue and costs will be made available shortly). 
- 
-A list of hotels may be downloaded {{ :services:seminars:cerl_-_zurich_hotels.docx |here}}. 
- 
-The programme with directions and registration form is available {{ :services:seminars:eth_library-cerl_seminar_programme_and_registration.doc |here}}.\\ 
  
 ===== Programme ===== ===== Programme =====
Line 15: Line 9:
 VISUAL APPROACHES TO CULTURAL HERITAGE VISUAL APPROACHES TO CULTURAL HERITAGE
  
-^|08.30|Registration and Coffee| +08.30 Registration and Coffee\\ 
-^| |Welcome and Opening Remarks| + 
-^|09.00-09.15||Andreas Kirstein, Deputy Director, ETH Library and Kristian Jensen, Chairman, CERL| +**Welcome and Opening Remarks**\\ 
-^| |Introduction| +09.00-09.15 Andreas Kirstein, Deputy Director, ETH Library and Kristian Jensen, Chairman, CERL\\ 
-^|09.15-09.30|Stefan WiederkehrHead of Collections and Archives, ETH Library| + 
-^| |Panel 1: Access to sources| +**Introduction**\\ 
-^|09.30-10.15|Meda Diana Hotea (ETH Library, Zurich): ETH Library’s visual and map-based access to selected digital information resources| +09.15-09.30 Stefan Wiederkehr (Head of Collections and Archives, ETH Library, Zurich): {{ :services:seminars:introduction_cerl_-_s_wiederkehr.pdf |Introduction}}\\ 
-^|10.15-11.00|William O. Duba/Maria Widmer (University of Fribourg): e-codices and Fragmentarium. Building for and building upon the interoperability paradigm| + 
-^|11.00-11.30|Coffee| +**Panel 1: Access to sources**\\ 
-^|11.30-12.15|Claudia Fabian (Bayerische Staatsbibliothek, Munich): Image-based Similarity Search at Bayerische Staatsbibliothek| +09.30-10.15 Meda Diana Hotea (ETH Library, Zurich): {{ :services:seminars:eth_library_s_visual_and_map-based_access_-_m_d_hotea.pdf |ETH Library’s visual and map-based access to selected digital information resources}}\\ 
-^|12.15-13.00|Hans Brandhorst/Etienne Posthumus (Brill, Leiden): Arkyves – a serendipity engine| + 
-^|13.00-14.30|Lunch| +10.15-11.00 William O. Duba/Maria Widmer (University of Fribourg): {{ :services:seminars:e-codices_and_fragmentarium_-_w_duba_and_m_widmer.pdf|e-codices and Fragmentarium. Building for and building upon the interoperability paradigm}}\\ 
-^| |Panel 2: Visualisation of research results| + 
-^|14.30-15.15|Matthias Bixler (University of Zurich): Connecting the Dots. The Use of Visualisations in Historical Network Research| +11.00-11.30 Coffee\\ 
-^|15.15-16.00|Matilde Malaspina (15cBOOKTRADE, Oxford): Image-search and text-search applied to 15th-century illustration+ 
-^|16.00-16.30|Coffee| +11.30-12.15 Claudia Fabian (Bayerische Staatsbibliothek, Munich): Image-based Similarity Search at Bayerische Staatsbibliothek\\ 
-^|16.30-17.15|Cristina Dondi (15cBOOKTRADE, Oxford and CERL): Tracking and visualizing the movement of books over time and space: Material Evidence in Incunabula (MEI) and 15cV| + 
-^|17.15-18.00|To be confirmed.| +12.15-13.00 Hans Brandhorst/Etienne Posthumus (Brill, Leiden): Arkyves – a serendipity engine\\ 
-^|19.30|Dinner (for those who have registered their attendance)|+ 
 +13.00-14.30 Lunch\\ 
 + 
 +**Panel 2: Visualisation of research results**\\ 
 +14.30-15.15 Matthias Bixler (University of Zurich): {{ :services:seminars:connecting_the_dots_-_m_bixler.pdf |Connecting the Dots. The Use of Visualisations in Historical Network Research}}\\ 
 + 
 +15.15-16.00 Matilde Malaspina/Cristina Dondi (15cBOOKTRADE, Oxford and CERL): {{ :services:seminars:tracking_and_visualising_the_circulation_of_books_-_c_dondi_and_m_malaspina.pdf |Tracking and visualising the circulation of books and of illustrations: 15cV and 15cILLUSTRATION}}\\ 
 + 
 +16.00-16.30 Coffee\\ 
 + 
 +16.30-17.15     Frédéric Kaplan (EPF Lausanne): Why Europe should build a Time Machine 
 + 
 +17.15-18.00 Anna Neovesky (Academy of Sciences and Literature, Mainz): Visual Approaches to the Presentation and Analysis of Text Corpora: Case Studies on Digital Collections of Medieval and Early Modern Sources.\\ 
 + 
 +19.30 Dinner (for those who have registered their attendance)\\
  
 services/seminars/powerpoint_presentations_zurich.txt · Last modified: 2018/05/08 11:04 by hart

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki