| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| resources:hpb:content [2019/07/15 14:33] – kittelmann | resources:hpb:content [2025/03/14 12:04] (current) – [Content of the HPB Database] liventsova |
|---|
| [[::resources:hpb:content:abes_montpellier|L'Agence bibliographique de l'enseignement supérieur (ABES)]] | [[::resources:hpb:content:abes_montpellier|L'Agence bibliographique de l'enseignement supérieur (ABES)]] |
| * c. 551,900 records contributed by c. 543 French academic libraries | * c. 551,900 records contributed by c. 543 French academic libraries |
| | [[::resources:hpb:content:laskaridis_foundation|Aikaterini Laskaridis Foundation]] |
| | * c. 2,000 records |
| [[::resources:hpb:content:Bayerische Staatsbibliothek, Munich]] | [[::resources:hpb:content:Bayerische Staatsbibliothek, Munich]] |
| * c. 347,600 records of their holdings | * c. 347,600 records of their holdings |
| * c. 101,600 records from //Das Verzeichnis der im deutschen Sprachraum erschienenen Drucke des 16. Jahrhunderts// | * c. 101,600 records from //Das Verzeichnis der im deutschen Sprachraum erschienenen Drucke des 16. Jahrhunderts// |
| [[::resources:hpb:content:Biblioteca Nacional de España, Madrid]] | [[::resources:hpb:content:Biblioteca Nacional de España, Madrid]] |
| * c. 78,700 records of their holdings | * c. 197,250 records of their holdings |
| | [[::resources:hpb:content:BcnBE|Biblioteca Pública Episcopal del Seminari de Barcelona]] |
| | * c. 15,000 records of their holdings |
| [[:resources:hpb:content:Universidad Complutense, Madrid]] | [[:resources:hpb:content:Universidad Complutense, Madrid]] |
| * c.25,700 records of their holdings | * c.25,700 records of their holdings |
| [[::resources:hpb:content:Bibliothèque nationale de France, Paris]] | [[::resources:hpb:content:Bibliothèque nationale de France, Paris]] |
| * c. 940,000 records, for the period 1455-1830 | * c. 940,000 records, for the period 1455-1830 |
| | [[::resources:hpb:content:bosch|BOSCH microforms]] |
| | * c. 35,000 records |
| [[::resources:hpb:content:British Library, London]] | [[::resources:hpb:content:British Library, London]] |
| * c. 30,700 records, Incunable Short-Title Catalogue | * c. 30,700 records, Incunable Short-Title Catalogue |
| [[::resources:hpb:content:16th-18th_century_prints|Common European Heritage]] | [[::resources:hpb:content:16th-18th_century_prints|Common European Heritage]] |
| * A project of four Polish libraries to create a catalogue of microfilmed old prints (XVI-XVIII cent.) | * A project of four Polish libraries to create a catalogue of microfilmed old prints (XVI-XVIII cent.) |
| | [[::resources:hpb:content:eth|ETH Library, (Library of the Eidgenössische Technische Hochschule), Zurich]] |
| | * c. 45,600 records, e-rara |
| | [[::resources:hpb:content:eton|Eton College Library]] |
| | * c. 20,300 records |
| | [[::resources:hpb:content:glasgow|Glasgow University Library]] |
| | * c. 110,000 records |
| | [[::resources:hpb:content:gennadius|Gennadius Library]] |
| | * over 13,000 records |
| [[::resources:hpb:content:Istituto Centrale per il Catalogo Unico, Rome - SBN Antiquarian file]] | [[::resources:hpb:content:Istituto Centrale per il Catalogo Unico, Rome - SBN Antiquarian file]] |
| * c. 140,300 records contributed by c. 175 Italian libraries | * c. 982,000 records contributed by c. 175 Italian libraries, SBN Antiquarian |
| | * c. 66,400 records, EDIT 16 |
| [[::resources:hpb:content:biblioteka_jagiellonska_cracow|Jagiellonian University Library]] | [[::resources:hpb:content:biblioteka_jagiellonska_cracow|Jagiellonian University Library]] |
| * c. 15,400 records of their holdings | * c. 15,400 records of their holdings |
| * c. 50,000 records, Swedish National Bibliography, 18th century (SB17) | * c. 50,000 records, Swedish National Bibliography, 18th century (SB17) |
| * c. 6,000 records, Swedish National Bibliography, 17th century (SB16) | * c. 6,000 records, Swedish National Bibliography, 17th century (SB16) |
| | |
| [[::resources:hpb:content:Leighton Library Dunblane]] | [[::resources:hpb:content:Leighton Library Dunblane]] |
| * c. 3,520 of their holdings | * c. 3,520 of their holdings |
| | |
| | [[::resources:hpb:content:lambeth_palace_library_london]] |
| | * c. 60,000 records |
| | |
| | |
| [[::resources:hpb:content:Mendham Collection]] | [[::resources:hpb:content:Mendham Collection]] |
| * c. 4,000 records from //Catalogue of the Law Society's Mendham Collection, lent to the University of Kent at Canterbury and housed in Canterbury Cathedral Library//. Completed and edited by Sheila Hingley and David Shaw from the catalogue of Helen Carron and others, published by The Law Society, London, 1994. | * c. 4,000 records from //Catalogue of the Law Society's Mendham Collection, lent to the University of Kent at Canterbury and housed in Canterbury Cathedral Library//. Completed and edited by Sheila Hingley and David Shaw from the catalogue of Helen Carron and others, published by The Law Society, London, 1994. |
| | |
| | [[::resources:hpb:content:uk-london-middle-temple#middle_temple_library_london|Middle Temple Library, London]] |
| | * c. 11,000 records, Law |
| | |
| |
| [[::resources::hpb:content:vienna_austrian_national_library|National Library of Austria, Vienna]] | [[::resources::hpb:content:vienna_austrian_national_library|National Library of Austria, Vienna]] |
| [[::resources:hpb:content:National and University Library, Zagreb]] | [[::resources:hpb:content:National and University Library, Zagreb]] |
| * c. 8,200 records of their holdings | * c. 8,200 records of their holdings |
| | |
| | [[::resources:hpb:content:newberry|The Newberry, Chicago]] |
| | * c. 112,000 records of their holdings |
| | |
| [[::resources:hpb:content:Niedersächsische Staats- und Universitätsbibliothek, Göttingen]] | [[::resources:hpb:content:Niedersächsische Staats- und Universitätsbibliothek, Göttingen]] |
| * c. 1,004,650 records from the Niedersächsische Staats- und Universitätsbibliothek, Göttingen, the Staatsbibliothek zu Berlin, and a number of German Cluster libraries | * c. 1,004,650 records from the Niedersächsische Staats- und Universitätsbibliothek, Göttingen, the Staatsbibliothek zu Berlin, and a number of German Cluster libraries |
| [[::resources:hpb:content:Regione Toscana, Florence]] | [[::resources:hpb:content:Regione Toscana, Florence]] |
| * c. 13,500 records from various libraries in the Regione Toscana | * c. 13,500 records from various libraries in the Regione Toscana |
| | [[::resources:hpb:content:Slovak NL]] |
| | * c. 300 records of their holdings |
| [[::resources:hpb:content:Szeged University Library]] | [[::resources:hpb:content:Szeged University Library]] |
| * c. 9,000 records of their holdings | * c. 9,000 records of their holdings |
| [[::resources:hpb:content:Vatican Library]] | [[::resources:hpb:content:Vatican Library]] |
| * c. 5,600 records of their holdings | * c. 5,600 records of their holdings |
| | |
| | [[::resources:hpb:content:utrecht_uni_library]] |
| | * c. 102,700 records of their holdings |
| | [[::resources:hpb:content:vlaamse_erfgoedbibliotheken]] |
| | * c. 26,000 records of their holdings |
| [[::resources:hpb:content:Warsaw University Library]] | [[::resources:hpb:content:Warsaw University Library]] |
| * c. 10,200 records of their holdings | * c. 10,200 records of their holdings |
| [[::resources:hpb:content:Yale University Library]] | [[::resources:hpb:content:Yale University Library]] |
| * c. 270,700 of their holdings | * c. 270,700 of their holdings |
| | [[::resources:hpb:content:Zentralbibliothek Zürich]] |
| | * c. 105,000 of their holdings |
| |
| ===== Projected file loads ===== | ===== Projected file loads ===== |