Libraries in MEI: 423
Albania
Argentina
Austria
Belgium
Canada
Chile
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Israel
Italy
Japan
Latvia
Lithuania
Malta
Mexico
The Netherlands
Poland
Romania
Russia
San Marino Republic
Slovakia
Slovenia
Spain
Sweden
Switzerland
Taiwan
United Kingdom
USA
Vatican City
Private Collections in MEI
Historical Collections in MEI
15cHEBRAICA Project
Albania
Library | No. Incunabula | Editor | Status |
---|---|---|---|
Tirana, National Library of Albania | 12 incunabula (not in ISTC in July 2021) | Sonila Terpo | starting July 2021, in progress |
Argentina
Buenos Aires, Biblioteca Arata, Facultad de Agronomia y Veterinaria, Universidad de BA | 6 editions (not in ISTC 3/8/23) | Roberto Casazza and Ana Mosqueda | started Aug. 2023, in progress |
Buenos Aires, Biblioteca Nacional de Argentina | 20 eds in ISTC | Roberto Casazza | started Nov. 2021, in progress |
Austria
Heiligenkreuz (Cistercians, near Vienna) | 99 incunabula | Andreas Fingernagel | starting Jan. 2024, in progress |
Wien, Osterreichische Nationalbibliothek | 895 editions in 1067 copies presently in MEI | uploaded in October 2017 from the library's electronic catalogue and in need of editing; Hebraica done by Marco Bertagna (15cHEBRAICA) in 2023 | Oct. 2017, in progress |
Wiener Neustadt, Neukloster | 65 incunabula | Andreas Fingernagel | in preparation |
Belgium
Antwerpen, Erfgoedbibliotheek Hendrik Conscience | 111 eds | Steven Van Impe | in progress |
Antwerpen, Bibliotheek van het Ruusbroecgenootschap | 98 eds | Sofie Vanherpen, Regine Dedecker, and others | started Oct. 2015, in progress |
Gent, Universiteit Bibliotheek | 474 eds | Regine Dedecker | started Nov. 2015, in progress |
Namur, Bibliothèque universitaire Moretus Plantin et du centre de documentation et de recherché religieuses | 106 incs, from printed catalogue: Inventaire des incunables de la Bibliothèque universitaire Moretus Plantin et du centre de documentation et de recherché religieuses de Namur, ed. Renaud Adam, 2014, NEPTUN (http://neptun.unamur.be/items/show/956) | Sabrina Minuzzi (15cBOOKTRADE) Oct-Dec. 2014 | complete |
Canada
Toronto, Pontifical Institute of Mediaeval Studies (PIMS) | 38 incunabula | John Lancaster with unpublished material provided by John McQuillen, Pontifical Institute of Mediaeval Studies Catalogue of Incunabula, 9 June 2009 | started Sept. 2020, in progress |
University of Toronto, Thomas Fisher Rare Book Library | c.200 eds | P.J. (Pearce) Carefoote, David Fernandez, Timothy Perry | starting Nov. 2019, in progress |
Vancouver, University of British Columbia | 11 eds in ISTC | Charlotte Beck, Susan Andrews, Claire Williams | started Mar. 2020 |
Chile
Santiago, Biblioteca Nacional de Chile | 8 incs currently (22 Dec. 2023) not in ISTC | Ana Mosqueda from the inventory prepared by Roberto Casazza | started Nov. 2023, in progress |
Czech Republic
Broumov, Benedictine Monastery | 182 incunables not in ISTC | Krisztina Rábai | started Nov. 2018, in progress |
Denmark
Copenhagen, Royal Library | Hebraica | Marco Bertagna (15cHEBRAICA) | 2023, complete |
Estonia
Tallinn National Library | 8 incs in ISTC | Anna Gialdini and Ruth Hiie | started Spring 2023, complete May 2023 |
Tartu University Library | 46 incs in ISTC | Anna Gialdini, Moonika Teemus, Kaspar Kolk, | started Spring 2023 |
Finland
Turku University Library | c.60 incunabula (not in ISTC in Sept. 2024) | Juha Tuomola | started Sept. 2024, in progress |
France
Paris, Bibl. Mazarine | 2118 eds in ISTC | Florine Lévecque | started Jan. 2020, in progress |
Germany
Berlin, Stiftung Deutsches Historisches Museum, Bibliothek | 47 editions in 48 copies | Klaudia Charlotte Lenz | starting 6 July 2023, in progress |
Memmingen, Stadtarchiv Memmingen - Historiche Buchbestände(formerly held in the Stadtbibliothek) | 581 editions in 638 copies | Claire Bolton | started March 2021, complete |
Nordhausen, Stadtarchiv | 24 editions | Wolfram Theilemann and Federica Fabbri | starting May 2017 |
Tübingen Universitätsbibliothek | 2175 incs | electronic upload from INKA | 26 May 2020, complete |
Greece
Athens, Benaki Museum | 5 incs | various editors | complete |
Athens, British School at Athens | 1 inc | various editors | complete |
Athens, Dimitri G. Portolos | 1 inc | various editors | complete |
Athens, Gennadius Library | 68 editions | Geri Della Rocca de Candal (15cBOOKTRADE) and Stauros Grimanis | started April 2016, in progress |
Athens, Aikaterini Laskaridis Foundation | 110 editions in 115 copies, not yet in ISTC | Geri Della Rocca de Candal (15cBOOKTRADE), Stauros Grimanis, Vera Andriopoulou, Aggeliki Papadopoulou, Kleopatra Kyrtata | started April 2016, in progress |
Athens, IPAMIET [National Bank of Greece Cultural Foundation, Centre for History and palaeography | 1 inc | various editors | complete |
Athens, National Library of Greece | 134 editions in 170 copies, not in ISTC | Marilia Apostolaki, Stauros Grimanis, Katerina Lygnou, Nikolas Sarris, George Stavratis, Christina Tsaroucha, Christina Vouvaki Manusaki | started Nov. 2018 |
Athens, Onassis Library | 17 incs | various editors | in progress |
Athens, Parliament | 17 incs | various editors | in progress |
Athens, Parliament (Vouli) | 6 incs | various editors | in progress |
Athos, Hilandar Monastery | 2 editions in 6 copies | Geri Della Rocca de Candal | 2016, complete |
Athos, Vatopedi Monastery | 8 eds in 14 copies | Geri Della Rocca de Candal | 2016, complete |
Chania, Museum of Typography, Yannis and Eleni Garedakis | 2 editions in 2 copies | Vera Andriopoulou, Aggeliki Papadopoulou, Kleopatra Kyrtata | Winter 2020, in progress |
Dimitsana, Public Historical Library | 2 eds | Vera Andriopoulou, Aggeliki Papadopoulou, Kleopatra Kyrtata | July 2021-, in progress |
Heraklion, Vikelaia Library | 1 edition in 1 copy | Vera Andriopoulou, Aggeliki Papadopoulou, Kleopatra Kyrtata | Winter 2020, in progress |
Kozani (Koventareios Municipal Library) | 5 editions in 6 copies | Vera Andriopoulou, Aggeliki Papadopoulou, Kleopatra Kyrtata | Summer 2019, complete |
Meteora, Mega Meteoron Monastery | 3 eds in 3 copies | Geri Della Rocca de Candal | 2016, complete |
Meteora, St Stephen's Monastery | 2 eds | Geri Della Rocca de Candal | 2016, complete |
Meteora, Varlaam Monastery | 6 eds in 8 copies | Geri Della Rocca de Candal and Stavros Grimanis with the generous help of Aimilianos Gkekas | 2016, complete |
Milies, Public Library | 2 eds | Geri Della Rocca de Candal and Stavros Grimanis | 2016, complete |
Rethymno, Public Central Library | 2 editions in 2 copies | Vera Andriopoulou, Aggeliki Papadopoulou, Kleopatra Kyrtata | Winter 2020, in progress |
Rethymno, University of Crete Central Library | 1 edition in 1 copy | Vera Andriopoulou, Aggeliki Papadopoulou, Kleopatra Kyrtata | Winter 2020, in progress |
Thessaloniki, Aristotle University of Thessaloniki - Library & Information Centre (currently not in ISTC) | 7 incunables | Angeliki Chatzigeorgiou, Antonis Chatzichristos, Vera Andriopoulou, Aggeliki Papadopoulou, Kleopatra Kyrtata | Sept. 2022, in progress |
Zagora, Public Library | 3 eds | Geri Della Rocca de Candal and Stavros Grimanis | 2016, complete |
Hungary
Budapest, Jewish Theological Seminary | 7 editions | 15cBOOKTRADE from material sent by Balazs Tamasi | June 2019, in progress |
Budapest, Library of the Hungarian Academy of Sciences | Hebraica | Fabrizio Quaglia for the Rothschild Hanadiv Europe-funded project “Questa terra è di Dio. Questo libro è il mio”: Censors, Owners and Old Collectors in the 15th-18th century Hebrew Books of the David Kaufmann Collection (MEI records created by M. Bertagna) | 2022, complete |
Szeged, Somogyi Károli City Library | 36 incunabula | Krisztina Rábai | complete (Jan. 2019) |
University of Szeged, Klebelsberg Library | 15+1 incunabula | Krisztina Rábai | starting Mar. 2023, in progress |
Ireland
Dublin, Marsh's Library | 93 incunabula, including 16 missing (described as Historical copies) | Sara D'Amico (CERL Grant 2022) using records from the library catalogue | Aug.Sept. 2022, complete |
Israel
Jerusalem, National Library of Israel | 44 editions in 122 copies | Alexander Gordin (15cHEBRAICA) | 1 Dec. 2017 - Sept. 2018, complete |
Italy
Agrigento, Biblioteca del Seminario Vescovile | 37 editions in 37 copies (ISTC 3 eds) | Simona Inserra from printed catalogue: Aa.Vv., Incunaboli ad Agrigento I. Biblioteca Lucchesiana e Biblioteca del Seminario Arcivescovile, Roma: Viella, 2022 | started Feb. 2023, complete Apr. 2023 |
Agrigento, Biblioteca Lucchesiana | 78 editions in 86 copies (ISTC 76 eds) | Simona Inserra from printed catalogue, see above | started Feb. 2023, complete Apr. 2023 |
Alessandria, Biblioteca Storica del Seminario Vescovile | 12 incs | Federica Viazzi | started Mar. 2014, complete |
Alessandria, Tortona, Biblioteca del Seminario diocesano | 11 eds | Federica Viazzi | started April 2015, in progress |
Ancona, Falconara Marittima, Biblioteca storico francescana e picena | 71 editions in 73 copies | Monica Bocchetta | starting Summer 2016 |
Ancona, Osimo, Biblioteca storica dell'Istituto Campana | 20 editions in 24 copies | Monica Bocchetta | starting Summer 2016 |
Aosta, Biblioteca Capitolare del Duomo [Aosta Cap in ISTC] | 62 editions in ISTC | Fabrizio Fossati for Polo Biblioteche Ecclesiastiche | started June 2020-, complete |
Aosta, Biblioteca Diocesana [Aosta Sem in ISTC] | circa 160 incunables | Fabrizio Fossati for Polo Biblioteche Ecclesiastiche | started Dec. 2018-, complete |
Gressan (Aosta), Académie Saint-Anselme d'Aoste [Aosta Acc S Anselmo in ISTC] | 7 editions | Fabrizio Fossati for Polo Biblioteche Ecclesiastiche | June 2020-, complete |
Bagnacavallo, Comunale “G. Taroni” | 57 editions in 62 copies | Federica Fabbri | started Autumn 2016, complete |
Bari, Biblioteca S. Nicola dei Padri domenicani | 6 incs | Francesca Montegiglio (Polo Biblioteche Ecclesiastiche) | started April 2016, in progress |
Bergamo, Archivio Storico Diocesano | 62 eds, not yet in ISTC | Giulia Zani (CRELEB for Regione Lombardia) | started Apr. 2014, in progress |
Bergamo, Bibl. civica Angelo Mai | 1600 editions in 2100 copies | Martina Pantarotto; Eleonora Gamba from Mar. 2021 (CRELEB for Regione Lombardia) | in progress |
Bergamo, Biblioteca del Clero di Sant'Alessandro | 45 incs | CRELEB | in progress |
Bergamo, Biblioteca del Seminario Vescovile Giovanni XXIII | 30 incunables | CRELEB; Alessandra Veronese (Jan. 2019-) | in progress |
Bergamo, Biblioteca G. Radini Tedeschi | 4 eds not in ISTC | CRELEB | complete |
Bergamo, Lovere, Accademia Tadini | 5 incs described in I primi libri a stampa. Incunaboli dell'Accademia Tadini di Lovere, ed. Simone Signaroli, Lovere, Accademia Tadini, 2014 (In ottavo elettronico, 2); not yet in ISTC | Martina Pantarotto (CRELEB for Regione Lombardia) | started May 2104, in progress |
Bologna, Biblioteca Giuridica Antonio Cicu dell'Università degli studi di Bologna | 2 editions | Federica Fabbri | Nov. 2019, complete |
Bologna, Biblioteca Universitaria | 991 eds | Martina Caroli, Stefania Filippi, Giovanna Flamma, Sara Mantovani, Francesca Tancini | started Feb. 2018 |
Brescia, Queriniana | 985 eds | Giancarlo Petrella (CRELEB for Regione Lombardia) | complete |
Brescia, Seminario | 10 eds | Giancarlo Petrella (CRELEB for Regione Lombardia) | complete |
Brescia, Univ. Cattolica | 12 eds | Giancarlo Petrella (CRELEB for Regione Lombardia) | complete |
Brescia, Bagolino, Parrocchia di S. Giorgio | 2 eds? | Giancarlo Petrella (CRELEB for Regione Lombardia) | in progress |
Brescia, Breno, Museo Camuno | 22 eds | Giancarlo Petrella (CRELEB for Regione Lombardia) | 2014 complete |
Brescia, Capo di Ponte, Parrocchia di S. Martino | 3 eds | Giancarlo Petrella (CRELEB for Regione Lombardia) | complete |
Brescia, Chiari, Morcelliana | 54 eds (47 eds in ISTC) | Giancarlo Petrella (CRELEB for Regione Lombardia) | complete |
Brescia, Concesio, Biblioteca comunale | 1 incunable | Giancarlo Petrella (CRELEB for Regione Lombardia) | complete |
Brescia, Edolo, Parrocchia di S. Maria Nascente | 1 ed | Giancarlo Petrella (CRELEB for Regione Lombardia) | complete |
Brescia, Gardone Riviera, Vittoriale degli Italiani | 10 editions | Giancarlo Petrella (CRELEB for Regione Lombardia) | complete |
Brescia, Palazzolo sull'Oglio, Comunale | 280 eds | Giancarlo Petrella (CRELEB for Regione Lombardia) | complete |
Brescia, Salò, Ateneo | 34 eds | Giancarlo Petrella (CRELEB for Regione Lombardia) | 2014 complete |
Brescia, Temu', Parrocchia di S. Bartolomeo | 1 ed | Giancarlo Petrella (CRELEB for Regione Lombardia) | complete |
Cagliari, Biblioteca Universitaria | 219 eds | Silvia Seruis (CLASAR Project: Censimento dei Libri ANtichi in SARdegna) | starting Mar. 2017 |
Catania, Biblioteca Regionale Universitaria | 122 eds in 136 copies (120 eds in ISTC) | from printed catalogue: Incunaboli a Catania II: Biblioteca Regionale Universitaria, ed. Simona Inserra and Marco Palma, Roma: Viella, 2021 (Incunaboli, 4) | started Mar. 2018, complete Jan. 2023 |
Catania, Biblioteche Riunite “Civica e A. Ursino Recupero” | 131 eds (111 eds in ISTC) | from printed catalogue: F. Aiello, C. Di Mauro, M. Formica, S. Inserra, I. Marullo, M. Palma, R. Saraniti, Incunaboli a Catania I. Biblioteche Riunite Civica e A. Ursino Recupero. Roma, Viella, 2018 (Incunaboli, 1) | complete Jan. 2019 |
Cesena, Abbazia di S. Maria del Monte | 338 inc in Cesena in total | Simona Inserra from Paola Errani e Marco Palma, Incunaboli a Cesena. Roma, Viella, 2020 (Incunaboli, 3) | starting May 2023, in progress |
Cesena, Biblioteca Comunale Malatestiana | 338 inc in Cesena in total | Simona Inserra from Paola Errani e Marco Palma, Incunaboli a Cesena. Roma, Viella, 2020 (Incunaboli, 3) | starting May 2023, in progress |
Cesena, Liceo Statale “Vincenzo Monti” | 338 inc in Cesena in total | Simona Inserra from Paola Errani e Marco Palma, Incunaboli a Cesena. Roma, Viella, 2020 (Incunaboli, 3) | starting May 2023, in progress |
Cesena, Seminario Vescovile | 338 inc in Cesena in total | Simona Inserra from Paola Errani e Marco Palma, Incunaboli a Cesena. Roma, Viella, 2020 (Incunaboli, 3) | starting May 2023, in progress |
Chiusi della Verna, Convento del Sacro Monte (OFM) | 137 eds | Chiara Cauzzi and Chiara Razzolini (funded by Mibact) | starting Mar. 2021, in progress |
Cremona, Statale | 295 eds | Raffaella Barbierato | in progress |
Fermo, Bibl. civica “Romolo Spezioli” | 680 incs | Cristiana Iommi | started 1 Oct. 2017 |
Firenze, Bibl. dell'Accademia della Crusca | 18 incs | Delia Ragionieri and Marta Ciuffi | starting Feb. 2015; in progress |
Firenze, Biblioteca Medicea Laurenziana | 533 editions in 555 copies | Camilla Marangoni (CERL Internship 2020), with data from printed catalogue: Ida Giovanna Rao, Gli incunaboli della Biblioteca Medicea Laurenziana di Firenze (Firenze, 2019) | started Jan. 2021, in progress |
Firenze, Bibl. Provinciale dei Frati Minori | 192 editions in 222 copies; from printed catalogue: Gli incunaboli della Biblioteca Provinciale dei Frati Minori di Firenze, a cura di Chiara Razzolini, Elisa di Renzo, Irene Zanella, con un saggio di Neil Harris, Pisa : Pacini, 2012 (Toscana biblioteche e archivi, 2) | Chiara Razzolini, Chiara Cauzzi (Apr. 2019-) | complete |
Firenze, Biblioteca Moreniana | ## incs; from printed catalogue: Simona Periti, Incunaboli moreniani: catalogo delle edizioni del XV secolo, Firenze: Olschki, 2009 | Paris O'Donnell | in progress |
Firenze, Biblioteca Umanistica (Facoltà di Lettere) | 6 incs | Valentina Ferraiuolo, sup. Valentina Sonzini | starting Feb. 2023, in progress |
Genova, Biblioteca Provinciale dei Cappuccini | 129 editions; upload from electronic records | Francesca Nepori | planned for Autumn 2015 |
Lodi, Seminario vescovile | 12 eds | Paola Sverzellati and Martina Pezzoni | complete |
Lonato, Fondazione Ugo da Como | 400 incs | complete | |
Lucca, Biblioteca Statale | 701 editions in 835 copies, from printed catalogue: Marco Paoli, 'Le edizioni del Quattrocento in una raccolta toscana: gli incunaboli della Biblioteca Statale di Lucca. Catalogo descrittivo' Lucca, 1990 | Cristiana Iommi | started June 2016, in progress |
Mantova, Biblioteca comunale Teresiana | 1089 editions | Natale Vacalebre (CRELEB for Regione Lombardia) | started in 2016, in progress |
Massa, Biblioteca diocesana [ISTC Massa Sem] | 2 eds | Marina Carbone | starting Nov. 2020-, in progress |
Mercogliano, Biblioteca statale di Montevergine | 35 incs | Domenico D. De Falco | started June 2019, in progress |
Messina, Biblioteca provinciale Cappuccini | ### incs; from printed catalogue | Carmen Puglisi (AIB) | in progress |
Milano, Biblioteca dell'Archivio Diocesano | * editions | Emilia Bignami (CRELEB) | in progress |
Milano, Biblioteca del Capitolo Metropolitano | 54 editions | Emilia Bignami (CRELEB) | Started Dec. 2016, in progress |
Milano, Biblioteca dell'Osservatorio astronomico di Brera | 11 eds in ISTC | Fabrizio Fossati (CRELEB) | complete 2019 |
Milano, Biblioteca Provinciale dell'Ordine dei Carmelitani Scalzi | 29 incs | Fausto Lincio (CRELEB for Regione Lombardia) | complete |
Milano, Cappuccini | 27 editions in 29 copies | CRELEB and Giovanna Bernini | complete |
Milano, Frati Minori, S. Angelo | 54 editions in 56 copies (incl. one 16th-century edition) | Giovanna Bernini | in progress |
Milano, Istituto Leone XIII | 9 editions, from Catalogo incunaboli Biblioteca Istituto Leone XIII, a cura di Corrado Bressan e Lorenzo Pellegrinelli, Milano, Biblioteca Istituto Leone XIII (liberamente disponibile al link) | Emilia Bignami (CRELEB) | 2017 complete |
Milano, Museo Poldi Pezzoli | 29 eds | Luca Rivali (CRELEB for Regione Lombardia) | complete |
Milano, Nazionale Braidense | 1971 editions in 2306 copies | Aldo Coletto, Carla Giunchedi, Fabrizio Fossati (CRELEB for Regione Lombardia, from Jan. 2017) | complete (Nov. 2019) |
Milano, Serviti | 211 editions in 225 copies | Emilia Bignami (CRELEB) | complete Dec. 2018 |
Milano, Trivulziana | c.934 eds | Alessandro Ledda, Luca Rivali, Natale Vacalebre (CRELEB for Regione Lombardia) | complete |
Milano, Univ. Cattolica | 37 incs | ### (CRELEB for Regione Lombardia) | complete |
Milano, Chiaravalle, Biblioteca del Monastero di Santa Maria di Chiaravalle Milanese | 13 incs | Alessandro Ledda (CRELEB) for Regione Lombardia | complete |
Monreale (Palermo), Biblioteca comunale “Santa Maria La Nuova” | 48 editions in 53 copies | Simona Inserra from printed catalogue | started May 2024, in progress |
Monreale (Palermo), Biblioteca del Seminario Arcivescovile “Ludovico II de Torres” | 20 editions in 10 copies | Simona Inserra from printed catalogue | started May 2024, in progress |
Montecassino, Biblioteca monastica “Paolo Diacono” | 76 editions in 85 copies | “Incunaboli a Montecassino” coord. Simona Inserra, part of the PRIN 2020 project “MeMo: Memory of Montecassino”, PI Nicola Tangari | starting Feb. 2023, in progress |
Montecassino, Biblioteca Statale del Monumento Nazionale di Montecassino | 182 editions in 203 copies | “Incunaboli a Montecassino” coord. Simona Inserra, as above | starting Feb. 2023, in progress |
Monza, Bibl. Carrobiolo (Barnabiti) | 13 editions in 14 copies | Fausto Lincio (CRELEB for Regione Lombardia) | complete |
Monza, Bibl. Capitolare | 23 editions in 24 copies | Fausto Lincio (CRELEB for Regione Lombardia) | complete |
Monza, Civica | 26 eds | Fausto Lincio (CRELEB for Regione Lombardia) | complete |
Napoli, Biblioteca Nazionale Vittorio Emanuele III | 3178 editions | Geri Della Rocca De Candal (15cBOOKTRADE) | started Sept. 2015, in progress |
Oristano, Biblioteca del Seminario Arcivescovile | not yet in ISTC | Giovanna Granata (CLASAR Project: Censimento dei Libri ANtichi in SARdegna) | starting Summer 2017 |
Padova, Biblioteca medica “V. Pinali” - Sezione antica | 9 editions | Sabrina Minuzzi (15cBOOKTRADE) | started Mar. 2015; complete |
Padova, Biblioteca dell'Orto Botanico | 11 editions | Sabrina Minuzzi (15cBOOKTRADE) | starting Mar. 2015 |
Padova, Seminario Vescovile | 452 eds in 493 copies; from printed catalogue | Giovanna Bergantino and Gianluca Ballabio | complete |
Padova, Universitaria | 1136 editions in 1585 copies | Lavinia Prosdocimi | in progress |
Parma, Biblioteca Palatina | 1738 editions | Maria Elisa Agostino and Grazia Maria De Rubeis | starting Apr. 2019, in progress |
Pavia, Biblioteca Universitaria - MiBACT | 608 eds | Fabrizio Fossati (CRELEB per Regione Lombardia) | started Nov. 2019, in progress |
Perugia, Biblioteca Comunale Augusta | 1133 eds | mostly records from historical collections, see below, by Alessandra Panzanelli (15cBOOKTRADE) | started July 2015, in progress |
Perugia, Universitaria | 26 editions | Alessandra Panzanelli | in progress |
Perugia, Città della Pieve, Biblioteca Comunale “Francesco Melosio” | 39 editions | Daniele Pietrini from his thesis Gli incunaboli della Biblioteca Comunale “Francesco Melosio” di Città della Pieve, Università degli Studi di Firenze, Corso di Laurea in Scienze Archivistiche e Biblioteconomiche, Relatore Prof. Graziano Ruffini, a.a. 2015/2016 | starting Autumn 2016 |
Perugia, Città di Castello, Biblioteca Comunale Carducci | 56 eds | Giulio Pasqui | started January 2022, in progress |
Pisa, Convento di S. Torpe' | 7 editions in 7 copies | Fausto Lincio (CRELEB for Regione Lombardia) | complete |
Pistoia, Archivio Capitolare | 14 incs | Michaelangiola Marchiaro | in progress |
Pontremoli, Biblioteca diocesana [ISTC Pontremoli Sem] | 13 eds | Marina Carbone | starting Nov. 2020-, in progress |
Pordenone, Biblioteca del Seminario | 40 eds | Andrea Marcon | starting June 2018 |
Ragusa, Archivio storico della Cattedrale di San Giovanni Battista | 1 ed | Anna Scala from printed catalogue | starting Sept. 2019, in progress |
Ragusa, Ispica, Biblioteca “Padre Giuseppe Balestrieri” del Convento dei frati minori di S. Maria di Gesù | 4 eds | Anna Scala from printed catalogue | starting Sept. 2019, in progress |
Ragusa, Modica, Biblioteca Comunale “Salvatore Quasimodo” | 26 eds | Anna Scala from printed catalogue | starting Sept. 2019, in progress |
Ragusa, Scicli, Biblioteca Comunale “Carmelo La Rocca” | 3 eds | Anna Scala from printed catalogue | starting Sept. 2019, in progress |
Ravenna, Biblioteca diocesana San Pier Crisologo | 33 incs | Massimo Ronchini (Polo Biblioteche Ecclesiastiche) | started April 2016, in progress |
Roma, Archivio di Stato | 9 editions | Giuliana Adorni and Federica Fabbri | starting Autumn 2016 |
Roma, Bibl. Casanatense | 2033 eds | Flavia Onofri, Ruben Celani (Mar. - Oct. 2018) | in progress |
Roma, Biblioteca della Pontificia Facoltà Teologica “Marianum” | 25 editions + 12 (formerly Turin, Superga) | Lucrezia Signorello | starting Jan. 2022, in progress |
Roma, Biblioteca Lancisiana | 70 eds | Patrizia Ricca | starting June 2018 |
Roma, Istituto Centrale per il Restauro del Libro | 20 editions in 20 copies | Luca Rivali (CRELEB) | complete (2017) |
Roma, Nazionale Centrale | 1678 eds | Marion Bernard, Valentina Piccinin, Giusi Cerri (2017) | in progress (383 copies done by May 2014) |
Roma, Pontificia Universitas Antonianum | c.106 incs in 102 eds | Giusi Cerri | started Feb. 2015 |
Roma, Universitaria Alessandrina | 694 eds from Historical Catalogue (Della Rovere) and 647 in ISTC | Students of Global Humanities BA course: 2024 Aurora Longhi (law editions in Della Rovere hist. catalogue), Karina Akimova (law editions) | started in 2024, ongoing |
Sassari, Biblioteca Universitaria | 70 eds | Andrea Lai (CLASAR Project: Censimento dei Libri ANtichi in SARdegna) | starting Nov. 2017, in progress |
Seregno (Monza e Brianza), Biblioteca Capitolare | 1 inc | Fausto Lincio (CRELEB for Regione Lombardia) | complete |
Siracusa, Province | c.164 eds, from printed catalogue: Incunaboli a Siracusa, ed. L. Catalano, R. C. Giordano, M. Palma, A. Scala, M. Scialabba, S. Terranova, R.Tripoli, con la collaborazione di Giuseppe Greco e Anna Reale Collana: Scritture e libri del medioevo, 14 (Manziana, Viella, 2015) | Anna Scala, Rosalba Tripoli, Lucia Catalano, Claudia Giordano | starting June 2017. |
Subiaco, Monastero Benedettino di Santa Scolastica | 191 editions in 206 copies | Polonsky-Bibl. Nazionale Centrale di Roma-CERL Project | started June 2018, complete in Mar. 2020 |
Taranto, Biblioteca Acclavio | 5 eds | Eugenia Croce | started Oct. 2022, complete |
Taranto, Biblioteca Arcivescovile | 2 eds | Eugenia Croce | started Oct. 2022, complete |
Treviso, Biblioteca Capitolare | 98 eds | Sabrina Minuzzi (15cBOOKTRADE) | started Nov. 2015; complete |
Torino, Accademia delle Scienze | 70 editions in ISTC | Camilla Marangoni | starting March 2023, in progress |
Torino, Archivio di Stato | 41 editions | classe di Bibliologia Università di Torino, coordinated by Dr. Maria Alessandra Panzanelli Fratoni | started Jan. 2020, in progress |
Torino, Biblioteca metropolitana di Storia e Cultura del Piemonte “Giuseppe Grosso” | 10 editions | Camilla Marangoni | starting Sept. 2023, in progress |
Torino, Biblioteca Nazionale Universitaria | 1253 editions in c.1600 copies | Fabio Uliana and Chiara Rosso | started Jan. 2021, in progress |
Torino, Biblioteca Reale | 186 incs; from printed catalogue supplemented by direct examination: Giselda Russo, Catalogo degli incunaboli della Biblioteca Reale di Torino, Torino, Regione Piemonte, 1985 | Alessandra Panzanelli (15cBOOKTRADE); Maite Chiesa (2021-); Antonietta De Felice (2021-); Eliana Angela Pollone (2021-); Giuseppina Mussari(2021-) | started Jan. 2015 |
Torino, Biblioteca Universitaria Norberto Bobbio, collezione Patetta | 19 incs | Camilla Marangoni | starting Sept. 2023, in progress |
Torino, Superga | 13 eds in ISTC | Chiara Clemente and Vera Favro, supervised by Alessandra Panzanelli | starting Apr. 2024, in progress |
Trieste, Biblioteca civica Hortis | 313 eds in 382 copies, from printed catalogue: Sauto Pesante, Catalogo degli incunaboli della Biblioteca civica di Trieste, Firenze: Olschki, 1968 | Elisabeth Scherlich | started Jan. 2020, in progress |
Udine, Biblioteca civica Vincenzo Joppi | 127 editions in 146 copies | Sara Caudera | started January 2016, complete |
Udine, Bblioteca del Seminario | 37 editions in 38 copies | Domiziana Ferrarin, a student at the University of Udine (sup. Sabrina Minuzzi), from printed catalogue: Cristina Moro, Gli incunaboli delle biblioteche ecclesiastiche di Udine, Udine, Forum, 1998 | started May 2024, complete |
Udine, Biblioteca Universitaria, Florio | 22 inc (not in ISTC 03/09/19) | Corinna Simonini | started Sept. 2019, complete |
Udine, San Daniele, Biblioteca Guarneriana | 79 eds in ISTC | Corinna Simonini | starting May 2020 |
Udine, Tolmezzo, Museo Gortani | 1 incunable | from the thesis of Isabella Bardini | starting May 2020 |
Varese, Gorla Minore, Collegio Rotondi | 2 incs | Fausto Lincio (CRELEB for Regione Lombardia) | complete |
Varese, Venegono Inferiore, Seminario Arcivescovile | 104 editions in 106 copies | Giuditta Campello | complete |
Venezia, Biblioteca di San Francesco della Vigna | c.280 incunables | Beatrice Alai (CERL grant 2017_18) funded by the Society for the Preservation of Rare Books | started Nov. 2018; complete |
Venezia, Fondazione Cini | 456 editions in 499 copies | Matilde Malaspina (15cBOOKTRADE), Marco Bertagna from June 2017, Carlo Squarzon from Sept. 2017; coordinated by Ilenia Maschietto | started Nov. 2015, complete |
Venezia, Museo Correr | 655 eds | Piero Lucchi, Monica Viero, Sabrina Minuzzi (15cBOOKTRADE) from Oct. 2014, Andrea Pavanello from Nov. 2015, Cosima Chirulli from June 2017; Carlo Squarzon from Sept. 2017 | in progress |
Venezia, Nazionale Marciana | 2205 eds | Sabrina Minuzzi (15cBOOKTRADE) | started Oct. 2014, in progress |
Venezia, Scuola Grande di San Marco | ? incunables | Sabrina Minuzzi and Valentina Eberle (MatMed-Readers Project) | February 2022, in progress |
Vercelli, Fondazione Museo del Tesoro del duomo e Archivio Capitolare | Timoty Leonardi | in progress | |
Verona, Biblioteca Capitolare | c.270 incs | Timoty Leonardi | starting Dec. 2022, in progress |
Verona, Biblioteca Civica | Agostino Contò | in progress | |
Vimercate (Monza), Biblioteca comunale | 8 editions | Alessandro Ledda (CRELEB) | complete |
Viterbo, Biblioteca Centrale degli Agostiniani Italiani | 23 editions | Lucrezia Signorello | started May 2021, complete Oct. 2021 |
Japan
