Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
resources:mei:about:libraries [2018/11/15 09:25] dondiresources:mei:about:libraries [2018/11/26 08:37] dondi
Line 1: Line 1:
-====== Libraries in MEI: 239 ======+====== Libraries in MEI: 242 ======
 [[resources:mei:about:libraries#Austria|Austria]]\\ [[resources:mei:about:libraries#Austria|Austria]]\\
 [[resources:mei:about:libraries#Belgium|Belgium]]\\ [[resources:mei:about:libraries#Belgium|Belgium]]\\
Line 42: Line 42:
 |Athens, Gennadius Library| 68 editions| Geri Della Rocca de Candal (15cBOOKTRADE) and Stauros Grimanis| started April 2016, in progress| |Athens, Gennadius Library| 68 editions| Geri Della Rocca de Candal (15cBOOKTRADE) and Stauros Grimanis| started April 2016, in progress|
 |Athens, Aikaterini Laskaridis Foundation| 88 incunabula, not yet in ISTC| Geri Della Rocca de Candal (15cBOOKTRADE), Stauros Grimanis, Vera Andriopoulou, Aggeliki Papadopoulou| started April 2016, in progress| |Athens, Aikaterini Laskaridis Foundation| 88 incunabula, not yet in ISTC| Geri Della Rocca de Candal (15cBOOKTRADE), Stauros Grimanis, Vera Andriopoulou, Aggeliki Papadopoulou| started April 2016, in progress|
 +|Athens, National Library of Greece| not in ISTC|Marilia Apostolaki, Stauros Grimanis, Katerina Lygnou, Nikolas Sarris, George Stavratis, Christina Tsaroucha| started Nov. 2018|
  
 === Hungary === === Hungary ===
Line 61: Line 62:
 | Bergamo, Bibl. civica Angelo Mai                                       | 1600 editions in 2100 copies                                                                                                                                                                                                                                                                                                                             | Martina Pantarotto (CRELEB for Regione Lombardia)                                                                                                                                                                                                                         | in progress                                | | Bergamo, Bibl. civica Angelo Mai                                       | 1600 editions in 2100 copies                                                                                                                                                                                                                                                                                                                             | Martina Pantarotto (CRELEB for Regione Lombardia)                                                                                                                                                                                                                         | in progress                                |
 | Bergamo, Biblioteca del Clero di Sant'Alessandro| 45 incs| CRELEB|in progress| | Bergamo, Biblioteca del Clero di Sant'Alessandro| 45 incs| CRELEB|in progress|
 +|Bergamo, Biblioteca del Seminario| 19 incunables| CRELEB| complete|
 |Bergamo, Biblioteca G. Radini Tedeschi| 4 eds not in ISTC| CRELEB| complete| |Bergamo, Biblioteca G. Radini Tedeschi| 4 eds not in ISTC| CRELEB| complete|
 | Bergamo, Lovere, Accademia Tadini                                      | 5 incs described in I primi libri a stampa. Incunaboli dell'Accademia Tadini di Lovere, ed. Simone Signaroli, Lovere, Accademia Tadini, 2014 (In ottavo elettronico, 2); not yet in ISTC                                                                                                                                                                 | Martina Pantarotto (CRELEB for Regione Lombardia)                                                                                                                                                                                                                         | started May 2104, in progress              | | Bergamo, Lovere, Accademia Tadini                                      | 5 incs described in I primi libri a stampa. Incunaboli dell'Accademia Tadini di Lovere, ed. Simone Signaroli, Lovere, Accademia Tadini, 2014 (In ottavo elettronico, 2); not yet in ISTC                                                                                                                                                                 | Martina Pantarotto (CRELEB for Regione Lombardia)                                                                                                                                                                                                                         | started May 2104, in progress              |
Line 227: Line 229:
 |San Marino CA., The Huntington Library| 5228 editions|Claudia Funke, John Lancaster, Matilde Malaspina, Angeline Rais, Stephen Tabor, David Zeidberg|started Mar. 2018, in progress| |San Marino CA., The Huntington Library| 5228 editions|Claudia Funke, John Lancaster, Matilde Malaspina, Angeline Rais, Stephen Tabor, David Zeidberg|started Mar. 2018, in progress|
 |Washington, Folger Shakespeare Library|478 incunables|Erin Blake|starting Autumn 2018| |Washington, Folger Shakespeare Library|478 incunables|Erin Blake|starting Autumn 2018|
 +|Wellesley College, MA|84 eds|Lilian Armstrong, John Lancaster, Mariana Oller, Ruth Rogers| starting Dec. 2018|
 |Yale University Library|3653 incunables|Todd Fell, Stephen Young, Raymond Clemens, John Lancaster, Beatrice Alai, James Misson|started Spring 2018| |Yale University Library|3653 incunables|Todd Fell, Stephen Young, Raymond Clemens, John Lancaster, Beatrice Alai, James Misson|started Spring 2018|
  
 resources/mei/about/libraries.txt · Last modified: 2024/05/25 10:26 by dondi

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki