Public access to the HPB
Access to the Heritage of the Printed Book Database can be made available in any of CERL's member libraries.
Updated September 2013
| Institution | No. of terminals | Location of terminals | |
|---|---|---|---|
| Belgium | |||
| Brussels | Koninklijke Bibliotheek van België – Bibliothèque royale de Belgique | 1 and network access for all registered library users | Rare Books Reading Room |
| Croatia | |||
| Zadar | Zadar Research Library | 13 | Reading Rooms |
| Estonia | |||
| Tallinn | Academic Library of Tallinn University | 86 | All public access terminals |
| Finland | |||
| Helsinki | National Library of Finland | Several | National library |
| France | |||
| Paris | Bibliothèque nationale de France | 292 | Reading Rooms |
| Lyon | Bibliothèque municipale de Lyon | 500 | Library sites |
| Germany | |||
| Berlin | Staatsbibliothek zu Berlin - Preussischer Kulturbesitz | c. 70 | General Reading Room, Rare Books Information Centre, Rare Books Reading Room |
| Göttingen | Niedersächsische Staats- und Universitätsbibliothek | Network access for all registered library users | University of Göttingen |
| Munich | Bayerische Staatsbibliothek | 43 | Reading Rooms |
| Hungary | |||
| Budapest | National Széchényi Library | 5 | Rare Books reading room |
| Budapest | Dunamelléki Református Egyházkerület Ráday Könyvtára/“Ráday” Library of the Calvinist Church | 1 | Reading Room |
| Budapest | Evangélikus Országos Könyvtár/Central Library of the Hungarian Lutheran Church | 1 | Reading Room |
| Pannonhalma | Foapátsági Könyvtár/Library of the Benedictine Arch-Abbey | 1 | Reading Room |
| Italy | |||
| Bologna | Biblioteca Comunale dell'Archiginnasio | 1 | Reference Room |
| Faenza | Biblioteca Comunale Manfrediana | 1 | Reading Room |
| Ferrara | Biblioteca del Dipartimento di Scienze Giuridiche dell'Universita | 1 | Reading Room |
| Firenze | Biblioteca Luigi Crocetti | 3 | Serial Room and Reading Room |
| Firenze | Biblioteca Nazionale Centrale | 40 | Rare Books Reading (7), General Reading Room (20), Staff Terminals (13) |
| Firenze | Biblioteca Umanistica | All | All users via the MetaLib system and proxy server |
| Firenze | Regione Toscana, Dipartimento delle Politiche Formative e dei Beni Culturali | 1 | Serial Room (1) |
| Imola | Biblioteca Comunale | 1 | Rare Books Office |
| Lugo (Ravenna) | Biblioteca Comunale Fabrizio Trisi | 1 | Library Office |
| Naples | Biblioteca Nazionale Vittorio Emanuele III | 124 | Reference Room (12), Sections (Periodicals, American, Manuscripts, etc.) (12), Staff Terminals (100) |
| Padua | Centro di Ateneo per le Biblioteche, Universitá degli studi di Padova, Padua | Campus IP address | All University buildings |
| Padua | Biblioteca Capitolare della Curia Vescovile Padua | 2 | Library |
| Padua | Biblioteca Civica, Padua | 3 | Library |
| Padua | Biblioteca dellÍstituto teologico S. Antonio Dottore, Padua | 3 | Library |
| Padua | Biblioteca del Seminario Vescovile, Padua | 4 | Library |
| Padua | Biblioteca Universitaria, Padua | 4 | Library |
| Padua | Biblioteca del Monumento nazionale di S. Giustina, Padua | 2 | Library |
| Padua | Biblioteca dell'Abbazia, Praglia | 2 | Library |
| Padua | Biblioteca 'Luigi Chiereghin' - Umanesimo Latino, Treviso | 2 | Library |
| Piacenza | Biblioteca Comunale Passerini-Landi | 9 | Rare Books Reading Room |
| Pistoia | Biblioteca Comunale Forteguerriana | 1 | Rare Books Reading Room |
| Poppi | Biblioteca Comunale Rilliana | 3 | Rare Books Reading Room |
| Ravenna | Biblioteca Comunale Classense | 1 | Rare Books Office |
| Rimini | Biblioteca Civica Gambalunga | 1 | Rare Books Office |
| Rome | Biblioteca Nazionale Centrale | 8 | Rare Books Reading Room |
| Vinci | Biblioteca Comunale Leonardiana | 2 | Reading Room |
| Latvia | |||
| Riga | National Library of Latvia | 8 | Rare Books and Manuscripts Reading Room (2), Staff terminals (6) |
| Luxembourg | |||
| Luxembourg | Bibliothèque nationale | All | Throughout library |
| Netherlands | |||
| The Hague | Koninklijke Bibliotheek | 70 | All Reading Rooms, Information and Catalogue Rooms |
| Poland | |||
| Poznan | University Library | c. 230 | All public access and staff terminals |
| Wrocław | Wrocław University Library | Public (2) Staff (10) | Special Collections Reading Room (Sand Island Library) |
| Portugal | |||
| Lisbon | Biblioteca Nacional | 40 | Reference Room (38) Rare Books Reading Room (2) |
| Spain | |||
| Madrid | Biblioteca Nacional de España | 1 | Rare Books and Manuscripts Reading Room (Sala Cervantes) |
| Sweden | |||
| Stockholm | Kungliga Biblioteket | c. 10 | Humlegården, Stockholm and Karlavägen, Stockholm |
| Uppsala | University Library | Many | Throughout the main library and 16 branches - available to staff, students and walk-in users |
| United Kingdom | |||
| Aberystwyth | National Library of Wales | All | All public access and staff terminals |
| Edinburgh | National Library of Scotland | 42 | Multi-media Room; General Reading Room; Special Collections Reading Room; Map Reading Room |
| London | British Library | c. 230 | All Reading Rooms |
| London | University of London Research Library Services | 179 | All users across Senate House Library and Institute libraries providing access to ULRLS e-resources |
| Oxford | University of Oxford | All | All users across the OULS system and in all locations using OXLIP |
| United States of America | |||
| New Haven | Yale University Library | 50+ | Every library on campus |
The HPB can also be searched through the CERL Portal. Please note that this resource only offers an abbreviated view of the HPB records.
resources/hpb/public_access.txt · Last modified: by baldwin