Statistics of the CERL Thesaurus
From 14-04-2026
Records
| Number | Designation |
|---|---|
| 1565781 | total records |
| 36677 | IMPRINT PLACE NAMES |
| 35973 | non-fictional names |
| 260 | fictional names |
| 129 | identification uncertain |
| 315 | names used for more than one place |
| 106328 | IMPRINT NAMES |
| 105740 | non-fictional names |
| 513 | fictional names |
| 48 | identification uncertain |
| 27 | names used for more than one imprint name |
| 1385106 | PERSONAL NAMES |
| 1254968 | non-fictional names |
| 9959 | fictional names |
| 107597 | identification uncertain |
| 12582 | names used for more than one person |
| 37670 | CORPORATE BODY NAMES |
| 37267 | non-fictional names |
| 401 | fictional names |
| 1 | identification uncertain |
| 1 | names used for more than one corporate body |
Provenance information
| Record type | Total records | Records with linked provenance information |
|---|---|---|
| Personal names | 1385106 | 26795 |
| Corporate body names | 37670 | 4204 |
Variant name forms
| Number | Designation |
|---|---|
| 3132508 | total variant name forms |
| 67079 | total variant name forms IMPRINT PLACES |
| 66128 | - thereof non-fictional name forms |
| 951 | - thereof fictional name forms |
| 182362 | total variant name forms IMPRINT NAMES |
| 180471 | - thereof non-fictional name forms |
| 1891 | - thereof fictional name forms |
| 2818449 | total variant name forms PERSONAL NAMES |
| 2767517 | - thereof non-fictional name forms |
| 50932 | - thereof fictional name forms |
| 64618 | total variant name forms CORPORATE BODY NAMES |
| 64616 | - thereof non-fictional name forms |
| 2 | - thereof fictional name forms |
Standard forms
| Number | Designation |
|---|---|
| 1707599 | total standard forms |
| 22219 | total standard forms IMPRINT PLACE NAMES |
| 21809 | imprint place names (default) |
| 203 | fictional imprint place names |
| 121 | identification of entities uncertain |
| 86 | imprint place names used for more than one entity |
| 106073 | total standard forms IMPRINT NAMES |
| 105482 | imprint names (default) |
| 516 | fictional imprint names |
| 48 | identification of entities uncertain |
| 27 | imprint names used for more than one entity |
| 1541648 | total standard forms PERSONAL NAMES |
| 1407334 | personal names (default) |
| 11636 | fictional personal names |
| 110067 | identification of entities uncertain |
| 12611 | personal names used for more than one entity |
| 37659 | total standard forms CORPORATE BODY NAMES |
| 37592 | corporate body names (default) |
| 66 | fictional corporate body names |
| 1 | identification of entities uncertain |
| 0 | corporate body names used for more than one entity |
Other information
| Number | Designation |
|---|---|
| 1953909 | source references ('Found in') |
| 948223 | imprint sources |
| 1203382 | general notes |
| 1454275 | biographical dates / dates of activity |
| 1881613 | activity notes |
| 1711915 | geographical notes |
| 532150 | related personal names |
| 38808 | related imprint names |
| 145143 | related corporate names |
| 1164772 | place of activity notes |
| 51288 | printer's devices etc. notes |
| 58376 | online resources (Hyperlinks) |
| 2893303 | remote access to external systems |
| 67847 | - thereof to STCN |
| 37741 | - thereof to provenance information |
De-duplicating
| Number | Designation |
|---|---|
| 510181 | merged records in total |
| 170285 | records resulting from merger |
| 143308 | - thereof records edited manually |
| 288580 | cases, in which merging of records has been refused |
| 691133 | remaining references to probably duplicate records |
| 1783 | - thereof in records with standard forms marked as 'identification uncertain' |
Origin of authority data
| Country of origin | File owner | Code | total | cnl | cni | cnp | cnc | caf |
|---|---|---|---|---|---|---|---|---|
| Austria | The Bernstein Consortium | AtBPA | 2127 | 2127 | ||||
| Belgium | Katholieke Universiteit Leuven | ODIS | 65 | 65 | ||||
| Belgium | Bibliotheek van de Universiteit Antwerpen | STCV | 1502 | 1502 | ||||
| Canada | The Women's Print History Project, Canada | WPHP | 14965 | 4193 | 5560 | 5212 | ||
| Croatia | Nacionalna i Sveucilišna Knjižnica | NSK, NSB | 943 | 178 | 765 | |||
| Czech Republic | The National Museum Library, Prague (Czech Republic) | aba010 | 355 | 13 | 342 | |||
| Denmark | Det Kongelige Bibliotek København | DkKoKB | 1505 | 1505 | ||||
| France | Bibliothèque nationale de France | BNF | 218309 | 16175 | 189523 | 12611 | ||
| France | Bibliothèque Municipale de Lyon | FrLy | 1148 | 946 | 202 | |||
| France | Fondation Custodia | MarCus | 4179 | 3566 | 613 | |||
| Germany | Bayerische Staatsbibliothek München | BSB,VD16 | 14538 | 1930 | 12608 | |||
| Germany | Deutsche Nationalbibliothek | DE-588a | 4045 | 4045 | ||||
| Germany | Deutsche Nationalbibliothek | DE-588b | 1080 | 1080 | ||||
| Germany | Deutsche Nationalbibliothek | DE-588c | 509 | 455 | 54 | |||
| Germany | Bibliotheksverbund Bayern | DE-604 | 61 | 61 | ||||
| Germany | Staatsbibliothek zu Berlin | DE-611 | 4208 | 3746 | 462 | |||
| Germany | HANS, SUB Göttingen (Germany) | DE-7-HANS | 8012 | 6032 | 1980 | |||
| Germany | Deutsches Musikarchiv, Berlin | DMA | 10 | 10 | ||||
| Germany | Deutsche Nationalbibliothek | GND | 878415 | 16415 | 27472 | 834528 | ||
| Germany | Germania Sacra Online | GScrO | 39230 | 38186 | 1044 | |||
| Germany | Staatsbibliothek zu Berlin | GYBL | 227 | 174 | 53 | |||
| Germany | Franckesche Stiftungen Halle Bibliothek | GYHF | 5 | 4 | 1 | |||
| Germany | Gottfried Wilhelm Leibniz Bibliothek, Hannover | GYHN | 3 | 3 | ||||
| Germany | Bayerische Staatsbibliothek München | GYMG | 6866 | 2760 | 3682 | 424 | ||
| Germany | Universitätsbibliothek Rostock | GYRU | 29 | 28 | 1 | |||
| Germany | Herzogin Anna Amalia Bibliothek, Weimar | GYWH | 598 | 472 | 126 | |||
| Germany | Freie Universität Berlin | GyBFU | 178 | 178 | ||||
| Germany | Gemeinsamer Biblitoheksverbund | GyGoGBV | 195381 | 13894 | 178722 | 2765 | ||
| Germany | Staats- und Universitätsbibliothek Göttingen | GyGoN | 313 | 216 | 97 | |||
| Germany | Staats- und Universitätsbibliothek Hamburg | GyHaS | 4 | 4 | ||||
| Germany | Herzog-August-Bibliothek Wolfenbüttel | GyWbHAB | 2083 | 1825 | 258 | |||
| Germany | Mainzer early-modern academics’ libraries | MABFN | 58 | 58 | ||||
| Germany | Deutsche Nationalbibliothek | PND | 113515 | 99 | 113416 | |||
| Germany | Staatsbibliothek zu Berlin | SBB-TW | 4140 | 4140 | ||||
| Germany | Institut Deutsche Presseforschung, Universität Bremen | UBrm | 749 | 749 | ||||
| Germany | Memoriae renovatae decades (CAMENA),(Germany) | witte_memoriae | 214 | 214 | ||||
| Hungary | National Széchényi Library, Budapest | HUBpOSK | 543 | 543 | ||||
| Italy | Istituto Centrale per il Catalogo Unico | ICCU | 15615 | 2713 | 11716 | 1186 | ||
| Italy | Biblioteca Nazionale di Napoli | IT-NA0079 | 209 | 156 | 53 | |||
| Italy | Biblioteca nazionale centrale Vittorio Emanuele II Roma | IT-RM0267 | 198 | 60 | 138 | |||
| Italy | Biblioteca Casanatense, Roma | IT-RM0313 | 379 | 317 | 62 | |||
| Italy | Biblioteca Nazionale Marciana Venezia | IT-VE0049 | 1398 | 1228 | 170 | |||
| Italy | RICI database | RICI | 7131 | 6227 | 904 | |||
| The Netherlands | Koninklijke Bibliotheek | NL-HaKB | 54823 | 301 | 12131 | 42256 | 135 | |
| The Netherlands | Universiteit Utrecht | NL-UtRU | 762 | 762 | ||||
| The Netherlands | Koninklijke Bibliotheek | NeNKHB | 11777 | 11777 | ||||
| Poland | Biblioteka Uniwersytecka w Warszawie | BUW | 3694 | 3298 | 396 | |||
| Poland | Biblioteka Narodowa, Warszawa | PlWaBN | 16407 | 621 | 15718 | 68 | ||
| Poland | NUKAT union catalogue of Polish academic and research libraries | nukat | 15699 | 3055 | 12244 | 400 | ||
| Poland | Biblioteka Ossolineum | plolw | 6824 | 1536 | 5133 | 155 | ||
| Poland | Biblioteka Uniwersytecka w Warszawie | plwau | 5020 | 1 | 539 | 4219 | 261 | |
| Poland | Wroclaw University Library (Poland) | plwro | 7009 | 1880 | 4996 | 133 | ||
| Russia | National Library of Russia | RuNLR | 6647 | 1963 | 4529 | 155 | ||
| Slovakia | Slovak National Library | MaSNL | 149 | 55 | 94 | |||
| Spain | Biblioteca de Catalunya, Barcelona | ES-BaCBU | 4466 | 4397 | 69 | |||
| Spain | Universitat de Barcelona | ES-BaUB | 6274 | 4611 | 1489 | 174 | ||
| Spain | Biblioteca de la Universidad de Salamanca | ES-SlU | 2233 | 2131 | 102 | |||
| Spain | Biblioteca Nacional de España | SpMaBN | 648 | 648 | ||||
| Spain | Biblioteca de la Universidad Complutense de Madrid | SpMaUC | 1207 | 1029 | 178 | |||
| Switzerland | Universitätsbibliothek Basel | SzBaU | 1306 | 1145 | 161 | |||
| United Kingdom | Book Owners Online | BOO | 2902 | 2902 | ||||
| United Kingdom | Consortium of European Research Libraries | CERL | 1973 | 1883 | 90 | |||
| United Kingdom | British Library | ESTC | 53335 | 49628 | 3707 | |||
| United Kingdom | University of Glasgow Library | GlU-inc | 1348 | 425 | 755 | 168 | ||
| United Kingdom | National Library of Scotland | NLS-SBTI | 8197 | 8197 | ||||
| United Kingdom | National Library of Scotland | NLS-SSP | 197 | 197 | ||||
| United Kingdom | Owners of Incunabula, CERL database | OWNINC | 16998 | 13900 | 3098 | |||
| United Kingdom | Poets Laureate in the Holy Roman Empire | PRFL | 66 | 66 | ||||
| United Kingdom | University of Aberdeen Library | StAbUL | 1343 | 1281 | 62 | |||
| United Kingdom | British Library | Uk | 1207 | 1207 | 161 | 8 | ||
| United Kingdom | British LibraryCyCl | UkCyCl | 1201 | 1072 | 129 | |||
| United Kingdom | British LibraryMiTe | UkMiTe | 169 | 161 | 8 | |||
| United States | Library of Congress (United States) | DLC | 83 | 83 | ||||
| United States | The Getty Thesaurus of Geographic Names | TGN | 1 | 1 |
Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).
Editing
Please note: These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course.
Created records
| Year | total | cnl | cni | cnp | cnc | caf |
|---|---|---|---|---|---|---|
| 2001 | 2 | 2 | ||||
| 2002 | 472 | 469 | 3 | |||
| 2003 | 20 | 18 | 1 | 1 | ||
| 2004 | 30 | 24 | 6 | |||
| 2005 | 11 | 8 | 1 | 2 | ||
| 2006 | 2 | 2 | ||||
| 2007 | 6 | 4 | 1 | 1 | ||
| 2008 | 2755 | 1 | 2749 | 4 | 1 | |
| 2009 | 17 | 16 | 1 | |||
| 2010 | 22 | 4 | 6 | 10 | 2 | |
| 2011 | 218 | 14 | 2 | 201 | 1 | |
| 2012 | 287 | 5 | 2 | 232 | 48 | |
| 2013 | 318 | 3 | 2 | 168 | 145 | |
| 2014 | 636 | 12 | 2 | 314 | 308 | |
| 2015 | 559 | 17 | 48 | 366 | 128 | |
| 2016 | 22 | 14 | 4 | 4 | ||
| 2017 | 22 | 10 | 1 | 11 | ||
| 2018 | 9 | 6 | 3 | |||
| 2019 | 249 | 86 | 119 | 44 | ||
| 2020 | 144 | 104 | 1 | 32 | 7 | |
| 2021 | 225 | 17 | 1 | 190 | 17 | |
| 2022 | 144 | 27 | 88 | 29 | ||
| 2023 | 158 | 2 | 1 | 149 | 6 | |
| 2024 | 59 | 5 | 50 | 4 | ||
| 2025 | 58 | 2 | 43 | 13 | ||
| 2026 | 84 | 8 | 51 | 25 | ||
| total | 6529 | 858 | 2841 | 2035 | 795 |
Edited records
| Year | total | cnl | cni | cnp | cnc | caf |
|---|---|---|---|---|---|---|
| 2010 | 8428 | 775 | 36 | 7527 | 90 | |
| 2011 | 9413 | 1151 | 81 | 8176 | 5 | |
| 2012 | 2811 | 187 | 29 | 2572 | 23 | |
| 2013 | 8653 | 53 | 61 | 8138 | 401 | |
| 2014 | 3556 | 222 | 40 | 2546 | 748 | |
| 2015 | 5541 | 225 | 46 | 4336 | 934 | |
| 2016 | 4472 | 176 | 53 | 3467 | 776 | |
| 2017 | 2598 | 75 | 43 | 2257 | 223 | |
| 2018 | 3295 | 1191 | 18 | 1933 | 153 | |
| 2019 | 5260 | 2306 | 189 | 2378 | 387 | |
| 2020 | 13692 | 847 | 745 | 11755 | 345 | |
| 2021 | 16017 | 45 | 292 | 15674 | 6 | |
| 2022 | 2016 | 258 | 3 | 1738 | 17 | |
| 2023 | 900 | 9 | 94 | 745 | 52 | |
| 2024 | 768 | 7 | 11 | 745 | 5 | |
| 2025 | 550 | 2 | 27 | 507 | 14 | |
| 2026 | 228 | 11 | 12 | 148 | 57 | |
| total | 151663 | 8968 | 2247 | 136182 | 4266 |
resources/cerl_thesaurus/statistics.txt · Last modified: by liventsova