Statistics of the CERL Thesaurus
From 22-10-2026
Records
| Number | Designation |
|---|---|
| 1580125 | total records |
| 36744 | IMPRINT PLACE NAMES |
| 36040 | non-fictional names |
| 260 | fictional names |
| 129 | identification uncertain |
| 315 | names used for more than one place |
| 107405 | IMPRINT NAMES |
| 106805 | non-fictional names |
| 525 | fictional names |
| 48 | identification uncertain |
| 27 | names used for more than one imprint name |
| 1398142 | PERSONAL NAMES |
| 1267908 | non-fictional names |
| 10010 | fictional names |
| 107597 | identification uncertain |
| 12627 | names used for more than one person |
| 37833 | CORPORATE BODY NAMES |
| 37430 | non-fictional names |
| 401 | fictional names |
| 1 | identification uncertain |
| 1 | names used for more than one corporate body |
Provenance information
| Record type | Total records | Records with linked provenance information |
|---|---|---|
| Personal names | 1398142 | 27023 |
| Corporate body names | 37833 | 4205 |
Variant name forms
| Number | Designation |
|---|---|
| 3162465 | total variant name forms |
| 67117 | total variant name forms IMPRINT PLACES |
| 66166 | - thereof non-fictional name forms |
| 951 | - thereof fictional name forms |
| 185005 | total variant name forms IMPRINT NAMES |
| 183101 | - thereof non-fictional name forms |
| 1904 | - thereof fictional name forms |
| 2845374 | total variant name forms PERSONAL NAMES |
| 2794052 | - thereof non-fictional name forms |
| 51322 | - thereof fictional name forms |
| 64969 | total variant name forms CORPORATE BODY NAMES |
| 64967 | - thereof non-fictional name forms |
| 2 | - thereof fictional name forms |
Standard forms
| Number | Designation |
|---|---|
| 1722122 | total standard forms |
| 22238 | total standard forms IMPRINT PLACE NAMES |
| 21828 | imprint place names (default) |
| 203 | fictional imprint place names |
| 121 | identification of entities uncertain |
| 86 | imprint place names used for more than one entity |
| 107164 | total standard forms IMPRINT NAMES |
| 106561 | imprint names (default) |
| 528 | fictional imprint names |
| 48 | identification of entities uncertain |
| 27 | imprint names used for more than one entity |
| 1554898 | total standard forms PERSONAL NAMES |
| 1420478 | personal names (default) |
| 11698 | fictional personal names |
| 110066 | identification of entities uncertain |
| 12656 | personal names used for more than one entity |
| 37822 | total standard forms CORPORATE BODY NAMES |
| 37755 | corporate body names (default) |
| 66 | fictional corporate body names |
| 1 | identification of entities uncertain |
| 0 | corporate body names used for more than one entity |
Other information
| Number | Designation |
|---|---|
| 1970766 | source references ('Found in') |
| 951767 | imprint sources |
| 1213938 | general notes |
| 1463556 | biographical dates / dates of activity |
| 1915106 | activity notes |
| 1741903 | geographical notes |
| 544440 | related personal names |
| 39024 | related imprint names |
| 147507 | related corporate names |
| 1188002 | place of activity notes |
| 52402 | printer's devices etc. notes |
| 60069 | online resources (Hyperlinks) |
| 2742635 | remote access to external systems |
| 67847 | - thereof to STCN |
| 38190 | - thereof to provenance information |
De-duplicating
| Number | Designation |
|---|---|
| 500439 | merged records in total |
| 165145 | records resulting from merger |
| 135998 | - thereof records edited manually |
| 288898 | cases, in which merging of records has been refused |
| 677250 | remaining references to probably duplicate records |
| 1770 | - thereof in records with standard forms marked as 'identification uncertain' |
Origin of authority data
| Country of origin | File owner | Code | total | cnl | cni | cnp | cnc | caf |
|---|---|---|---|---|---|---|---|---|
| Austria | The Bernstein Consortium | AtBPA | 2127 | 2127 | ||||
| Belgium | Katholieke Universiteit Leuven | ODIS | 65 | 65 | ||||
| Belgium | Bibliotheek van de Universiteit Antwerpen | STCV | 1502 | 1502 | ||||
| Canada | The Women's Print History Project, Canada | WPHP | 14965 | 4193 | 5560 | 5212 | ||
| Croatia | Nacionalna i Sveucilišna Knjižnica | NSK, NSB | 943 | 178 | 765 | |||
| Czech Republic | The National Museum Library, Prague (Czech Republic) | aba010 | 355 | 13 | 342 | |||
| Denmark | Det Kongelige Bibliotek København | DkKoKB | 1505 | 1505 | ||||
| France | Bibliothèque nationale de France | BNF | 221385 | 16511 | 192148 | 12726 | ||
| France | Bibliothèque Municipale de Lyon | FrLy | 1148 | 946 | 202 | |||
| France | Fondation Custodia | MarCus | 4179 | 3566 | 613 | |||
| Germany | Bayerische Staatsbibliothek München | BSB,VD16 | 14538 | 1930 | 12608 | |||
| Germany | Deutsche Nationalbibliothek | DE-588a | 4045 | 4045 | ||||
| Germany | Deutsche Nationalbibliothek | DE-588b | 1080 | 1080 | ||||
| Germany | Deutsche Nationalbibliothek | DE-588c | 509 | 455 | 54 | |||
| Germany | Bibliotheksverbund Bayern | DE-604 | 61 | 61 | ||||
| Germany | Staatsbibliothek zu Berlin | DE-611 | 4208 | 3746 | 462 | |||
| Germany | HANS, SUB Göttingen (Germany) | DE-7-HANS | 8012 | 6032 | 1980 | |||
| Germany | Deutsches Musikarchiv, Berlin | DMA | 10 | 10 | ||||
| Germany | Deutsche Nationalbibliothek | GND | 843557 | 16415 | 28227 | 798915 | ||
| Germany | Germania Sacra Online | GScrO | 39229 | 38185 | 1044 | |||
| Germany | Staatsbibliothek zu Berlin | GYBL | 227 | 174 | 53 | |||
| Germany | Franckesche Stiftungen Halle Bibliothek | GYHF | 5 | 4 | 1 | |||
| Germany | Gottfried Wilhelm Leibniz Bibliothek, Hannover | GYHN | 3 | 3 | ||||
| Germany | Bayerische Staatsbibliothek München | GYMG | 6866 | 2760 | 3682 | 424 | ||
| Germany | Universitätsbibliothek Rostock | GYRU | 29 | 28 | 1 | |||
| Germany | Herzogin Anna Amalia Bibliothek, Weimar | GYWH | 598 | 472 | 126 | |||
| Germany | Freie Universität Berlin | GyBFU | 178 | 178 | ||||
| Germany | Gemeinsamer Biblitoheksverbund | GyGoGBV | 195375 | 13894 | 178716 | 2765 | ||
| Germany | Staats- und Universitätsbibliothek Göttingen | GyGoN | 313 | 216 | 97 | |||
| Germany | Staats- und Universitätsbibliothek Hamburg | GyHaS | 4 | 4 | ||||
| Germany | Herzog-August-Bibliothek Wolfenbüttel | GyWbHAB | 2083 | 1825 | 258 | |||
| Germany | Mainzer early-modern academics’ libraries | MABFN | 58 | 58 | ||||
| Germany | Deutsche Nationalbibliothek | PND | 5307 | 99 | 5208 | |||
| Germany | Staatsbibliothek zu Berlin | SBB-TW | 4140 | 4140 | ||||
| Germany | Institut Deutsche Presseforschung, Universität Bremen | UBrm | 749 | 749 | ||||
| Germany | Memoriae renovatae decades (CAMENA),(Germany) | witte_memoriae | 214 | 214 | ||||
| Hungary | National Széchényi Library, Budapest | HUBpOSK | 543 | 543 | ||||
| Italy | Istituto Centrale per il Catalogo Unico | ICCU | 15614 | 2713 | 11716 | 1185 | ||
| Italy | Biblioteca Nazionale di Napoli | IT-NA0079 | 209 | 156 | 53 | |||
| Italy | Biblioteca nazionale centrale Vittorio Emanuele II Roma | IT-RM0267 | 198 | 60 | 138 | |||
| Italy | Biblioteca Casanatense, Roma | IT-RM0313 | 379 | 317 | 62 | |||
| Italy | Biblioteca Nazionale Marciana Venezia | IT-VE0049 | 1398 | 1228 | 170 | |||
| Italy | RICI database | RICI | 7131 | 6227 | 904 | |||
| The Netherlands | Koninklijke Bibliotheek | NL-HaKB | 54823 | 301 | 12131 | 42256 | 135 | |
| The Netherlands | Universiteit Utrecht | NL-UtRU | 762 | 762 | ||||
| The Netherlands | Koninklijke Bibliotheek | NeNKHB | 11777 | 11777 | ||||
| Poland | Biblioteka Uniwersytecka w Warszawie | BUW | 3694 | 3298 | 396 | |||
| Poland | Biblioteka Narodowa, Warszawa | PlWaBN | 16407 | 621 | 15718 | 68 | ||
| Poland | NUKAT union catalogue of Polish academic and research libraries | nukat | 15699 | 3055 | 12244 | 400 | ||
| Poland | Biblioteka Ossolineum | plolw | 6824 | 1536 | 5133 | 155 | ||
| Poland | Biblioteka Uniwersytecka w Warszawie | plwau | 5020 | 1 | 539 | 4219 | 261 | |
| Poland | Wroclaw University Library (Poland) | plwro | 7009 | 1880 | 4996 | 133 | ||
| Russia | National Library of Russia | RuNLR | 6647 | 1963 | 4529 | 155 | ||
| Slovakia | Slovak National Library | MaSNL | 149 | 55 | 94 | |||
| Spain | CANTIC | CANTIC | 4444 | 4374 | 70 | |||
| Spain | Biblioteca de Catalunya, Barcelona | ES-BaCBU | 4521 | 4452 | 69 | |||
| Spain | Universitat de Barcelona | ES-BaUB | 6499 | 4611 | 1714 | 174 | ||
| Spain | Biblioteca de la Universidad de Salamanca | ES-SlU | 2233 | 2131 | 102 | |||
| Spain | Biblioteca Nacional de España | SpMaBN | 648 | 648 | ||||
| Spain | Biblioteca de la Universidad Complutense de Madrid | SpMaUC | 1207 | 1029 | 178 | |||
| Switzerland | Universitätsbibliothek Basel | SzBaU | 1306 | 1145 | 161 | |||
| United Kingdom | Book Owners Online | BOO | 2902 | 2902 | ||||
| United Kingdom | Consortium of European Research Libraries | CERL | 1973 | 1883 | 90 | |||
| United Kingdom | British Library | ESTC | 53335 | 49628 | 3707 | |||
| United Kingdom | University of Glasgow Library | GlU-inc | 1348 | 425 | 755 | 168 | ||
| United Kingdom | National Library of Scotland | NLS-SBTI | 8197 | 8197 | ||||
| United Kingdom | National Library of Scotland | NLS-SSP | 197 | 197 | ||||
| United Kingdom | Owners of Incunabula, CERL database | OWNINC | 16998 | 13900 | 3098 | |||
| United Kingdom | Poets Laureate in the Holy Roman Empire | PRFL | 66 | 66 | ||||
| United Kingdom | University of Aberdeen Library | StAbUL | 1343 | 1281 | 62 | |||
| United Kingdom | British Library | Uk | 1207 | 1207 | 161 | 8 | ||
| United Kingdom | Canterbury Cathedral Libraries | UkCyCl | 1201 | 1072 | 129 | |||
| United Kingdom | Middle Temple Library, London | UkMiTe | 169 | 161 | 8 | |||
| United States | Library of Congress (United States) | DLC | 83 | 83 | ||||
| United States | The Getty Thesaurus of Geographic Names | TGN | 1 | 1 |
Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).
Editing
Please note: These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course.
Created records
| Year | total | cnl | cni | cnp | cnc |
|---|---|---|---|---|---|
| 2011 | 218 | 14 | 2 | 201 | 1 |
| 2012 | 287 | 5 | 2 | 232 | 48 |
| 2013 | 318 | 3 | 2 | 168 | 145 |
| 2014 | 636 | 12 | 2 | 314 | 308 |
| 2015 | 559 | 17 | 48 | 366 | 128 |
| 2016 | 22 | 14 | 4 | 4 | |
| 2017 | 22 | 10 | 1 | 11 | |
| 2018 | 9 | 6 | 3 | ||
| 2019 | 249 | 86 | 119 | 44 | |
| 2020 | 143 | 104 | 32 | 7 | |
| 2021 | 225 | 17 | 1 | 190 | 17 |
| 2022 | 144 | 27 | 88 | 29 | |
| 2023 | 158 | 2 | 1 | 149 | 6 |
| 2024 | 59 | 5 | 50 | 4 | |
| 2025 | 58 | 2 | 43 | 13 | |
| 2026 | 371 | 31 | 1 | 267 | 72 |
| total | 4074 | 881 | 103 | 2249 | 841 |
Edited records
| Year | total | cnl | cni | cnp | cnc |
|---|---|---|---|---|---|
| 2010 | 8426 | 775 | 36 | 7525 | 90 |
| 2011 | 9407 | 1151 | 81 | 8170 | 5 |
| 2012 | 2810 | 187 | 29 | 2571 | 23 |
| 2013 | 8649 | 53 | 61 | 8134 | 401 |
| 2014 | 3554 | 222 | 40 | 2544 | 748 |
| 2015 | 5538 | 225 | 46 | 4334 | 933 |
| 2016 | 4469 | 176 | 53 | 3464 | 776 |
| 2017 | 2596 | 75 | 43 | 2255 | 223 |
| 2018 | 3293 | 1191 | 18 | 1931 | 153 |
| 2019 | 5257 | 2306 | 189 | 2375 | 387 |
| 2020 | 13680 | 847 | 745 | 11743 | 345 |
| 2021 | 16010 | 45 | 291 | 15668 | 6 |
| 2022 | 2014 | 258 | 3 | 1736 | 17 |
| 2023 | 898 | 9 | 94 | 744 | 51 |
| 2024 | 768 | 7 | 11 | 745 | 5 |
| 2025 | 551 | 2 | 28 | 507 | 14 |
| 2026 | 725 | 28 | 22 | 562 | 113 |
| total | 152080 | 8985 | 2257 | 136518 | 4320 |
\\
resources/cerl_thesaurus/statistics.txt · Last modified: by liventsova