Statistics of the CERL Thesaurus
From 18-03-2025
Records
Number | Designation |
---|---|
1522680 | total records |
36605 | IMPRINT PLACE NAMES |
35901 | non-fictional names |
260 | fictional names |
129 | identification uncertain |
315 | names used for more than one place |
105013 | IMPRINT NAMES |
104461 | non-fictional names |
477 | fictional names |
48 | identification uncertain |
27 | names used for more than one imprint name |
1346734 | PERSONAL NAMES |
1217076 | non-fictional names |
9806 | fictional names |
107604 | identification uncertain |
12248 | names used for more than one person |
34318 | CORPORATE BODY NAMES |
33917 | non-fictional names |
399 | fictional names |
1 | identification uncertain |
1 | names used for more than one corporate body |
Provenance information
Record type | Total records | Records with linked provenance information |
---|---|---|
Personal names | 1346734 | 26793 |
Corporate body names | 34318 | 4203 |
Variant name forms
Number | Designation |
---|---|
3048431 | total variant name forms |
67078 | total variant name forms IMPRINT PLACES |
66127 | - thereof non-fictional name forms |
951 | - thereof fictional name forms |
176845 | total variant name forms IMPRINT NAMES |
175017 | - thereof non-fictional name forms |
1828 | - thereof fictional name forms |
2742825 | total variant name forms PERSONAL NAMES |
2692592 | - thereof non-fictional name forms |
50233 | - thereof fictional name forms |
61683 | total variant name forms CORPORATE BODY NAMES |
61681 | - thereof non-fictional name forms |
2 | - thereof fictional name forms |
Standard forms
Number | Designation |
---|---|
1663944 | total standard forms |
22214 | total standard forms IMPRINT PLACE NAMES |
21804 | imprint place names (default) |
203 | fictional imprint place names |
121 | identification of entities uncertain |
86 | imprint place names used for more than one entity |
104583 | total standard forms IMPRINT NAMES |
104028 | imprint names (default) |
480 | fictional imprint names |
48 | identification of entities uncertain |
27 | imprint names used for more than one entity |
1502828 | total standard forms PERSONAL NAMES |
1368995 | personal names (default) |
11478 | fictional personal names |
110079 | identification of entities uncertain |
12276 | personal names used for more than one entity |
34319 | total standard forms CORPORATE BODY NAMES |
34255 | corporate body names (default) |
63 | fictional corporate body names |
1 | identification of entities uncertain |
0 | corporate body names used for more than one entity |
Other information
Number | Designation |
---|---|
1914352 | source references ('Found in') |
936218 | imprint sources |
1173789 | general notes |
1404920 | biographical dates / dates of activity |
1807785 | activity notes |
1648242 | geographical notes |
501822 | related personal names |
39079 | related imprint names |
138693 | related corporate names |
1097650 | place of activity notes |
48886 | printer's devices etc. notes |
55697 | online resources (Hyperlinks) |
2843351 | remote access to external systems |
67851 | - thereof to STCN |
37740 | - thereof to provenance information |
De-duplicating
Number | Designation |
---|---|
501666 | merged records in total |
168377 | records resulting from merger |
141716 | - thereof records edited manually |
287930 | cases, in which merging of records has been refused |
767744 | remaining references to probably duplicate records |
1969 | - thereof in records with standard forms marked as 'identification uncertain' |
Origin of authority data
Country of origin | File owner | Code | total | cnl | cni | cnp | cnc | caf |
---|---|---|---|---|---|---|---|---|
Austria | The Bernstein Consortium | AtBPA | 2127 | 2127 | ||||
Belgium | Katholieke Universiteit Leuven | ODIS | 65 | 65 | ||||
Belgium | Bibliotheek van de Universiteit Antwerpen | STCV | 1502 | 1502 | ||||
Canada | The Women's Print History Project, Canada | WPHP | 14965 | 4193 | 5560 | 5212 | ||
Croatia | Nacionalna i Sveucilišna Knjižnica | NSK | 943 | 178 | 765 | |||
Czech Republic | The National Museum Library, Prague (Czech Republic) | aba010 | 355 | 13 | 342 | |||
Denmark | Det Kongelige Bibliotek København | DkKoKB | 1505 | 1505 | ||||
France | Bibliothèque nationale de France | BNF | 213213 | 15718 | 185025 | 12470 | ||
France | Bibliothèque Municipale de Lyon | FrLy | 1148 | 946 | 202 | |||
France | Fondation Custodia | MarCus | 4179 | 3566 | 613 | |||
Germany | Bayerische Staatsbibliothek München | BSB,VD16 | 14541 | 1930 | 12611 | |||
Germany | Deutsche Nationalbibliothek | DE-588a | 4045 | 4045 | ||||
Germany | Deutsche Nationalbibliothek | DE-588b | 1080 | 1080 | ||||
Germany | Deutsche Nationalbibliothek | DE-588c | 509 | 455 | 54 | |||
Germany | Bibliotheksverbund Bayern | DE-604 | 61 | 61 | ||||
Germany | Staatsbibliothek zu Berlin | DE-611 | 4208 | 3746 | 462 | |||
Germany | HANS, SUB Göttingen (Germany) | DE-7-HANS | 8012 | 6032 | 1980 | |||
Germany | Deutsches Musikarchiv, Berlin | DMA | 10 | 10 | ||||
Germany | Deutsche Nationalbibliothek | GND | 857874 | 16415 | 26802 | 814657 | ||
Germany | Germania Sacra Online | GScrO | 39233 | 38189 | 1044 | |||
Germany | Staatsbibliothek zu Berlin | GYBL | 227 | 174 | 53 | |||
Germany | Franckesche Stiftungen Halle Bibliothek | GYHF | 5 | 4 | 1 | |||
Germany | Gottfried Wilhelm Leibniz Bibliothek, Hannover | GYHN | 3 | 3 | ||||
Germany | Bayerische Staatsbibliothek München | GYMG | 6866 | 2760 | 3682 | 424 | ||
Germany | Universitätsbibliothek Rostock | GYRU | 29 | 28 | 1 | |||
Germany | Herzogin Anna Amalia Bibliothek, Weimar | GYWH | 598 | 472 | 126 | |||
Germany | Freie Universität Berlin | GyBFU | 178 | 178 | ||||
Germany | Gemeinsamer Biblitoheksverbund | GyGoGBV | 195451 | 13894 | 178792 | 2765 | ||
Germany | Staats- und Universitätsbibliothek Göttingen | GyGoN | 313 | 216 | 97 | |||
Germany | Staats- und Universitätsbibliothek Hamburg | GyHaS | 4 | 4 | ||||
Germany | Herzog-August-Bibliothek Wolfenbüttel | GyWbHAB | 2083 | 1825 | 258 | |||
Germany | Mainzer early-modern academics’ libraries | MABFN | 58 | 58 | ||||
Germany | Deutsche Nationalbibliothek | PND | 113515 | 99 | 113416 | |||
Germany | Staatsbibliothek zu Berlin | SBB-TW | 4140 | 4140 | ||||
Germany | Institut Deutsche Presseforschung, Universität Bremen | UBrm | 749 | 749 | ||||
Germany | Memoriae renovatae decades (CAMENA),(Germany) | witte_memoriae | 214 | 214 | ||||
Hungary | National Széchényi Library, Budapest | HUBpOSK | 543 | 543 | ||||
Italy | Istituto Centrale per il Catalogo Unico | ICCU | 14776 | 2512 | 11153 | 1111 | ||
Italy | Biblioteca Nazionale di Napoli | IT-NA0079 | 209 | 156 | 53 | |||
Italy | Biblioteca nazionale centrale Vittorio Emanuele II Roma | IT-RM0267 | 198 | 60 | 138 | |||
Italy | Biblioteca Casanatense, Roma | IT-RM0313 | 379 | 317 | 62 | |||
Italy | Biblioteca Nazionale Marciana Venezia | IT-VE0049 | 1398 | 1228 | 170 | |||
Italy | RICI database | RICI | 7131 | 6227 | 904 | |||
The Netherlands | Koninklijke Bibliotheek | NL-HaKB | 54825 | 301 | 12131 | 42258 | 135 | |
The Netherlands | Universiteit Utrecht | NL-UtRU | 762 | 762 | ||||
The Netherlands | Koninklijke Bibliotheek | NeNKHB | 11777 | 11777 | ||||
Poland | Biblioteka Uniwersytecka w Warszawie | BUW | 3694 | 3298 | 396 | |||
Poland | Biblioteka Narodowa, Warszawa | PlWaBN | 16410 | 621 | 15721 | 68 | ||
Poland | NUKAT union catalogue of Polish academic and research libraries | nukat | 15700 | 3055 | 12245 | 400 | ||
Poland | Biblioteka Ossolineum | plolw | 6825 | 1536 | 5134 | 155 | ||
Poland | Biblioteka Uniwersytecka w Warszawie | plwau | 5020 | 1 | 539 | 4219 | 261 | |
Poland | Wroclaw University Library (Poland) | plwro | 7010 | 1880 | 4997 | 133 | ||
Russia | National Library of Russia | RuNLR | 6648 | 1963 | 4530 | 155 | ||
Slovakia | Slovak National Library | MaSNL | 149 | 55 | 94 | |||
Spain | Biblioteca de Catalunya, Barcelona | ES-BaCBU | 4466 | 4397 | 69 | |||
Spain | Universitat de Barcelona | ES-BaUB | 6275 | 4611 | 1489 | 172 | ||
Spain | Biblioteca de la Universidad de Salamanca | ES-SlU | 2233 | 2131 | 102 | |||
Spain | Biblioteca Nacional de España | SpMaBN | 648 | 648 | ||||
Spain | Biblioteca de la Universidad Complutense de Madrid | SpMaUC | 1207 | 1029 | 178 | |||
Switzerland | Universitätsbibliothek Basel | SzBaU | 1306 | 1145 | 161 | |||
United Kingdom | Book Owners Online | BOO | 2902 | 2902 | ||||
United Kingdom | Consortium of European Research Libraries | CERL | 1973 | 1883 | 90 | |||
United Kingdom | British Library | ESTC | 53337 | 49630 | 3707 | |||
United Kingdom | University of Glasgow Library | GlU-inc | 1348 | 425 | 755 | 168 | ||
United Kingdom | National Library of Scotland | NLS-SBTI | 8197 | 8197 | ||||
United Kingdom | National Library of Scotland | NLS-SSP | 197 | 197 | ||||
United Kingdom | Poets Laureate in the Holy Roman Empire | PRFL | 66 | 66 | ||||
United Kingdom | University of Aberdeen Library | StAbUL | 1343 | 1281 | 62 | |||
United Kingdom | British Library | Uk | 1207 | 1207 | 161 | 8 | ||
United Kingdom | British LibraryCyCl | UkCyCl | 1201 | 1072 | 129 | |||
United Kingdom | British LibraryMiTe | UkMiTe | 169 | 161 | 8 | |||
United States | Library of Congress (United States) | DLC | 83 | 83 | ||||
United States | The Getty Thesaurus of Geographic Names | TGN | 1 | 1 |
Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).
Editing
Please note: These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course.
Created records
Year | total | cnl | cni | cnp | cnc | caf |
---|---|---|---|---|---|---|
2010 | 22 | 4 | 6 | 10 | 2 | |
2011 | 218 | 14 | 2 | 201 | 1 | |
2012 | 288 | 5 | 2 | 233 | 48 | |
2013 | 318 | 3 | 2 | 168 | 145 | |
2014 | 636 | 12 | 2 | 314 | 308 | |
2015 | 559 | 17 | 48 | 366 | 128 | |
2016 | 22 | 14 | 4 | 4 | ||
2017 | 22 | 10 | 1 | 11 | ||
2018 | 9 | 6 | 3 | |||
2019 | 256 | 86 | 124 | 46 | ||
2020 | 143 | 104 | 32 | 7 | ||
2021 | 226 | 17 | 1 | 191 | 17 | |
2022 | 149 | 27 | 92 | 30 | ||
2023 | 165 | 2 | 1 | 151 | 6 | |
2024 | 60 | 5 | 48 | 4 | ||
total | 6411 | 848 | 2841 | 1952 | 760 |
Edited records
Year | total | cnl | cni | cnp | cnc | caf |
---|---|---|---|---|---|---|
2010 | 8436 | 776 | 36 | 7534 | 90 | |
2011 | 9416 | 1151 | 81 | 8179 | 5 | |
2012 | 2819 | 188 | 29 | 2579 | 23 | |
2013 | 8660 | 53 | 61 | 8145 | 401 | |
2014 | 3557 | 222 | 40 | 2546 | 749 | |
2015 | 5545 | 225 | 46 | 4340 | 934 | |
2016 | 4477 | 176 | 53 | 3472 | 776 | |
2017 | 2601 | 75 | 43 | 2260 | 223 | |
2018 | 3299 | 1191 | 18 | 1937 | 153 | |
2019 | 5265 | 2306 | 189 | 2383 | 387 | |
2020 | 13709 | 847 | 744 | 11771 | 347 | |
2021 | 16024 | 45 | 291 | 15682 | 6 | |
2022 | 2016 | 258 | 3 | 1738 | 17 | |
2023 | 900 | 9 | 94 | 745 | 52 | |
2024 | 766 | 7 | 11 | 743 | 5 | |
2025 | 77 | 1 | 76 | |||
total | 151070 | 8957 | 2207 | 135708 | 4198 |
resources/cerl_thesaurus/statistics.txt · Last modified: 2025/03/20 17:22 by liventsova