Statistics of the CERL Thesaurus
From 21-03-2023
Records
Number | Designation |
---|---|
1456532 | total records |
36588 | IMPRINT PLACE NAMES |
35884 | non-fictional names |
260 | fictional names |
129 | identification uncertain |
315 | names used for more than one place |
98264 | IMPRINT NAMES |
97761 | non-fictional names |
430 | fictional names |
48 | identification uncertain |
25 | names used for more than one imprint name |
1292978 | PERSONAL NAMES |
1163738 | non-fictional names |
9577 | fictional names |
107613 | identification uncertain |
12050 | names used for more than one person |
28702 | CORPORATE BODY NAMES |
28320 | non-fictional names |
380 | fictional names |
1 | identification uncertain |
1 | names used for more than one corporate body |
0 | REFERENCE WORKS |
0 | source names |
0 | identification of source uncertain |
0 | source data is ambiguous and therefore needs distinctive elements |
0 | titels |
0 | abbreviations |
Provenance information
Record type | Total records | Records with linked provenance information |
---|---|---|
Personal names | 1292978 | 26907 |
Corporate body names | 28702 | 4206 |
Variant name forms
Number | Designation |
---|---|
2921197 | total variant name forms |
67069 | total variant name forms IMPRINT PLACES |
66118 | - thereof non-fictional name forms |
951 | - thereof fictional name forms |
170146 | total variant name forms IMPRINT NAMES |
168437 | - thereof non-fictional name forms |
1709 | - thereof fictional name forms |
2623129 | total variant name forms PERSONAL NAMES |
2575591 | - thereof non-fictional name forms |
47538 | - thereof fictional name forms |
60853 | total variant name forms CORPORATE BODY NAMES |
60851 | - thereof non-fictional name forms |
2 | - thereof fictional name forms |
Standard forms
Number | Designation |
---|---|
1597457 | total standard forms |
22213 | total standard forms IMPRINT PLACE NAMES |
21803 | imprint place names (default) |
203 | fictional imprint place names |
121 | identification of entities uncertain |
86 | imprint place names used for more than one entity |
97770 | total standard forms IMPRINT NAMES |
97264 | imprint names (default) |
433 | fictional imprint names |
48 | identification of entities uncertain |
25 | imprint names used for more than one entity |
1448788 | total standard forms PERSONAL NAMES |
1315406 | personal names (default) |
11231 | fictional personal names |
110078 | identification of entities uncertain |
12073 | personal names used for more than one entity |
28686 | total standard forms CORPORATE BODY NAMES |
28641 | corporate body names (default) |
44 | fictional corporate body names |
1 | identification of entities uncertain |
0 | corporate body names used for more than one entity |
Other information
Number | Designation |
---|---|
790555 | source references ('Found in') |
920514 | imprint sources |
1137280 | general notes |
1330332 | biographical dates / dates of activity |
1673809 | activity notes |
1468075 | geographical notes |
436990 | related personal names |
38536 | related imprint names |
122513 | related corporate names |
983215 | place of activity notes |
45609 | printer's devices etc. notes |
53312 | online resources (Hyperlinks) |
2682454 | remote access to external systems |
67851 | - thereof to STCN |
37768 | - thereof to provenance information |
De-duplicating
Number | Designation |
---|---|
489682 | merged records in total |
165760 | records resulting from merger |
138506 | - thereof records edited manually |
286093 | cases, in which merging of records has been refused |
716604 | remaining references to probably duplicate records |
1942 | - thereof in records with standard forms marked as 'identification uncertain' |
Origin of authority data
Country of origin | File owner | Code | total | cnl | cni | cnp | cnc | caf |
---|---|---|---|---|---|---|---|---|
Austria | The Bernstein Consortium | AtBPA | 2127 | 2127 | ||||
Belgium | Katholieke Universiteit Leuven | ODIS | 65 | 65 | ||||
Belgium | Bibliotheek van de Universiteit Antwerpen | STCV | 1502 | 1502 | ||||
Croatia | Nacionalna i Sveucilišna Knjižnica | NSK | 943 | 178 | 765 | |||
Czech Republic | The National Museum Library, Prague (Czech Republic) | aba010 | 355 | 13 | 342 | |||
Denmark | Det Kongelige Bibliotek København | DkKoKB | 1505 | 1505 | ||||
France | Bibliothèque nationale de France | BNF | 202369 | 14948 | 175374 | 12047 | ||
France | Bibliothèque Municipale de Lyon | FrLy | 1148 | 946 | 202 | |||
France | Fondation Custodia | MarCus | 4179 | 3566 | 613 | |||
Germany | Bayerische Staatsbibliothek München | BSB,VD16 | 14544 | 1930 | 12614 | |||
Germany | Deutsche Nationalbibliothek | DE-588a | 4045 | 4045 | ||||
Germany | Deutsche Nationalbibliothek | DE-588b | 1080 | 1080 | ||||
Germany | Deutsche Nationalbibliothek | DE-588c | 509 | 455 | 54 | |||
Germany | Bibliotheksverbund Bayern | DE-604 | 61 | 61 | ||||
Germany | Staatsbibliothek zu Berlin | DE-611 | 4208 | 3746 | 462 | |||
Germany | HANS, SUB Göttingen (Germany) | DE-7-HANS | 8012 | 6032 | 1980 | |||
Germany | Deutsches Musikarchiv, Berlin | DMA | 10 | 10 | ||||
Germany | Deutsche Nationalbibliothek | GND | 819629 | 16415 | 24919 | 778295 | ||
Germany | Germania Sacra Online | GScrO | 39234 | 38190 | 1044 | |||
Germany | Staatsbibliothek zu Berlin | GYBL | 227 | 174 | 53 | |||
Germany | Franckesche Stiftungen Halle Bibliothek | GYHF | 5 | 4 | 1 | |||
Germany | Gottfried Wilhelm Leibniz Bibliothek, Hannover | GYHN | 3 | 3 | ||||
Germany | Bayerische Staatsbibliothek München | GYMG | 6866 | 2760 | 3682 | 424 | ||
Germany | Universitätsbibliothek Rostock | GYRU | 29 | 28 | 1 | |||
Germany | Herzogin Anna Amalia Bibliothek, Weimar | GYWH | 598 | 472 | 126 | |||
Germany | Freie Universität Berlin | GyBFU | 178 | 178 | ||||
Germany | Gemeinsamer Biblitoheksverbund | GyGoGBV | 195519 | 13896 | 178858 | 2765 | ||
Germany | Staats- und Universitätsbibliothek Göttingen | GyGoN | 313 | 216 | 97 | |||
Germany | Staats- und Universitätsbibliothek Hamburg | GyHaS | 4 | 4 | ||||
Germany | Herzog-August-Bibliothek Wolfenbüttel | GyWbHAB | 2084 | 1826 | 258 | |||
Germany | Mainzer early-modern academics’ libraries | MABFN | 58 | 58 | ||||
Germany | Deutsche Nationalbibliothek | PND | 113518 | 100 | 113418 | |||
Germany | Staatsbibliothek zu Berlin | SBB-TW | 4140 | 4140 | ||||
Germany | Institut Deutsche Presseforschung, Universität Bremen | UBrm | 749 | 749 | ||||
Hungary | National Széchényi Library, Budapest | HUBpOSK | 543 | 543 | ||||
Italy | Istituto Centrale per il Catalogo Unico | ICCU | 14776 | 2512 | 11153 | 1111 | ||
Italy | Biblioteca Nazionale di Napoli | IT-NA0079 | 209 | 156 | 53 | |||
Italy | Biblioteca nazionale centrale Vittorio Emanuele II Roma | IT-RM0267 | 198 | 60 | 138 | |||
Italy | Biblioteca Casanatense, Roma | IT-RM0313 | 379 | 317 | 62 | |||
Italy | Biblioteca Nazionale Marciana Venezia | IT-VE0049 | 1398 | 1228 | 170 | |||
Italy | RICI database | RICI | 7131 | 6227 | 904 | |||
The Netherlands | Koninklijke Bibliotheek | NL-HaKB | 54829 | 301 | 12132 | 42261 | 135 | |
The Netherlands | Universiteit Utrecht | NL-UtRU | 762 | 762 | ||||
The Netherlands | Koninklijke Bibliotheek | NeNKHB | 11777 | 11777 | ||||
Poland | Biblioteka Uniwersytecka w Warszawie | BUW | 3694 | 3298 | 396 | |||
Poland | Biblioteka Narodowa, Warszawa | PlWaBN | 16410 | 621 | 15721 | 68 | ||
Poland | NUKAT union catalogue of Polish academic and research libraries | nukat | 15700 | 3055 | 12245 | 400 | ||
Poland | Biblioteka Ossolineum | plolw | 6825 | 1536 | 5134 | 155 | ||
Poland | Biblioteka Uniwersytecka w Warszawie | plwau | 5020 | 1 | 539 | 4219 | 261 | |
Poland | Wroclaw University Library (Poland) | plwro | 7010 | 1880 | 4997 | 133 | ||
Russia | National Library of Russia | RuNLR | 6648 | 1963 | 4530 | 155 | ||
Slovakia | Slovak National Library | MaSNL | 149 | 55 | 94 | |||
Spain | Biblioteca de Catalunya, Barcelona | ES-BaCBU | 4467 | 4398 | 69 | |||
Spain | Universitat de Barcelona | ES-BaUB | 6383 | 4612 | 1596 | 175 | ||
Spain | Biblioteca de la Universidad de Salamanca | ES-SlU | 2233 | 2131 | 102 | |||
Spain | Biblioteca Nacional de España | SpMaBN | 648 | 648 | ||||
Spain | Biblioteca de la Universidad Complutense de Madrid | SpMaUC | 1207 | 1029 | 178 | |||
Switzerland | Universitätsbibliothek Basel | SzBaU | 1307 | 1146 | 161 | |||
United Kingdom | Consortium of European Research Libraries | CERL | 1973 | 1883 | 90 | |||
United Kingdom | British Library | ESTC | 53340 | 49633 | 3707 | |||
United Kingdom | University of Glasgow Library | GlU-inc | 1348 | 425 | 755 | 168 | ||
United Kingdom | National Library of Scotland | NLS-SBTI | 8197 | 8197 | ||||
United Kingdom | National Library of Scotland | NLS-SSP | 197 | 197 | ||||
United Kingdom | Poets Laureate in the Holy Roman Empire | PRFL | 66 | 66 | ||||
United Kingdom | University of Aberdeen Library | StAbUL | 1343 | 1281 | 62 | |||
United Kingdom | British Library | Uk | 1207 | 1207 | 161 | 8 | ||
United Kingdom | Canterbury Cathedral Libraries | UkCyCl | 1201 | 1072 | 129 | |||
United Kingdom | Middle Temple Library, London | UkMiTe | 169 | 161 | 8 | |||
United States | Library of Congress (United States) | DLC | 83 | 83 | ||||
United States | The Getty Thesaurus of Geographic Names | TGN | 1 | 1 |
Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).
Editing
Please note: These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course.
Created records
Year | total | cnl | cni | cnp | cnc | caf |
---|---|---|---|---|---|---|
2001 | 2 | 2 | ||||
2002 | 472 | 469 | 3 | |||
2003 | 20 | 18 | 1 | 1 | ||
2004 | 30 | 24 | 6 | |||
2005 | 11 | 8 | 1 | 2 | ||
2006 | 2 | 2 | ||||
2007 | 6 | 4 | 1 | 1 | ||
2008 | 2761 | 1 | 2755 | 4 | 1 | |
2009 | 17 | 16 | 1 | |||
2010 | 22 | 4 | 6 | 10 | 2 | |
2011 | 218 | 14 | 2 | 201 | 1 | |
2012 | 288 | 5 | 2 | 233 | 48 | |
2013 | 318 | 3 | 2 | 168 | 145 | |
2014 | 636 | 12 | 2 | 314 | 308 | |
2015 | 559 | 17 | 48 | 366 | 128 | |
2016 | 22 | 14 | 4 | 4 | ||
2017 | 22 | 10 | 1 | 11 | ||
2018 | 8 | 6 | 2 | |||
2019 | 258 | 86 | 126 | 46 | ||
2020 | 145 | 104 | 34 | 7 | ||
2021 | 226 | 17 | 1 | 191 | 17 | |
2022 | 149 | 27 | 92 | 30 | ||
2023 | 18 | 2 | 11 | 5 | ||
total | 6211 | 843 | 2845 | 1768 | 755 |
Edited records
Year | total | cnl | cni | cnp | cnc | caf |
---|---|---|---|---|---|---|
2001 | 2 | 2 | ||||
2002 | 93 | 89 | 4 | |||
2003 | 860 | 857 | 2 | 1 | ||
2004 | 10577 | 301 | 67 | 10209 | ||
2005 | 19840 | 74 | 5 | 19760 | 1 | |
2006 | 3048 | 102 | 155 | 2791 | ||
2007 | 8290 | 2 | 157 | 8119 | 12 | |
2008 | 9085 | 2 | 28 | 9055 | ||
2009 | 11766 | 1 | 47 | 11701 | 17 | |
2010 | 8442 | 777 | 36 | 7539 | 90 | |
2011 | 9418 | 1151 | 81 | 8181 | 5 | |
2012 | 2824 | 188 | 29 | 2583 | 24 | |
2013 | 8669 | 53 | 63 | 8152 | 401 | |
2014 | 3566 | 223 | 41 | 2552 | 750 | |
2015 | 5563 | 225 | 46 | 4356 | 936 | |
2016 | 4489 | 176 | 53 | 3481 | 779 | |
2017 | 2612 | 75 | 43 | 2271 | 223 | |
2018 | 3305 | 1191 | 18 | 1942 | 154 | |
2019 | 5278 | 2306 | 189 | 2395 | 388 | |
2020 | 13737 | 848 | 744 | 11798 | 347 | |
2021 | 16052 | 45 | 292 | 15709 | 6 | |
2022 | 2027 | 258 | 3 | 1749 | 17 | |
2023 | 299 | 1 | 1 | 296 | 1 | |
total | 149842 | 8945 | 2106 | 134640 | 4151 |
resources/cerl_thesaurus/statistics.txt · Last modified: 2023/03/22 16:05 by liventsova