Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2014/10/20 10:01] – [Records] hentschkeresources:cerl_thesaurus:statistics [2018/09/13 17:27] liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 25-09-2014 ===+=== From 12-09-2018 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **999382**|total records|+|  **1395044**|total records|
 | || | ||
-|  **21085**|**IMPRINT PLACE NAMES**| +|  **24155**|**IMPRINT PLACE NAMES**| 
-|  20647|non-fictional names| +|  23670|non-fictional names| 
-|  208|fictional names| +|  259|fictional names| 
-|  130|identification uncertain| +|  129|identification uncertain| 
-|  100|names used for more than one place|+|  97|names used for more than one place|
 | || | ||
-|  **44582**|**IMPRINT NAMES**| +|  **80039**|**IMPRINT NAMES**| 
-|  44491|non-fictional names| +|  79653|non-fictional names| 
-|  59|fictional names| +|  325|fictional names| 
-|  31|identification uncertain| +|  48|identification uncertain| 
-|  1|names used for more than one imprint name|+|  13|names used for more than one imprint name|
 | || | ||
-|  **907872**|**PERSONAL NAMES**| +|  **1265674**|**PERSONAL NAMES**| 
-|  790588|non-fictional names| +|  1135137|non-fictional names| 
-|  4149|fictional names| +|  8268|fictional names| 
-|  113103|identification uncertain| +|  111076|identification uncertain| 
-|  32|names used for more than one person|+|  11193|names used for more than one person|
 | || | ||
-|  **22331**|**CORPORATE BODY NAMES**| +|  **25176**|**CORPORATE BODY NAMES**| 
-|  22324|non-fictional names| +|  24813|non-fictional names| 
-|  6|fictional names| +|  361|fictional names| 
-|  0|identification uncertain|+|  1|identification uncertain|
 |  1|names used for more than one corporate body| |  1|names used for more than one corporate body|
 | || | ||
-|  **3512**|**REFERENCE WORKS**| +|  **0**|**REFERENCE WORKS**| 
-|  3512|source names|+|  0|source names|
 |  0|identification of source uncertain| |  0|identification of source uncertain|
 |  0|source data is ambiguous and therefore needs distinctive elements| |  0|source data is ambiguous and therefore needs distinctive elements|
-|  3512|titels| +|  0|titels| 
-|  4041|abbreviations|+|  0|abbreviations|
  
  
  \\   \\ 
-{{ resources:cerl_thesaurus:records_type.png |Types of records }} +{{ en:resources:cerl_thesaurus:records_type.jpg |Types of records }} 
- + \\ 
-\\ +
  
  
Line 49: Line 48:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  907872|  68080+|Personal names  |  1265674|  64030
-|Corporate body names  |  22331|  2675|+|Corporate body names  |  25176|  3161|
  
  
  \\   \\ 
-{{ en:resources:cerl_thesaurus:provenance_persons.png |Personal name records with linked provenance information }}+{{ en:resources:cerl_thesaurus:provenance_persons.jpg |Personal name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ en:resources:cerl_thesaurus:provenance_corporate.png |Corporate body name records with linked provenance information }}+{{ en:resources:cerl_thesaurus:provenance_corporate.jpg |Corporate body name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ en:resources:cerl_thesaurus:provenance.png |Records with linked provenance information }}+{{ en:resources:cerl_thesaurus:provenance.jpg |Records with linked provenance information }}
  \\   \\ 
  
Line 67: Line 66:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1871474**|total variant name forms|+|  **2403892**|total variant name forms|
 | || | ||
-|  41692|total variant name forms **IMPRINT PLACES** | +|  42913|total variant name forms **IMPRINT PLACES** | 
-|  40771|//- thereof non-fictional name forms//| +|  41937|//- thereof non-fictional name forms//| 
-|  921|//- thereof fictional name forms//|+|  976|//- thereof fictional name forms//|
 | || | ||
-|  77677|total variant name forms **IMPRINT NAMES**| +|  124863|total variant name forms **IMPRINT NAMES**| 
-|  77546|//- thereof non-fictional name forms//| +|  123651|//- thereof non-fictional name forms//| 
-|  131|//- thereof fictional name forms//|+|  1212|//- thereof fictional name forms//|
 | || | ||
-|  1705068|total variant name forms **PERSONAL NAMES**| +|  2179813|total variant name forms **PERSONAL NAMES**| 
-|  1670473|//- thereof non-fictional name forms//| +|  2137890|//- thereof non-fictional name forms//| 
-|  34595|//- thereof fictional name forms//|+|  41923|//- thereof fictional name forms//|
 | || | ||
-|  47037|total variant name forms **CORPORATE BODY NAMES**| +|  56303|total variant name forms **CORPORATE BODY NAMES**| 
-|  47035|//- thereof non-fictional name forms//|+|  56301|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 90: Line 89:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1036628**|total standard forms|+|  **1321014**|total standard forms|
 | || | ||
-|  **5172**|total standard forms **IMPRINT PLACE NAMES**| +|  **5270**|total standard forms **IMPRINT PLACE NAMES**| 
-|      4772|imprint place names (default)|+|      4872|imprint place names (default)|
 |       202|fictional imprint place names| |       202|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
-|        77|imprint place names used for more than one entity|+|        75|imprint place names used for more than one entity|
 | || | ||
-|  **42834**|total standard forms **IMPRINT NAMES**| +|  **77770**|total standard forms **IMPRINT NAMES**| 
-|     42743|imprint names (default)| +|     77384|imprint names (default)| 
-       59|fictional imprint names| +      325|fictional imprint names| 
-|        31|identification of entities uncertain| +|        48|identification of entities uncertain| 
-        1|imprint names used for more than one entity|+       13|imprint names used for more than one entity|
 | || | ||
-|  **966753**|total standard forms **PERSONAL NAMES**| +|  **1213838**|total standard forms **PERSONAL NAMES**| 
-   848361|personal names (default)| +  1082561|personal names (default)| 
-|      4733|fictional personal names| +|      8379|fictional personal names| 
-|    113624|identification of entities uncertain| +|    111700|identification of entities uncertain| 
-       35|personal names used for more than one entity|+    11198|personal names used for more than one entity|
 | || | ||
-|  **21869**|total standard forms **CORPORATE BODY NAMES**| +|  **24136**|total standard forms **CORPORATE BODY NAMES**| 
-|   21863|corporate body names (default)| +|   24121|corporate body names (default)| 
-      6|fictional corporate body names| +     14|fictional corporate body names| 
-|       0|identification of entities uncertain|+|       1|identification of entities uncertain|
 |       0|corporate body names used for more than one entity| |       0|corporate body names used for more than one entity|
  
Line 121: Line 120:
  
 ^Number^Designation^ ^Number^Designation^
-|  648532|source references ('Found in')| +|  633684|source references ('Found in')| 
-|  730240|imprint sources| +|  809462|imprint sources| 
-|  726583|general notes| +|  929572|general notes| 
-|  800792|biographical dates / dates of activity| +|  1060541|biographical dates / dates of activity| 
-|  717731|activity notes| +|  1211613|activity notes| 
-|  431682|geographical notes| +|  973980|geographical notes| 
-|  192857|related personal names| +|  311800|related personal names| 
-|  19528|related imprint names| +|  35346|related imprint names| 
-|  27206|related corporate names| +|  61013|related corporate names| 
-|  173253|place of activity notes| +|  559289|place of activity notes| 
-|  15518|printer's devices etc. notes| +|  24640|printer's devices etc. notes| 
-|  135027|online resources (Hyperlinks)| +|  48197|online resources (Hyperlinks)| 
-|  1685351|remote access to external systems| +|  1974065|remote access to external systems| 
-|  20048|//- thereof to STCN//| +|  19788|//- thereof to STCN//| 
-|  1665303|//- thereof to provenance information//|+|  1954277|//- thereof to provenance information//|
  
 +
 +==== De-duplicating ====
 +
 +
 +^Number^Designation^
 +|  **409926**|merged records in total|
 +|  147651|records resulting from merger|
 +|  366031|//- thereof records edited manually//|
 +|  446|cases, in which merging of records has been refused|
 +|  706551|remaining references to probably duplicate records|
 +|  2815|//- thereof in records with standard forms marked as 'identification uncertain'//|
 +
 + \\ 
 +{{ en:resources:cerl_thesaurus:merged_total.jpg |Merged records in relation to total record count }}
 + \\ 
  
  
 ==== Origin of authority data ==== ==== Origin of authority data ====
  
-See also the [[en:resources:cerl_thesaurus:contents|List of Authority Files included in the CERL Thesaurus]]+^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^ 
 +|Austria|The Bernstein Consortium|''AtBPA'' **2177**|  2177| | | | | 
 +|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1502**| |  1502| | | | 
 +|Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK, NSB'' **958**|  193|  765| | | | 
 +|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| | 
 +|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1507**| |  1507| | | | 
 +|France|Bibliothèque nationale de France|''BNF'' **161544**| |  11653|  140054|  9837| | 
 +|France|Bibliothèque Municipale de Lyon|''FrLy'' **1150**| | |  947|  203| | 
 +|Russia|National Library of Russia|''RuNLR'' **6666**| |  1963|  4548|  155| | 
 +|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14627**| |  1932|  12695| | | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588a'' **4049**| | |  4049| | | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588b'' **1084**| | | |  1084| | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588c'' **510**| | |  456|  54| | 
 +|Germany|Bibliotheksverbund Bayern|''DE-604'' **66**| | |  66| | | 
 +|Germany|Staatsbibliothek zu Berlin|''DE-611'' **4213**| | |  3747|  466| | 
 +|Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8024**| | |  6038|  1986| | 
 +|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **13**| |  3|  10| | | 
 +|Germany|Deutsche Nationalbibliothek|''GND'' **651671**| |  15393|  636278| | | 
 +|Germany|Germania Sacra Online|''GScrO'' **20017**| | |  19475|  542| | 
 +|Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| | 
 +|Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | 
 +|Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | 
 +|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6936**|  2827| |  3684|  425| | 
 +|Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | 
 +|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| | 
 +|Germany|Freie Universität Berlin|''GyBFU'' **179**| | |  179| | | 
 +|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **199429**| |  13930|  182729|  2770| | 
 +|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| | 
 +|Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | 
 +|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2085**| | |  1827|  258| | 
 +|Germany|Deutsche Nationalbibliothek|''PND'' **115427**| |  107|  115320| | | 
 +|Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4153**| |  4153| | | | 
 +|Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **436**| |  1|  435| | | 
 +|Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **548**|  548| | | | | 
 +|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **14882**| |  2513|  11258|  1111| | 
 +|Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **210**| | |  156|  54| | 
 +|Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **199**| | |  60|  139| | 
 +|Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **381**| | |  319|  62| | 
 +|Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **956**| | |  833|  123| | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3697**| | |  3301|  396| | 
 +|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16450**| |  621|  15761|  68| | 
 +|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15756**| |  3057|  12297|  402| | 
 +|Poland|Biblioteka Ossolineum|''plolw'' **6857**| |  1538|  5163|  156| | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5031**|  2|  539|  4226|  264| | 
 +|Poland|Wroclaw University Library (Poland)|''plwro'' **7033**| |  1881|  5017|  135| | 
 +|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **4157**| | |  4091|  66| | 
 +|Spain|Universitat de Barcelona|''ES-BaUB'' **3421**| |  2681|  649|  91| | 
 +|Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2235**| | |  2132|  103| | 
 +|Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1208**| | |  1029|  179| | 
 +|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1312**| | |  1148|  164| | 
 +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32646**|  96|  8806|  23609|  135| | 
 +|The Netherlands|Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | | 
 +|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11806**| | |  11806| | | 
 +|United Kingdom|Consortium of European Research Libraries|''CERL'' **1975**| | |  1885|  90| | 
 +|United Kingdom|British Library|''ESTC'' **53591**|  1| |  49878|  3712| | 
 +|United Kingdom|University of Glasgow Library|''GlU-inc'' **320**| | |  260|  60| | 
 +|United Kingdom|National Library of Scotland|''NLS-SBTI'' **8201**| |  8201| | | | 
 +|United Kingdom|National Library of Scotland|''NLS-SSP'' **198**|  198| | | | | 
 +|United Kingdom|University of Aberdeen Library|''StAbUL'' **1359**| | |  1296|  63| | 
 +|United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1202**| | |  1072|  130| | 
 +|United Kingdom|Middle Temple Library, London|''UkMiTe'' **171**| | |  163|  8| | 
 +|United States|Library of Congress (United States)|''DLC'' **84**| |  1|  83| | | 
 +|United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | | 
 + 
 + 
 + 
 + 
 +//Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).//
  
  \\   \\ 
- {{ en:resources:cerl_thesaurus:origin_cnl.png |Origin of imprint place data }}+ {{ en:resources:cerl_thesaurus:origin_cnl.jpg |Origin of imprint place data }}
  \\   \\ 
  
  \\   \\ 
- {{ en:resources:cerl_thesaurus:origin_cni.png |Origin of imprint name data }}+ {{ en:resources:cerl_thesaurus:origin_cni.jpg |Origin of imprint name data }}
  \\   \\ 
  
  \\   \\ 
- {{ en:resources:cerl_thesaurus:origin_cnp.png |Origin of personal name data }}+ {{ en:resources:cerl_thesaurus:origin_cnp.jpg |Origin of personal name data }}
  \\   \\ 
  
  \\   \\ 
- {{ en:resources:cerl_thesaurus:origin_cnc.png |Origin of corporate body name data }}+ {{ en:resources:cerl_thesaurus:origin_cnc.jpg |Origin of corporate body name data }}
  \\   \\ 
  
  \\   \\ 
- {{ en:resources:cerl_thesaurus:origin_caf.png |Origin of reference work data }}+ {{ en:resources:cerl_thesaurus:origin_caf.jpg |Origin of reference work data }}
  \\   \\ 
 +
 +==== Editing ====
 +
 +**Please note:** These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course.
 +
 +=== Created records ===
 +
 +^Year^total^cnl^cni^cnp^cnc^caf^
 +|2001|  **2**| |  2| | | |
 +|2002|  **44958**|  1510|  5943|  37505| | |
 +|2003|  **26058**|  17|  7614|  18426|  1| |
 +|2004|  **297547**|  274| |  293583|  3690| |
 +|2005|  **17799**|  162|  2189|  15448| | |
 +|2006|  **35566**|  184|  13367|  21521|  494| |
 +|2007|  **187914**|  16|  454|  184219|  3225| |
 +|2008|  **19929**|  1|  688|  18933|  307| |
 +|2009|  **36416**|  131|  335|  35319|  631| |
 +|2010|  **47657**|  2856|  4583|  38738|  1480| |
 +|2011|  **26362**|  34|  531|  25590|  207| |
 +|2012|  **136631**|  10603|  2396|  115236|  8396| |
 +|2013|  **11906**|  13|  631|  10934|  328| |
 +|2014|  **53101**|  4277|  11120|  34480|  3224| |
 +|2015|  **1800**|  18|  49|  1544|  189| |
 +|2016|  **264216**|  310|  10901|  251048|  1957| |
 +|2017|  **19262**|  51|  15827|  3213|  171| |
 +|2018|  **609**| | |  570|  39| |
 +^total^  1227733^  20457^  76630^  1106307^  24339^   ^
 +
 +
 +
 +=== Edited records ===
 +
 +^Year^total^cnl^cni^cnp^cnc^caf^
 +|2004|  **89628**|  742|  13208|  75678| | |
 +|2005|  **23691**|  79|  3|  23608|  1| |
 +|2006|  **20931**|  99|  4439|  15913|  480| |
 +|2007|  **110302**|  4|  51|  110241|  6| |
 +|2008|  **16107**|  2|  27|  16078| | |
 +|2009|  **24344**|  1|  45|  24281|  17| |
 +|2010|  **22327**|  866|  24|  21280|  157| |
 +|2011|  **22570**|  1727|  271|  20567|  5| |
 +|2012|  **23801**|  140|  31|  23556|  74| |
 +|2013|  **18504**|  84|  2281|  15733|  406| |
 +|2014|  **13382**|  236|  986|  11126|  1034| |
 +|2015|  **17191**|  13017|  32|  3226|  916| |
 +|2016|  **107350**|  71|  780|  98722|  7777| |
 +|2017|  **19166**|  10|  3274|  15687|  195| |
 +|2018|  **4211**|  2335|  5|  1763|  108| |
 +^total^  534541^  20437^  25465^  477463^  11176^   ^
 +
 +
 + \\ 
 +{{ en:resources:cerl_thesaurus:edited_total.jpg |Edited records in relation to total record count}}
 + \\ 
 +
 + \\ 
 +{{ en:resources:cerl_thesaurus:edited.jpg |Editing records}}
 + \\ 
 +
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki