Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2017/03/10 15:47] jahnkeresources:cerl_thesaurus:statistics [2017/10/23 15:49] liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 10-03-2017 ===+=== From 10-10-2017 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1295150**|total records|+|  **1313710**|total records|
 | || | ||
-|  **20558**|**IMPRINT PLACE NAMES**| +|  **20644**|**IMPRINT PLACE NAMES**| 
-|  20123|non-fictional names|+|  20209|non-fictional names|
 |  209|fictional names| |  209|fictional names|
 |  129|identification uncertain| |  129|identification uncertain|
 |  97|names used for more than one place| |  97|names used for more than one place|
 | || | ||
-|  **65592**|**IMPRINT NAMES**| +|  **80874**|**IMPRINT NAMES**| 
-|  65372|non-fictional names| +|  80479|non-fictional names| 
-|  171|fictional names|+|  334|fictional names|
 |  48|identification uncertain| |  48|identification uncertain|
-|  1|names used for more than one imprint name|+|  13|names used for more than one imprint name|
 | || | ||
-|  **1180983**|**PERSONAL NAMES**| +|  **1183994**|**PERSONAL NAMES**| 
-|  1052722|non-fictional names| +|  1055696|non-fictional names| 
-|  5934|fictional names| +|  5954|fictional names| 
-|  111140|identification uncertain| +|  111145|identification uncertain| 
-|  11187|names used for more than one person|+|  11199|names used for more than one person|
 | || | ||
-|  **24346**|**CORPORATE BODY NAMES**| +|  **24520**|**CORPORATE BODY NAMES**| 
-|  24339|non-fictional names|+|  24513|non-fictional names|
 |  6|fictional names| |  6|fictional names|
 |  0|identification uncertain| |  0|identification uncertain|
Line 48: Line 48:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  1180983|  69223+|Personal names  |  1183994|  69479
-|Corporate body names  |  24346|  3147|+|Corporate body names  |  24520|  3184|
  
  
Line 66: Line 66:
  
 ^Number^Designation^ ^Number^Designation^
-|  **2447359**|total variant name forms|+|  **2465897**|total variant name forms|
 | || | ||
-|  41214|total variant name forms **IMPRINT PLACES** | +|  41516|total variant name forms **IMPRINT PLACES** | 
-|  40292|//- thereof non-fictional name forms//| +|  40585|//- thereof non-fictional name forms//| 
-|  922|//- thereof fictional name forms//|+|  931|//- thereof fictional name forms//|
 | || | ||
-|  93421|total variant name forms **IMPRINT NAMES**| +|  126404|total variant name forms **IMPRINT NAMES**| 
-|  92703|//- thereof non-fictional name forms//| +|  125195|//- thereof non-fictional name forms//| 
-|  718|//- thereof fictional name forms//|+|  1209|//- thereof fictional name forms//|
 | || | ||
-|  2257015|total variant name forms **PERSONAL NAMES**| +|  2241274|total variant name forms **PERSONAL NAMES**| 
-|  2216334|//- thereof non-fictional name forms//| +|  2200523|//- thereof non-fictional name forms//| 
-|  40681|//- thereof fictional name forms//|+|  40751|//- thereof fictional name forms//|
 | || | ||
-|  55709|total variant name forms **CORPORATE BODY NAMES**| +|  56703|total variant name forms **CORPORATE BODY NAMES**| 
-|  55707|//- thereof non-fictional name forms//|+|  56701|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 89:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1343977**|total standard forms|+|  **1362792**|total standard forms|
 | || | ||
-|  **5185**|total standard forms **IMPRINT PLACE NAMES**| +|  **5200**|total standard forms **IMPRINT PLACE NAMES**| 
-|      4787|imprint place names (default)|+|      4803|imprint place names (default)|
 |       202|fictional imprint place names| |       202|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
-|        75|imprint place names used for more than one entity|+|        74|imprint place names used for more than one entity|
 | || | ||
-|  **63906**|total standard forms **IMPRINT NAMES**| +|  **79206**|total standard forms **IMPRINT NAMES**| 
-|     63686|imprint names (default)| +|     78811|imprint names (default)| 
-|       171|fictional imprint names|+|       334|fictional imprint names|
 |        48|identification of entities uncertain| |        48|identification of entities uncertain|
-        1|imprint names used for more than one entity|+       13|imprint names used for more than one entity|
 | || | ||
-|  **1250815**|total standard forms **PERSONAL NAMES**| +|  **1254105**|total standard forms **PERSONAL NAMES**| 
-|   1121112|personal names (default)| +|   1124364|personal names (default)| 
-|      6856|fictional personal names| +|      6877|fictional personal names| 
-|    111655|identification of entities uncertain| +|    111660|identification of entities uncertain| 
-|     11192|personal names used for more than one entity|+|     11204|personal names used for more than one entity|
 | || | ||
-|  **24071**|total standard forms **CORPORATE BODY NAMES**| +|  **24281**|total standard forms **CORPORATE BODY NAMES**| 
-|   24065|corporate body names (default)|+|   24275|corporate body names (default)|
 |       6|fictional corporate body names| |       6|fictional corporate body names|
 |       0|identification of entities uncertain| |       0|identification of entities uncertain|
Line 120: Line 120:
  
 ^Number^Designation^ ^Number^Designation^
-|  891838|source references ('Found in')| +|  912265|source references ('Found in')| 
-|  822201|imprint sources| +|  813374|imprint sources| 
-|  960904|general notes| +|  975002|general notes| 
-|  1094077|biographical dates / dates of activity| +|  1112673|biographical dates / dates of activity| 
-|  1243623|activity notes| +|  1282850|activity notes| 
-|  981784|geographical notes| +|  1003671|geographical notes| 
-|  284333|related personal names| +|  315148|related personal names| 
-|  35345|related imprint names| +|  35474|related imprint names| 
-|  53800|related corporate names| +|  61923|related corporate names| 
-|  556362|place of activity notes| +|  583425|place of activity notes| 
-|  22447|printer's devices etc. notes| +|  24709|printer's devices etc. notes| 
-|  47856|online resources (Hyperlinks)| +|  48476|online resources (Hyperlinks)| 
-|  2077651|remote access to external systems| +|  2092752|remote access to external systems| 
-|  20162|//- thereof to STCN//| +|  20163|//- thereof to STCN//| 
-|  2057489|//- thereof to provenance information//|+|  2072589|//- thereof to provenance information//|
  
  
Line 141: Line 141:
  
 ^Number^Designation^ ^Number^Designation^
-|  **385932**|merged records in total| +|  **388838**|merged records in total| 
-|  143115|records resulting from merger| +|  144029|records resulting from merger| 
-|  88953|//- thereof records edited manually//+|  91648|//- thereof records edited manually//
-|  263528|cases, in which merging of records has been refused| +|  264080|cases, in which merging of records has been refused| 
-|  728065|remaining references to probably duplicate records| +|  745787|remaining references to probably duplicate records| 
-|  2640|//- thereof in records with standard forms marked as 'identification uncertain'//|+|  2647|//- thereof in records with standard forms marked as 'identification uncertain'//|
  
  \\   \\ 
Line 156: Line 156:
  
 ^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^ ^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^
-|Austria|The Bernstein Consortium|''AtBPA'' **2129**|  2128| | | | | +|Austria|The Bernstein Consortium|''AtBPA'' **2132**|  2131| | | | | 
-|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **450**| |  450| | | | +|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1553**| |  1553| | | | 
-|CZ|aba010|''aba010'' **355**| | |  13|  342| | +|Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK, NSB'' **946**|  179|  766| | | | 
-|Croatia|Nacionalna i Sveuc ilišna Knji žnica|''NSK, NSB'' **944**|  178|  765| | | | +|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **358**| |  16 342| | 
-|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1507**| |  1507| | | | +|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1511**| |  1511| | | | 
-|France|Bibliothèque nationale de France|''BNF'' **163529**| |  11653|  140500|  9839|  1536| +|France|Bibliothèque nationale de France|''BNF'' **164135**| |  11659|  141056|  9880|  1536| 
-|France|FRLy|''FRLy'' **1134**| | |  936|  198| |+|France|Bibliothèque Municipale de Lyon|''FRLy'' **1139**| | |  940|  199| |
 |France|Bibliothèque Municipale de Lyon|''FrLy'' **40**| | |  19|  21| | |France|Bibliothèque Municipale de Lyon|''FrLy'' **40**| | |  19|  21| |
-|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14641**| |  1932|  12709| | | +|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14673**| |  1934|  12739| | | 
-|Germany|DE-588a|''DE-588a'' **19096**| | |  19095| | | +|Germany|Deutsche Nationalbibliothek|''DE-588a'' **19142**| | |  19141| | | 
-|Germany|DE-588b|''DE-588b'' **1082**| | | |  1082| | +|Germany|Deutsche Nationalbibliothek|''DE-588b'' **1087**| | | |  1087| | 
-|Germany|DE-588c|''DE-588c'' **2616**| | |  2562|  54| | +|Germany|Deutsche Nationalbibliothek|''DE-588c'' **2619**| | |  2565|  54| | 
-|Germany|Bibliotheksverbund Bayern|''DE-604'' **66**| | |  66| | | +|Germany|Bibliotheksverbund Bayern|''DE-604'' **68**| | |  68| | | 
-|Germany|DE-611|''DE-611'' **16960**| | |  16497|  462| | +|Germany|Staatsbibliothek zu Berlin|''DE-611'' **17020**| | |  16556|  463| | 
-|Germany|DE-7-HANS|''DE-7-HANS'' **39920**| | |  37935|  1984| |+|Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **40042**| | |  38051|  1990| |
 |Germany|Deutsches Musikarchiv, Berlin|''DMA'' **13**| |  3|  10| | | |Germany|Deutsches Musikarchiv, Berlin|''DMA'' **13**| |  3|  10| | |
-|Germany|GND|''GND'' **641754**| | |  641754| | | +|Germany|Deutsche Nationalbibliothek|''GND'' **659456**| |  15394|  644058| | | 
-|Germany|GScrO|''GScrO'' **20015**| | |  19474|  541| | +|Germany|Germania Sacra Online|''GScrO'' **20019**| | |  19475|  544| | 
-|Germany|Staatsbibliothek zu Berlin|''GYBL'' **231**| | |  178|  53| |+|Germany|Staatsbibliothek zu Berlin|''GYBL'' **236**| | |  183|  53| |
 |Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | |Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| |
 |Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | |Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | |
-|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6885**|  2769| |  3691|  424| | +|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6905**|  2780| |  3694|  430| | 
-|Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | +|Germany|GYRussia|''GYRussia'' **31**| | |  30|  1| | 
-|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **607**| | |  481|  126| |+|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **608**| | |  482|  126| |
 |Germany|Freie Universität Berlin|''GyBFU'' **179**| | |  179| | | |Germany|Freie Universität Berlin|''GyBFU'' **179**| | |  179| | |
-|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **199969**| |  13929|  183270|  2768| | +|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **200342**| |  13941|  183622|  2775| | 
-|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **318**| | |  221|  97| |+|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **322**| | |  224|  98| |
 |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | |
-|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2090**| | |  1832|  258| | +|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2095**| | |  1834|  261| | 
-|Germany|Deutsche Nationalbibliothek|''PND'' **118353**| |  2935|  115418| | | +|Germany|Deutsche Nationalbibliothek|''PND'' **116976**| |  1461|  115515| | | 
-|Germany|SBB-TW|''SBB-TW'' **4153**| |  4153| | | | +|Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4153**| |  4153| | | | 
-|Germany|UBrm|''UBrm'' **436**| | |  436| | |+|Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **458**| | |  458| | |
 |Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **546**|  546| | | | | |Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **546**|  546| | | | |
-|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **16214**| |  2512|  11200|  1112|  1388| +|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **16281**| |  2517|  11248|  1126|  1388| 
-|Italy|IT-NA0079|''IT-NA0079'' **209**| | |  156|  53| | +|Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **234**| | |  177|  57| | 
-|Italy|IT-RM0267|''IT-RM0267'' **198**| | |  60|  138| | +|Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **206**| | |  62|  144| | 
-|Italy|IT-RM0313|''IT-RM0313'' **379**| | |  317|  62| | +|Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **383**| | |  317|  66| | 
-|Italy|IT-VE0049|''IT-VE0049'' **720**| | |  620|  100| | +|Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **1094**| | |  923|  171| | 
-|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32646**|  93|  8805|  23613|  135| | +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32711**|  93|  8809|  23674|  135| | 
-|The Netherlands|NL-UtRU|''NL-UtRU'' **507**| |  507| | | | +|The Netherlands|NL-UtRussia|''NL-UtRussia'' **762**| |  762| | | | 
-|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11804**| | |  11804| | | +|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11842**| | |  11841| | | 
-|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3699**| | |  3303|  396| | +|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3738**| | |  3334|  404| | 
-|Poland|NUKAustria|''NUKAustria'' **277**| |  80|  185|  12| | +|Poland|NUKAustria|''NUKAustria'' **278**| |  80|  186|  12| | 
-|Poland|PlWaBN|''PlWaBN'' **16469**| |  621|  15780|  68| | +|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16492**| |  622|  15802|  68| | 
-|Poland|nukat|''nukat'' **15755**| |  3057|  12298|  400| | +|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15857**| |  3061|  12393|  403| | 
-|Poland|plolw|''plolw'' **6852**| |  1538|  5159|  155| | +|Poland|Biblioteka Ossolineum|''plolw'' **6905**| |  1540|  5209|  156| | 
-|Poland|plwau|''plwau'' **5032**| |  539|  4229|  264| | +|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5061**| |  540|  4256|  265| | 
-|Poland|plwro|''plwro'' **7028**| |  1881|  5014|  133| | +|Poland|Wroclaw University Library (Poland)|''plwro'' **7079**| |  1883|  5060|  136| | 
-|RU|RuNLR|''RuNLR'' **6674**| |  1964|  4554|  156| | +|Russia|National Library of Russia|''RuNLR'' **6761**| |  1964|  4614|  183| | 
-|Spain|ES-BaCBU|''ES-BaCBU'' **3592**| | |  3592| | | +|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **3619**| | |  3618| | | 
-|Spain|ES-BaUB|''ES-BaUB'' **3457**| |  2681|  648|  128| | +|Spain|Universitat de Barcelona|''ES-BaUB'' **3465**| |  2683|  653|  129| | 
-|Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| |+|Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2236**| | |  2134|  102| |
 |Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1208**| | |  1030|  178| | |Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1208**| | |  1030|  178| |
-|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1310**| | |  1149|  161| | +|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1314**| | |  1151|  163| | 
-|United Kingdom|Consortium of European Research Libraries|''CERL'' **1975**| | |  1885|  90| | +|United Kingdom|Consortium of European Research Libraries|''CERL'' **1977**| | |  1886|  91| | 
-|United Kingdom|British Library|''ESTC'' **53653**|  1| |  49939|  3713| | +|United Kingdom|British Library|''ESTC'' **53738**|  1| |  50019|  3717| | 
-|United Kingdom|GlU-inc|''GlU-inc'' **323**| | |  263|  60| | +|United Kingdom|University of Glasgow Library|''GlU-inc'' **329**| | |  267|  62| | 
-|United Kingdom|NLS-SBTI|''NLS-SBTI'' **8329**| |  8202| | |  127| +|United Kingdom|National Library of Scotland|''NLS-SBTI'' **8329**| |  8202| | |  127| 
-|United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | | +|United Kingdom|National Library of Scotland|''NLS-SSP'' **199**|  199| | | | | 
-|United Kingdom|StAbUL|''StAbUL'' **1362**| | |  1300|  62| | +|United Kingdom|University of Aberdeen Library|''StAbUL'' **1371**| | |  1309|  62| | 
-|United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1207**| | |  1078|  129| |+|United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1208**| | |  1078|  130| |
 |United Kingdom|Middle Temple Library, London|''UkMiTe'' **144**| | |  137|  7| | |United Kingdom|Middle Temple Library, London|''UkMiTe'' **144**| | |  137|  7| |
-|United States|DLC|''DLC'' **408**| |  1|  407| | |+|United States|Library of Congress (United States)|''DLC'' **408**| |  1|  407| | |
 |United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | | |United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | |
  
Line 252: Line 252:
 ^Year^total^cnl^cni^cnp^cnc^caf^ ^Year^total^cnl^cni^cnp^cnc^caf^
 |2001|  **3**| |  2| | |  1| |2001|  **3**| |  2| | |  1|
-|2002|  **500**|  494|  3| | |  3|+|2002|  **501**|  495|  3| | |  3|
 |2003|  **32**|  18|  1| |  1|  12| |2003|  **32**|  18|  1| |  1|  12|
 |2004|  **33**|  26| |  7| | | |2004|  **33**|  26| |  7| | |
Line 258: Line 258:
 |2006|  **5**|  2|  2| | |  1| |2006|  **5**|  2|  2| | |  1|
 |2007|  **8**|  1|  4|  1|  1|  1| |2007|  **8**|  1|  4|  1|  1|  1|
-|2008|  **11**|  1|  8| | |  2|+|2008|  **18**|  1|  12| | |  5|
 |2009|  **20**| |  16|  2| |  2| |2009|  **20**| |  16|  2| |  2|
-|2010|  **24**|  4|  6|  10|  2|  2|+|2010|  **25**|  4|  6|  10|  3|  2|
 |2011|  **233**|  17|  2|  210|  1|  3| |2011|  **233**|  17|  2|  210|  1|  3|
-|2012|  **310**|  5|  2|  253|  50| |+|2012|  **314**|  5|  4|  253|  52| |
 |2013|  **339**|  3|  2|  182|  149|  3| |2013|  **339**|  3|  2|  182|  149|  3|
-|2014|  **659**|  13|  1|  334|  310|  1| +|2014|  **662**|  13|  1|  335|  312|  1| 
-|2015|  **591**|  18|  49|  388|  133|  3| +|2015|  **596**|  18|  49|  388|  138|  3| 
-|2016|  **45**|  14| |  6|  4|  21| +|2016|  **46**|  14| |  7|  4|  21| 
-|2017|  **9**|  5| |  3|  1+|2017|  **24**|  10| |  1|  12|  1| 
-|2020|  **2**| |  1| | |  1| +^total^  2872^  636^  105^  1398^  673^  60^
-|2022|  **1**| |  1| | | | +
-|2024|  **2**| | | | |  2| +
-|2026|  **1**| |  1| | | +
-^total^  2841^  630^  102^  1395^  654^  60^+
  
  
Line 280: Line 276:
 ^Year^total^cnl^cni^cnp^cnc^caf^ ^Year^total^cnl^cni^cnp^cnc^caf^
 |2001|  **2**| |  2| | | | |2001|  **2**| |  2| | | |
-|2002|  **129**|  125|  4| | | | +|2002|  **110**|  106|  4| | | | 
-|2003|  **926**|  910|  2|  1| |  13| +|2003|  **950**|  934|  2|  1| |  13| 
-|2004|  **11574**|  327|  74|  11173| | | +|2004|  **11579**|  331|  74|  11174| | | 
-|2005|  **21016**|  99|  5|  20911|  1| |+|2005|  **21026**|  99|  5|  20921|  1| |
 |2006|  **3636**|  126|  161|  3348| |  1| |2006|  **3636**|  126|  161|  3348| |  1|
-|2007|  **9572**|  4|  164|  9391|  12|  1| +|2007|  **9574**|  4|  164|  9393|  12|  1| 
-|2008|  **10281**|  2|  29|  10250| | | +|2008|  **10286**|  2|  30|  10252| |  2
-|2009|  **12652**|  1|  48|  12586|  17| | +|2009|  **12663**|  1|  49|  12596|  17| | 
-|2010|  **9115**|  877|  36|  8099|  101|  2| +|2010|  **9121**|  879|  36|  8100|  104|  2| 
-|2011|  **10336**|  1280|  85|  8963|  6|  2| +|2011|  **10391**|  1280|  137|  8966|  6|  2| 
-|2012|  **3083**|  199|  31|  2826|  27| | +|2012|  **3085**|  199|  33|  2824|  29| | 
-|2013|  **9514**|  55|  70|  8978|  407|  4| +|2013|  **9545**|  55|  72|  9007|  407|  4| 
-|2014|  **4111**|  248|  44|  3047|  769|  1| +|2014|  **4161**|  252|  49|  3083|  774|  1| 
-|2015|  **6664**|  254|  51|  5381|  971|  5| +|2015|  **6721**|  253|  53|  5427|  981|  5| 
-|2016|  **5135**|  202|  61|  4069|  796|  5| +|2016|  **5334**|  204|  63|  4231|  829|  5| 
-|2017|  **786**|  31| |  651|  103| | +|2017|  **2276**|  103|  39|  1908|  218| | 
-|2020|  **1**| | | | |  1| +^total^  120460^  4828^  973^  111231^  3378^  36^
-|2024|  **1**| | | |  1+
-^total^  118534^  4740^  867^  109674^  3210^  36^+
  
  
Line 308: Line 302:
 {{ :resources:cerl_thesaurus:edited.png |Editing records}} {{ :resources:cerl_thesaurus:edited.png |Editing records}}
  \\   \\ 
 +
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki