Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
resources:cerl_thesaurus:statistics [2017/03/10 15:47] jahnkeresources:cerl_thesaurus:statistics [2024/04/10 18:44] (current) liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 10-03-2017 ===+=== From 09-04-2024 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1295150**|total records|+|  **1498093**|total records|
 | || | ||
-|  **20558**|**IMPRINT PLACE NAMES**| +|  **36599**|**IMPRINT PLACE NAMES**| 
-|  20123|non-fictional names| +|  35895|non-fictional names| 
-|  209|fictional names|+|  260|fictional names|
 |  129|identification uncertain| |  129|identification uncertain|
-|  97|names used for more than one place|+|  315|names used for more than one place|
 | || | ||
-|  **65592**|**IMPRINT NAMES**| +|  **103983**|**IMPRINT NAMES**| 
-|  65372|non-fictional names| +|  103450|non-fictional names| 
-|  171|fictional names|+|  459|fictional names|
 |  48|identification uncertain| |  48|identification uncertain|
-|  1|names used for more than one imprint name|+|  26|names used for more than one imprint name|
 | || | ||
-|  **1180983**|**PERSONAL NAMES**| +|  **1323459**|**PERSONAL NAMES**| 
-|  1052722|non-fictional names| +|  1193971|non-fictional names| 
-|  5934|fictional names| +|  9728|fictional names| 
-|  111140|identification uncertain| +|  107609|identification uncertain| 
-|  11187|names used for more than one person|+|  12151|names used for more than one person|
 | || | ||
-|  **24346**|**CORPORATE BODY NAMES**| +|  **34047**|**CORPORATE BODY NAMES**| 
-|  24339|non-fictional names| +|  33652|non-fictional names| 
-|  6|fictional names| +|  393|fictional names| 
-|  0|identification uncertain|+|  1|identification uncertain|
 |  1|names used for more than one corporate body| |  1|names used for more than one corporate body|
 | || | ||
-|  **3664**|**REFERENCE WORKS**| +|  **0**|**REFERENCE WORKS**| 
-|  3664|source names|+|  0|source names|
 |  0|identification of source uncertain| |  0|identification of source uncertain|
 |  0|source data is ambiguous and therefore needs distinctive elements| |  0|source data is ambiguous and therefore needs distinctive elements|
-|  3664|titels| +|  0|titels| 
-|  4195|abbreviations|+|  0|abbreviations|
  
  
Line 48: Line 48:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  1180983|  69223+|Personal names  |  1323459|  26832
-|Corporate body names  |  24346|  3147|+|Corporate body names  |  34047|  4203|
  
  
Line 66: Line 66:
  
 ^Number^Designation^ ^Number^Designation^
-|  **2447359**|total variant name forms|+|  **2998628**|total variant name forms|
 | || | ||
-|  41214|total variant name forms **IMPRINT PLACES** | +|  67076|total variant name forms **IMPRINT PLACES** | 
-|  40292|//- thereof non-fictional name forms//| +|  66125|//- thereof non-fictional name forms//| 
-|  922|//- thereof fictional name forms//|+|  951|//- thereof fictional name forms//|
 | || | ||
-|  93421|total variant name forms **IMPRINT NAMES**| +|  174463|total variant name forms **IMPRINT NAMES**| 
-|  92703|//- thereof non-fictional name forms//| +|  172694|//- thereof non-fictional name forms//| 
-|  718|//- thereof fictional name forms//|+|  1769|//- thereof fictional name forms//|
 | || | ||
-|  2257015|total variant name forms **PERSONAL NAMES**| +|  2695916|total variant name forms **PERSONAL NAMES**| 
-|  2216334|//- thereof non-fictional name forms//| +|  2647303|//- thereof non-fictional name forms//| 
-|  40681|//- thereof fictional name forms//|+|  48613|//- thereof fictional name forms//|
 | || | ||
-|  55709|total variant name forms **CORPORATE BODY NAMES**| +|  61173|total variant name forms **CORPORATE BODY NAMES**| 
-|  55707|//- thereof non-fictional name forms//|+|  61171|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 89:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1343977**|total standard forms|+|  **1639189**|total standard forms|
 | || | ||
-|  **5185**|total standard forms **IMPRINT PLACE NAMES**| +|  **22214**|total standard forms **IMPRINT PLACE NAMES**| 
-     4787|imprint place names (default)| +    21804|imprint place names (default)| 
-|       202|fictional imprint place names|+|       203|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
-|        75|imprint place names used for more than one entity|+|        86|imprint place names used for more than one entity|
 | || | ||
-|  **63906**|total standard forms **IMPRINT NAMES**| +|  **103547**|total standard forms **IMPRINT NAMES**| 
-    63686|imprint names (default)| +   103011|imprint names (default)| 
-|       171|fictional imprint names|+|       462|fictional imprint names|
 |        48|identification of entities uncertain| |        48|identification of entities uncertain|
-        1|imprint names used for more than one entity|+       26|imprint names used for more than one entity|
 | || | ||
-|  **1250815**|total standard forms **PERSONAL NAMES**| +|  **1479376**|total standard forms **PERSONAL NAMES**| 
-|   1121112|personal names (default)| +|   1345722|personal names (default)| 
-     6856|fictional personal names| +    11393|fictional personal names| 
-|    111655|identification of entities uncertain| +|    110082|identification of entities uncertain| 
-|     11192|personal names used for more than one entity|+|     12179|personal names used for more than one entity|
 | || | ||
-|  **24071**|total standard forms **CORPORATE BODY NAMES**| +|  **34052**|total standard forms **CORPORATE BODY NAMES**| 
-|   24065|corporate body names (default)| +|   33994|corporate body names (default)| 
-      6|fictional corporate body names| +     57|fictional corporate body names| 
-|       0|identification of entities uncertain|+|       1|identification of entities uncertain|
 |       0|corporate body names used for more than one entity| |       0|corporate body names used for more than one entity|
  
Line 120: Line 120:
  
 ^Number^Designation^ ^Number^Designation^
-|  891838|source references ('Found in')| +|  1833421|source references ('Found in')| 
-|  822201|imprint sources| +|  931053|imprint sources| 
-|  960904|general notes| +|  1157589|general notes| 
-|  1094077|biographical dates / dates of activity| +|  1372034|biographical dates / dates of activity| 
-|  1243623|activity notes| +|  1751647|activity notes| 
-|  981784|geographical notes| +|  1562409|geographical notes| 
-|  284333|related personal names| +|  465736|related personal names| 
-|  35345|related imprint names| +|  38732|related imprint names| 
-|  53800|related corporate names| +|  134668|related corporate names| 
-|  556362|place of activity notes| +|  1049973|place of activity notes| 
-|  22447|printer's devices etc. notes| +|  47029|printer's devices etc. notes| 
-|  47856|online resources (Hyperlinks)| +|  55146|online resources (Hyperlinks)| 
-|  2077651|remote access to external systems| +|  2808248|remote access to external systems| 
-|  20162|//- thereof to STCN//| +|  67851|//- thereof to STCN//| 
-|  2057489|//- thereof to provenance information//|+|  37743|//- thereof to provenance information//|
  
  
Line 141: Line 141:
  
 ^Number^Designation^ ^Number^Designation^
-|  **385932**|merged records in total| +|  **498040**|merged records in total| 
-|  143115|records resulting from merger| +|  167589|records resulting from merger| 
-|  88953|//- thereof records edited manually//+|  140291|//- thereof records edited manually//
-|  263528|cases, in which merging of records has been refused| +|  287247|cases, in which merging of records has been refused| 
-|  728065|remaining references to probably duplicate records| +|  733996|remaining references to probably duplicate records| 
-|  2640|//- thereof in records with standard forms marked as 'identification uncertain'//|+|  1946|//- thereof in records with standard forms marked as 'identification uncertain'//|
  
  \\   \\ 
Line 156: Line 156:
  
 ^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^ ^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^
-|Austria|The Bernstein Consortium|''AtBPA'' **2129**|  2128| | | | | +|Austria|The Bernstein Consortium|''AtBPA'' **2127**|  2127| | | | 
-|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **450**| |  450| | | | +|Belgium|Katholieke Universiteit Leuven|''ODIS'' **65**| |  65| | | | 
-|CZ|aba010|''aba010'' **355**| | |  13|  342| | +|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1502**| |  1502| | | | 
-|Croatia|Nacionalna i Sveuc ilišna Knji žnica|''NSK, NSB'' **944**|  178|  765| | | | +|Canada|The Women's Print History Project, Canada|''WPHP'' **14966**| |  4193|  5561|  5212| | 
-|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1507**| |  1507| | | | +|Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK'' **943**|  178|  765| | | | 
-|France|Bibliothèque nationale de France|''BNF'' **163529**| |  11653|  140500|  9839 1536+|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| | 
-|France|FRLy|''FRLy'' **1134**| | |  936|  198| | +|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1505**| |  1505| | | | 
-|France|Bibliothèque Municipale de Lyon|''FrLy'' **40**| | |  19|  21| | +|France|Bibliothèque nationale de France|''BNF'' **206456**| |  15208|  179045|  12203| | 
-|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14641**| |  1932|  12709| | | +|France|Bibliothèque Municipale de Lyon|''FrLy'' **1148**| | |  946|  202| | 
-|Germany|DE-588a|''DE-588a'' **19096**| | |  19095| | | +|France|Fondation Custodia|''MarCus'' **4179**| | |  3566|  613| | 
-|Germany|DE-588b|''DE-588b'' **1082**| | | |  1082| | +|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14542**| |  1930|  12612| | | 
-|Germany|DE-588c|''DE-588c'' **2616**| | |  2562|  54| | +|Germany|Deutsche Nationalbibliothek|''DE-588a'' **4045**| | |  4045| | | 
-|Germany|Bibliotheksverbund Bayern|''DE-604'' **66**| | |  66| | | +|Germany|Deutsche Nationalbibliothek|''DE-588b'' **1080**| | | |  1080| | 
-|Germany|DE-611|''DE-611'' **16960**| | |  16497|  462| | +|Germany|Deutsche Nationalbibliothek|''DE-588c'' **509**| | |  455|  54| | 
-|Germany|DE-7-HANS|''DE-7-HANS'' **39920**| | |  37935|  1984| | +|Germany|Bibliotheksverbund Bayern|''DE-604'' **61**| | |  61| | | 
-|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **13**| |  3|  10| | | +|Germany|Staatsbibliothek zu Berlin|''DE-611'' **4208**| | |  3746|  462| | 
-|Germany|GND|''GND'' **641754**| | |  641754| | | +|Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8012**| | |  6032|  1980| | 
-|Germany|GScrO|''GScrO'' **20015**| | |  19474|  541| | +|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **10**| | |  10| | | 
-|Germany|Staatsbibliothek zu Berlin|''GYBL'' **231**| | |  178|  53| |+|Germany|Deutsche Nationalbibliothek|''GND'' **842513**|  16415 26280|  799818| | | 
 +|Germany|Germania Sacra Online|''GScrO'' **39233**| | |  38189|  1044| | 
 +|Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| |
 |Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | |Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| |
 |Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | |Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | |
-|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6885**|  2769| |  3691|  424| |+|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6866**|  2760| |  3682|  424| |
 |Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | |Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| |
-|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **607**| | |  481|  126| | +|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| | 
-|Germany|Freie Universität Berlin|''GyBFU'' **179**| | |  179| | | +|Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | | 
-|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **199969**| |  13929|  183270|  2768| | +|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **195484**| |  13894|  178825|  2765| | 
-|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **318**| | |  221|  97| |+|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| |
 |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | |
-|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2090**| | |  1832|  258| | +|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2083**| | |  1825|  258| | 
-|Germany|Deutsche Nationalbibliothek|''PND'' **118353**| |  2935|  115418| | | +|Germany|Mainzer early-modern academics’ libraries|''MABFN'' **58**| | |  58| | | 
-|Germany|SBB-TW|''SBB-TW'' **4153**| |  4153| | | | +|Germany|Deutsche Nationalbibliothek|''PND'' **113516**| |  99|  113417| | | 
-|Germany|UBrm|''UBrm'' **436**| | |  436| | | +|Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4140**| |  4140| | | | 
-|Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **546**|  546| | | | | +|Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **749**| | |  749| | | 
-|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **16214**| |  2512|  11200|  1112 1388+|Germany|Memoriae renovatae decades (CAMENA),(Germany)|''witte_memoriae'' **214**| | |  214| | | 
-|Italy|IT-NA0079|''IT-NA0079'' **209**| | |  156|  53| | +|Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **543**|  543| | | | | 
-|Italy|IT-RM0267|''IT-RM0267'' **198**| | |  60|  138| | +|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **14776**| |  2512|  11153|  1111| | 
-|Italy|IT-RM0313|''IT-RM0313'' **379**| | |  317|  62| | +|Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **209**| | |  156|  53| | 
-|Italy|IT-VE0049|''IT-VE0049'' **720**| | |  620|  100| | +|Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **198**| | |  60|  138| | 
-|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32646**|  93|  8805|  23613|  135| | +|Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **379**| | |  317|  62| | 
-|The Netherlands|NL-UtRU|''NL-UtRU'' **507**| |  507| | | | +|Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **1398**| | |  1228|  170| | 
-|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11804**| | |  11804| | | +|Italy|RICI database|''RICI'' **7131**| | |  6227|  904| | 
-|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3699**| | |  3303|  396| | +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **54825**|  301|  12131|  42258|  135| | 
-|Poland|NUKAustria|''NUKAustria'' **277**| |  80|  185|  12| | +|The Netherlands|NL-UtRussia|''NL-UtRussia'' **762**| |  762| | | | 
-|Poland|PlWaBN|''PlWaBN'' **16469**| |  621|  15780|  68| | +|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11777**| | |  11777| | | 
-|Poland|nukat|''nukat'' **15755**| |  3057|  12298|  400| | +|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3694**| | |  3298|  396| | 
-|Poland|plolw|''plolw'' **6852**| |  1538|  5159|  155| | +|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16410**| |  621|  15721|  68| | 
-|Poland|plwau|''plwau'' **5032**| |  539|  4229|  264| | +|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15700**| |  3055|  12245|  400| | 
-|Poland|plwro|''plwro'' **7028**| |  1881|  5014|  133| | +|Poland|Biblioteka Ossolineum|''plolw'' **6825**| |  1536|  5134|  155| | 
-|RU|RuNLR|''RuNLR'' **6674**| |  1964|  4554 156| | +|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5020**|  1|  539|  4219|  261| | 
-|Spain|ES-BaCBU|''ES-BaCBU'' **3592**| | |  3592| | | +|Poland|Wroclaw University Library (Poland)|''plwro'' **7010**| |  1880|  4997|  133| | 
-|Spain|ES-BaUB|''ES-BaUB'' **3457**| |  2681|  648|  128| |+|Russia|National Library of Russia|''RuNLR'' **6648**| |  1963|  4530|  155| | 
 +|Slovakia|Slovak National Library|''MaSNL'' **149**| |  55|  94| | | 
 +|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **4467**| | |  4398 69| | 
 +|Spain|Universitat de Barcelona|''ES-BaUB'' **6311**| |  4611|  1525|  172| |
 |Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| | |Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| |
-|Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1208**| | |  1030|  178| | +|Spain|Biblioteca Nacional de España|''SpMaBN'' **648**| |  648| | | | 
-|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1310**| | |  1149|  161| | +|Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1207**| | |  1029|  178| | 
-|United Kingdom|Consortium of European Research Libraries|''CERL'' **1975**| | |  1885|  90| | +|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1307**| | |  1146|  161| | 
-|United Kingdom|British Library|''ESTC'' **53653**|  1| |  49939|  3713| | +|United Kingdom|Consortium of European Research Libraries|''CERL'' **1973**| | |  1883|  90| | 
-|United Kingdom|GlU-inc|''GlU-inc'' **323**| | |  263|  60| | +|United Kingdom|British Library|''ESTC'' **53337**| | |  49630|  3707| | 
-|United Kingdom|NLS-SBTI|''NLS-SBTI'' **8329**| |  8202| | |  127|+|United Kingdom|University of Glasgow Library|''GlU-inc'' **1348**| |  425|  755|  168| | 
 +|United Kingdom|National Library of Scotland|''NLS-SBTI'' **8197**| |  8197| | | |
 |United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | | |United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | |
-|United Kingdom|StAbUL|''StAbUL'' **1362**| | |  1300|  62| | +|United Kingdom|Poets Laureate in the Holy Roman Empire|''PRFL'' **66**| | |  66| | | 
-|United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1207**| | |  1078|  129| | +|United Kingdom|University of Aberdeen Library|''StAbUL'' **1343**| | |  1281|  62| | 
-|United Kingdom|Middle Temple Library, London|''UkMiTe'' **144**| | |  137|  7| | +|United Kingdom|British Library|''Uk'' **1207**| |  1207|  161|  8| | 
-|United States|DLC|''DLC'' **408**| |  1|  407| | |+|United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1201**| | |  1072|  129| | 
 +|United Kingdom|Middle Temple Library, London|''UkMiTe'' **169**| | |  161|  8| | 
 +|United States|Library of Congress (United States)|''DLC'' **83**| | |  83| | |
 |United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | | |United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | |
  
Line 251: Line 259:
  
 ^Year^total^cnl^cni^cnp^cnc^caf^ ^Year^total^cnl^cni^cnp^cnc^caf^
-|2001|  **3**| |  2| |  1| +|2011|  **218**|  14|  2|  201|  1| | 
-|2002|  **500**|  494|  3| | |  3+|2012|  **288**|  5|  2|  233|  48| | 
-|2003|  **32**|  18|  1| |  1|  12| +|2013|  **318**|  3|  2|  168|  145| | 
-|2004|  **33**|  26| |  7| | | +|2014|  **636**|  12|  2|  314|  308| | 
-|2005|  **13**|  9|  1|  2|  1| +|2015|  **559**|  17|  48|  366|  128| | 
-|2006|  **5** 2|  2| | |  1+|2016|  **22**|  14| |  4|  4| | 
-|2007|  **8**|  1|  4|  1|  1 1+|2017|  **22**|  10| |  1|  11| | 
-|2008|  **11**|  1|  8| | |  2| +|2018|  **8**|  6| |  2| | | 
-|2009|  **20**|  16|  2| |  2+|2019|  **256**|  86| |  124|  46| | 
-|2010|  **24**|  4 6|  10|  2 2+|2020|  **144**|  104| |  33|  7| | 
-|2011|  **233**|  17 2|  210|  1 3+|2021|  **226**|  17|  1|  191|  17| | 
-|2012|  **310**|  5|  2|  253|  50| | +|2022|  **149**|  27| |  92|  30| | 
-|2013|  **339**|  3 2|  182|  149 3+|2023|  **168**|  2|  1|  155|  6| | 
-|2014|  **659**|  13 1|  334|  310 1+|2024|  **1**| | |  1| | | 
-|2015|  **591**|  18|  49|  388|  133 3+^total^  6355^  843^  2841^  1910^  756  ^
-|2016|  **45**|  14| |  6|  4 21+
-|2017|  **9**|  5| | |  3|  1| +
-|2020|  **2**| |  1| | |  1| +
-|2022|  **1**| |  1| | | | +
-|2024|  **2**| | | | |  2| +
-|2026|  **1**| |  1| | | | +
-^total^  2841^  630^  102^  1395^  654 60^+
  
  
Line 279: Line 280:
  
 ^Year^total^cnl^cni^cnp^cnc^caf^ ^Year^total^cnl^cni^cnp^cnc^caf^
-|2001|  **2**|  2| | | | +|2011|  **9417**|  1151|  81|  8180|  5| | 
-|2002|  **129**|  125|  4| | | | +|2012|  **2821**|  188|  29|  2581|  23| | 
-|2003|  **926**|  910|  2|  1| |  13| +|2013|  **8664**|  53|  61|  8149|  401| | 
-|2004|  **11574**|  327|  74|  11173| | | +|2014|  **3561**|  222|  41|  2549|  749| 
-|2005|  **21016**|  99|  5|  20911|  1| | +|2015|  **5554**|  225|  46|  4349|  934| | 
-|2006|  **3636**|  126|  161|  3348| |  1+|2016|  **4481**|  176|  53|  3476|  776| | 
-|2007|  **9572**|  4|  164|  9391|  12 1+|2017|  **2607**|  75|  43|  2266|  223| | 
-|2008|  **10281**|  2|  29|  10250| | | +|2018|  **3304**|  1191|  18|  1942|  153| | 
-|2009|  **12652**|  1|  48|  12586|  17| | +|2019|  **5270**|  2306|  189|  2388|  387| | 
-|2010|  **9115**|  877|  36|  8099|  101 2+|2020|  **13727**|  847|  744|  11789|  347| | 
-|2011|  **10336**|  1280|  85|  8963|  6 2+|2021|  **16033**|  45|  291|  15691|  6| | 
-|2012|  **3083**|  199|  31|  2826|  27| | +|2022|  **2023**|  258|  3|  1745|  17| | 
-|2013|  **9514**|  55|  70|  8978|  407 4+|2023|  **908**|  9|  94|  753|  52| | 
-|2014|  **4111**|  248|  44|  3047|  769 1+|2024|  **224**| |  9|  212|  3| | 
-|2015|  **6664**|  254|  51|  5381|  971 5+^total^  150560^  8950^  2205^  135209^  4196  ^
-|2016|  **5135**|  202|  61|  4069|  796 5+
-|2017|  **786**|  31| |  651|  103| | +
-|2020|  **1**| | | |  1| +
-|2024|  **1**| | | | |  1+
-^total^  118534^  4740^  867^  109674^  3210 36^+
  
  
Line 308: Line 304:
 {{ :resources:cerl_thesaurus:edited.png |Editing records}} {{ :resources:cerl_thesaurus:edited.png |Editing records}}
  \\   \\ 
 +
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki