Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2017/10/23 15:49] liventsovaresources:cerl_thesaurus:statistics [2021/09/14 21:31] liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 10-10-2017 ===+=== From 14-09-2021 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1313710**|total records|+|  **1413136**|total records|
 | || | ||
-|  **20644**|**IMPRINT PLACE NAMES**| +|  **36452**|**IMPRINT PLACE NAMES**| 
-|  20209|non-fictional names| +|  35746|non-fictional names| 
-|  209|fictional names|+|  262|fictional names|
 |  129|identification uncertain| |  129|identification uncertain|
-|  97|names used for more than one place|+|  315|names used for more than one place|
 | || | ||
-|  **80874**|**IMPRINT NAMES**| +|  **95109**|**IMPRINT NAMES**| 
-|  80479|non-fictional names| +|  94688|non-fictional names| 
-|  334|fictional names|+|  348|fictional names|
 |  48|identification uncertain| |  48|identification uncertain|
-|  13|names used for more than one imprint name|+|  25|names used for more than one imprint name|
 | || | ||
-|  **1183994**|**PERSONAL NAMES**| +|  **1253848**|**PERSONAL NAMES**| 
-|  1055696|non-fictional names| +|  1124999|non-fictional names| 
-|  5954|fictional names| +|  9348|fictional names| 
-|  111145|identification uncertain| +|  107626|identification uncertain| 
-|  11199|names used for more than one person|+|  11875|names used for more than one person|
 | || | ||
-|  **24520**|**CORPORATE BODY NAMES**| +|  **27725**|**CORPORATE BODY NAMES**| 
-|  24513|non-fictional names| +|  27370|non-fictional names| 
-|  6|fictional names| +|  353|fictional names| 
-|  0|identification uncertain|+|  1|identification uncertain|
 |  1|names used for more than one corporate body| |  1|names used for more than one corporate body|
-| || +
-|  **3664**|**REFERENCE WORKS**| +
-|  3664|source names| +
-|  0|identification of source uncertain| +
-|  0|source data is ambiguous and therefore needs distinctive elements| +
-|  3664|titels| +
-|  4195|abbreviations|+
  
  
Line 48: Line 42:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  1183994|  69479+|Personal names  |  1253848|  20409
-|Corporate body names  |  24520|  3184|+|Corporate body names  |  27725|  3290|
  
  
Line 66: Line 60:
  
 ^Number^Designation^ ^Number^Designation^
-|  **2465897**|total variant name forms|+|  **2816221**|total variant name forms|
 | || | ||
-|  41516|total variant name forms **IMPRINT PLACES** | +|  66965|total variant name forms **IMPRINT PLACES** | 
-|  40585|//- thereof non-fictional name forms//| +|  66017|//- thereof non-fictional name forms//| 
-|  931|//- thereof fictional name forms//|+|  948|//- thereof fictional name forms//|
 | || | ||
-|  126404|total variant name forms **IMPRINT NAMES**| +|  162006|total variant name forms **IMPRINT NAMES**| 
-|  125195|//- thereof non-fictional name forms//| +|  160430|//- thereof non-fictional name forms//| 
-|  1209|//- thereof fictional name forms//|+|  1576|//- thereof fictional name forms//|
 | || | ||
-|  2241274|total variant name forms **PERSONAL NAMES**| +|  2527223|total variant name forms **PERSONAL NAMES**| 
-|  2200523|//- thereof non-fictional name forms//| +|  2481341|//- thereof non-fictional name forms//| 
-|  40751|//- thereof fictional name forms//|+|  45882|//- thereof fictional name forms//|
 | || | ||
-|  56703|total variant name forms **CORPORATE BODY NAMES**| +|  60027|total variant name forms **CORPORATE BODY NAMES**| 
-|  56701|//- thereof non-fictional name forms//|+|  60025|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 83:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1362792**|total standard forms|+|  **1547665**|total standard forms|
 | || | ||
-|  **5200**|total standard forms **IMPRINT PLACE NAMES**| +|  **22214**|total standard forms **IMPRINT PLACE NAMES**| 
-     4803|imprint place names (default)| +    21802|imprint place names (default)| 
-|       202|fictional imprint place names|+|       205|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
-|        74|imprint place names used for more than one entity|+|        86|imprint place names used for more than one entity|
 | || | ||
-|  **79206**|total standard forms **IMPRINT NAMES**| +|  **94379**|total standard forms **IMPRINT NAMES**| 
-|     78811|imprint names (default)| +|     93955|imprint names (default)| 
-|       334|fictional imprint names|+|       351|fictional imprint names|
 |        48|identification of entities uncertain| |        48|identification of entities uncertain|
-|        13|imprint names used for more than one entity|+|        25|imprint names used for more than one entity|
 | || | ||
-|  **1254105**|total standard forms **PERSONAL NAMES**| +|  **1403382**|total standard forms **PERSONAL NAMES**| 
-|   1124364|personal names (default)| +|   1270939|personal names (default)| 
-     6877|fictional personal names| +    10776|fictional personal names| 
-|    111660|identification of entities uncertain| +|    109769|identification of entities uncertain| 
-|     11204|personal names used for more than one entity|+|     11898|personal names used for more than one entity|
 | || | ||
-|  **24281**|total standard forms **CORPORATE BODY NAMES**| +|  **27690**|total standard forms **CORPORATE BODY NAMES**| 
-|   24275|corporate body names (default)| +|   27672|corporate body names (default)| 
-      6|fictional corporate body names| +     17|fictional corporate body names| 
-|       0|identification of entities uncertain|+|       1|identification of entities uncertain|
 |       0|corporate body names used for more than one entity| |       0|corporate body names used for more than one entity|
  
Line 120: Line 114:
  
 ^Number^Designation^ ^Number^Designation^
-|  912265|source references ('Found in')| +|  753558|source references ('Found in')| 
-|  813374|imprint sources| +|  904005|imprint sources| 
-|  975002|general notes| +|  1102552|general notes| 
-|  1112673|biographical dates / dates of activity| +|  1277850|biographical dates / dates of activity| 
-|  1282850|activity notes| +|  1568375|activity notes| 
-|  1003671|geographical notes| +|  1380490|geographical notes| 
-|  315148|related personal names| +|  405619|related personal names| 
-|  35474|related imprint names| +|  37841|related imprint names| 
-|  61923|related corporate names| +|  111843|related corporate names| 
-|  583425|place of activity notes| +|  899001|place of activity notes| 
-|  24709|printer's devices etc. notes| +|  36142|printer's devices etc. notes| 
-|  48476|online resources (Hyperlinks)| +|  52927|online resources (Hyperlinks)| 
-|  2092752|remote access to external systems| +|  2615315|remote access to external systems| 
-|  20163|//- thereof to STCN//| +|  67877|//- thereof to STCN//| 
-|  2072589|//- thereof to provenance information//|+|  30039|//- thereof to provenance information//|
  
  
Line 141: Line 135:
  
 ^Number^Designation^ ^Number^Designation^
-|  **388838**|merged records in total| +|  **463872**|merged records in total| 
-|  144029|records resulting from merger| +|  158553|records resulting from merger| 
-|  91648|//- thereof records edited manually//+|  132507|//- thereof records edited manually//
-|  264080|cases, in which merging of records has been refused| +|  285851|cases, in which merging of records has been refused| 
-|  745787|remaining references to probably duplicate records| +|  691780|remaining references to probably duplicate records| 
-|  2647|//- thereof in records with standard forms marked as 'identification uncertain'//|+|  1957|//- thereof in records with standard forms marked as 'identification uncertain'//|
  
  \\   \\ 
Line 156: Line 150:
  
 ^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^ ^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^
-|Austria|The Bernstein Consortium|''AtBPA'' **2132**|  2131| | | | | +|Austria|The Bernstein Consortium|''AtBPA'' **2128**|  2128| | | | | 
-|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1553**| |  1553| | | | +|Belgium|ODIS|''ODIS'' **65**| |  65| | | | 
-|Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK, NSB'' **946**|  179|  766| | | | +|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1502**| |  1502| | | | 
-|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **358**| |  16 342| | +|Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK, NSB'' **943**|  178|  765| | | | 
-|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1511**| |  1511| | | | +|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1505**| |  1505| | | | 
-|France|Bibliothèque nationale de France|''BNF'' **164135**| |  11659|  141056|  9880 1536+|France|Bibliothèque nationale de France|''BNF'' **193326**| |  14190|  167366|  11770| | 
-|France|Bibliothèque Municipale de Lyon|''FRLy'' **1139**| | |  940|  199| | +|France|Bibliothèque Municipale de Lyon|''FrLy'' **1148**| | |  946|  202| | 
-|France|Bibliothèque Municipale de Lyon|''FrLy'' **40**| | |  19|  21| | +|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| | 
-|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14673**| |  1934|  12739| | | +|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14549**| |  1930|  12619| | | 
-|Germany|Deutsche Nationalbibliothek|''DE-588a'' **19142**| | |  19141| | | +|Germany|Deutsche Nationalbibliothek|''DE-588a'' **4045**| | |  4045| | | 
-|Germany|Deutsche Nationalbibliothek|''DE-588b'' **1087**| | | |  1087| | +|Germany|Deutsche Nationalbibliothek|''DE-588b'' **1080**| | | |  1080| | 
-|Germany|Deutsche Nationalbibliothek|''DE-588c'' **2619**| | |  2565|  54| | +|Germany|Deutsche Nationalbibliothek|''DE-588c'' **509**| | |  455|  54| | 
-|Germany|Bibliotheksverbund Bayern|''DE-604'' **68**| | |  68| | | +|Germany|Bibliotheksverbund Bayern|''DE-604'' **61**| | |  61| | | 
-|Germany|Staatsbibliothek zu Berlin|''DE-611'' **17020**| | |  16556|  463| | +|Germany|Staatsbibliothek zu Berlin|''DE-611'' **4208**| | |  3746|  462| | 
-|Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **40042**| | |  38051|  1990| | +|Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8012**| | |  6032|  1980| | 
-|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **13**| |  3|  10| | | +|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **10**| | |  10| | | 
-|Germany|Deutsche Nationalbibliothek|''GND'' **659456**| |  15394|  644058| | | +|Germany|Deutsche Nationalbibliothek|''GND'' **784994**|  16415|  22979|  745600| | | 
-|Germany|Germania Sacra Online|''GScrO'' **20019**| | |  19475|  544| | +|Germany|Germania Sacra Online|''GScrO'' **39238**| | |  38194|  1044| | 
-|Germany|Staatsbibliothek zu Berlin|''GYBL'' **236**| | |  183|  53| |+|Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| |
 |Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | |Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| |
 |Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | |Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | |
-|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6905**|  2780| |  3694|  430| | +|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6867**|  2761| |  3682|  424| | 
-|Germany|GYRussia|''GYRussia'' **31**| | |  30|  1| | +|Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | 
-|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **608**| | |  482|  126| | +|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| | 
-|Germany|Freie Universität Berlin|''GyBFU'' **179**| | |  179| | | +|Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | | 
-|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **200342**| |  13941|  183622|  2775| | +|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **195960**| |  13895|  179300|  2765| | 
-|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **322**| | |  224|  98| |+|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| |
 |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | |
-|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2095**| | |  1834|  261| | +|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2084**| | |  1826|  258| | 
-|Germany|Deutsche Nationalbibliothek|''PND'' **116976**| |  1461|  115515| | | +|Germany|Mainzer early-modern academics’ libraries|''MABFN'' **58**| | |  58| | | 
-|Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4153**| |  4153| | | | +|Germany|Deutsche Nationalbibliothek|''PND'' **113529**| |  100|  113429| | | 
-|Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **458**| | |  458| | | +|Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4140**| |  4140| | | | 
-|Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **546**|  546| | | | | +|Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **749**| | |  749| | | 
-|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **16281**| |  2517|  11248|  1126 1388+|Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **543**|  543| | | | | 
-|Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **234**| | |  177|  57| | +|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **14778**| |  2512|  11155|  1111| | 
-|Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **206**| | |  62|  144| | +|Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **209**| | |  156|  53| | 
-|Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **383**| | |  317|  66| | +|Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **198**| | |  60|  138| | 
-|Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **1094**| | |  923|  171| | +|Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **379**| | |  317|  62| | 
-|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32711**|  93|  8809|  23674|  135| | +|Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **1398**| | |  1228|  170| | 
-|The Netherlands|NL-UtRussia|''NL-UtRussia'' **762**| |  762| | | | +|Italy|RICI database|''RICI'' **6890**| | |  6013|  877| | 
-|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11842**| | |  11841| | | +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **55000**|  306|  12132|  42427|  135| | 
-|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3738**| | |  3334|  404| | +|The Netherlands|Project EDPOP, Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | | 
-|Poland|NUKAustria|''NUKAustria'' **278**| |  80|  186|  12| | +|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11779**| | |  11779| | | 
-|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16492**| |  622|  15802|  68| | +|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3694**| | |  3298|  396| | 
-|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15857**| |  3061|  12393|  403| | +|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16411**| |  621|  15722|  68| | 
-|Poland|Biblioteka Ossolineum|''plolw'' **6905**| |  1540|  5209|  156| | +|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15701**| |  3054|  12247|  400| | 
-|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5061**| |  540|  4256|  265| | +|Poland|Biblioteka Ossolineum|''plolw'' **6824**| |  1535|  5134|  155| | 
-|Poland|Wroclaw University Library (Poland)|''plwro'' **7079**| |  1883|  5060|  136| | +|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5021**|  1|  539|  4220|  261| | 
-|Russia|National Library of Russia|''RuNLR'' **6761**| |  1964|  4614|  183| | +|Poland|Wroclaw University Library (Poland)|''plwro'' **7010**| |  1879|  4998|  133| | 
-|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **3619**| | |  3618| | | +|Russia|National Library of Russia|''RuNLR'' **6649**| |  1963|  4531|  155| | 
-|Spain|Universitat de Barcelona|''ES-BaUB'' **3465**| |  2683|  653|  129| | +|Slovakia|Slovak National Library|''MaSNL'' **55**| |  55| | | | 
-|Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2236**| | |  2134|  102| | +|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **4468**| | |  4399 69| | 
-|Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1208**| | |  1030|  178| | +|Spain|Universitat de Barcelona|''ES-BaUB'' **5604**| |  4145|  1304|  155| | 
-|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1314**| | |  1151|  163| | +|Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| | 
-|United Kingdom|Consortium of European Research Libraries|''CERL'' **1977**| | |  1886|  91| | +|Spain|Biblioteca Nacional de España|''SpMaBN'' **648**| |  648| | | | 
-|United Kingdom|British Library|''ESTC'' **53738**|  1| |  50019|  3717| | +|Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1207**| | |  1029|  178| | 
-|United Kingdom|University of Glasgow Library|''GlU-inc'' **329**| | |  267|  62| | +|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1307**| | |  1146|  161| | 
-|United Kingdom|National Library of Scotland|''NLS-SBTI'' **8329**| |  8202| | |  127+|United Kingdom|Consortium of European Research Libraries|''CERL'' **1973**| | |  1883|  90| | 
-|United Kingdom|National Library of Scotland|''NLS-SSP'' **199**|  199| | | | | +|United Kingdom|British Library|''ESTC'' **53367**| | |  49660|  3707| | 
-|United Kingdom|University of Aberdeen Library|''StAbUL'' **1371**| | |  1309|  62| | +|United Kingdom|University of Glasgow Library|''GlU-inc'' **1348**| |  425|  755|  168| | 
-|United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1208**| | |  1078|  130| | +|United Kingdom|National Library of Scotland|''NLS-SBTI'' **8197**| |  8197| | | | 
-|United Kingdom|Middle Temple LibraryLondon|''UkMiTe'' **144**| | |  137|  7| | +|United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | | 
-|United States|Library of Congress (United States)|''DLC'' **408**| |  1|  407| | |+|United Kingdom|Poets Laureate in the Holy Roman Empire|''PRFL'' **66**| | |  66| | | 
 +|United Kingdom|University of Aberdeen Library|''StAbUL'' **1343**| | |  1281|  62| | 
 +|United Kingdom|British Library|''Uk'' **1207**| |  1207|  161|  8| | 
 +|United Kingdom|Canterbury Cathedral Library|''UkCyCl'' **1201**| | |  1072|  129| | 
 +|United Kingdom|Middle Temple, Library|''UkMiTe'' **169**| | |  161|  8| | 
 +|United States|Library of Congress (United States)|''DLC'' **83**| | |  83| | |
 |United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | | |United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | |
  
Line 240: Line 239:
  \\   \\ 
  
- \\  
- {{ :resources:cerl_thesaurus:origin_caf.png |Origin of reference work data }} 
- \\  
  
 ==== Editing ==== ==== Editing ====
Line 251: Line 247:
  
 ^Year^total^cnl^cni^cnp^cnc^caf^ ^Year^total^cnl^cni^cnp^cnc^caf^
-|2001|  **3**| |  2| | |  1+|2001|  **2**| |  2| | | | 
-|2002|  **501**|  495|  3| | |  3+|2002|  **472**|  469|  3| | | | 
-|2003|  **32**|  18|  1| |  1|  12+|2003|  **20**|  18|  1| |  1| | 
-|2004|  **33**|  26| |  7| | | +|2004|  **30**|  24| |  6| | | 
-|2005|  **13**|  9|  1|  2| |  1+|2005|  **11**|  8|  1|  2| | | 
-|2006|  **5**|  2|  2| | |  1+|2006|  **2**|  2| | | | | 
-|2007|  **8**|  1|  4|  1|  1|  1+|2007|  **6**| |  4|  1|  1| | 
-|2008|  **18**|  1|  12| | |  5+|2008|  **2761**|  1|  2755 4|  1| 
-|2009|  **20**| |  16|  2| |  2+|2009|  **17**| |  16|  1| | | 
-|2010|  **25**|  4|  6|  10|  3 2+|2010|  **22**|  4|  6|  10|  2| | 
-|2011|  **233**|  17|  2|  210|  1|  3+|2011|  **219**|  14|  2|  202|  1| | 
-|2012|  **314**|  5|  4|  253|  52| | +|2012|  **288**|  5|  2|  233|  48| | 
-|2013|  **339**|  3|  2|  182|  149 3+|2013|  **318**|  3|  2|  168|  145| | 
-|2014|  **662**|  13|  1|  335|  312 1+|2014|  **637**|  12|  2|  315|  308| | 
-|2015|  **596**|  18|  49|  388|  138 3+|2015|  **559**|  17|  48|  366|  128| | 
-|2016|  **46**|  14| |  7|  4|  21+|2016|  **22**|  14| |  4|  4| | 
-|2017|  **24**|  10| |  1|  12|  1| +|2017|  **22**|  10| |  1|  11| | 
-^total^  2872^  636^  105^  1398^  673 60^+|2018|  **8**|  6| |  2| | | 
 +|2019|  **259**|  86| |  127|  46| | 
 +|2020|  **146**|  104| |  35|  7| | 
 +|2021|  **145**|  7|  1|  128|  7| 
 +^total^  5967^  804^  2845^  1606^  710  ^
  
  
Line 275: Line 275:
  
 ^Year^total^cnl^cni^cnp^cnc^caf^ ^Year^total^cnl^cni^cnp^cnc^caf^
-|2001|  **2**| |  2| | | | +|2004|  **10660**|  301|  67 10292| | | 
-|2002|  **110**|  106|  4| | | | +|2005|  **19971**|  74|  5 19891 1| | 
-|2003|  **950**|  934|  2|  1| |  13+|2006|  **3091**|  102|  155|  2834| | | 
-|2004|  **11579**|  331|  74|  11174| | | +|2007|  **8558**|  2|  157 8387|  12| 
-|2005|  **21026**|  99|  5|  20921|  1| | +|2008|  **9203**|  2|  28|  9173| | | 
-|2006|  **3636**|  126|  161|  3348| |  1+|2009|  **11845**|  1|  47|  11780|  17| | 
-|2007|  **9574**|  4|  164|  9393|  12 1+|2010|  **8498**|  777|  36|  7595 90| | 
-|2008|  **10286**|  2|  30|  10252| |  2+|2011|  **9467**|  1151|  81|  8230|  5| | 
-|2009|  **12663**|  1|  49|  12596|  17| | +|2012|  **2855**|  188|  29|  2614|  24| 
-|2010|  **9121**|  879|  36|  8100|  104 2+|2013|  **8798**|  53|  63|  8281|  401| | 
-|2011|  **10391**|  1280|  137|  8966|  6 2+|2014|  **3598**|  223|  41|  2584|  750| | 
-|2012|  **3085**|  199|  33|  2824|  29| | +|2015|  **5623**|  225|  46|  4415|  937| | 
-|2013|  **9545**|  55|  72|  9007|  407 4+|2016|  **4526**|  176|  53|  3517|  780| | 
-|2014|  **4161**|  252|  49|  3083|  774 1+|2017|  **2655**|  75|  43|  2314|  223| | 
-|2015|  **6721**|  253|  53|  5427|  981 5+|2018|  **3327**|  1192|  16|  1965|  154| | 
-|2016|  **5334**|  204|  63|  4231|  829 5+|2019|  **5294**|  2307|  188|  2411|  388| | 
-|2017|  **2276**|  103|  39|  1908|  218| | +|2020|  **13837**|  849|  744|  11897|  347| | 
-^total^  120460^  4828^  973^  111231^  3378 36^+|2021|  **13515**|  45|  292|  13173|  5| | 
 +^total^  146276^  8689^  2099^  131354^  4134  ^
  
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki