Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2021/09/14 21:31] liventsovaresources:cerl_thesaurus:statistics [2022/06/16 14:42] liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 14-09-2021 ===+=== From 09-06-2022 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1413136**|total records|+|  **1431146**|total records|
 | || | ||
-|  **36452**|**IMPRINT PLACE NAMES**| +|  **36503**|**IMPRINT PLACE NAMES**| 
-|  35746|non-fictional names|+|  35797|non-fictional names|
 |  262|fictional names| |  262|fictional names|
 |  129|identification uncertain| |  129|identification uncertain|
 |  315|names used for more than one place| |  315|names used for more than one place|
 | || | ||
-|  **95109**|**IMPRINT NAMES**| +|  **96631**|**IMPRINT NAMES**| 
-|  94688|non-fictional names| +|  96155|non-fictional names| 
-|  348|fictional names|+|  403|fictional names|
 |  48|identification uncertain| |  48|identification uncertain|
 |  25|names used for more than one imprint name| |  25|names used for more than one imprint name|
 | || | ||
-|  **1253848**|**PERSONAL NAMES**| +|  **1270112**|**PERSONAL NAMES**| 
-|  1124999|non-fictional names| +|  1141117|non-fictional names| 
-|  9348|fictional names| +|  9427|fictional names| 
-|  107626|identification uncertain| +|  107615|identification uncertain| 
-|  11875|names used for more than one person|+|  11953|names used for more than one person|
 | || | ||
-|  **27725**|**CORPORATE BODY NAMES**| +|  **27900**|**CORPORATE BODY NAMES**| 
-|  27370|non-fictional names| +|  27528|non-fictional names| 
-|  353|fictional names|+|  370|fictional names|
 |  1|identification uncertain| |  1|identification uncertain|
 |  1|names used for more than one corporate body| |  1|names used for more than one corporate body|
 +| || 
 +|  **0**|**REFERENCE WORKS**| 
 +|  0|source names| 
 +|  0|identification of source uncertain| 
 +|  0|source data is ambiguous and therefore needs distinctive elements| 
 +|  0|titels| 
 +|  0|abbreviations|
  
  
Line 42: Line 48:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  1253848|  20409+|Personal names  |  1270112|  20407
-|Corporate body names  |  27725|  3290|+|Corporate body names  |  27900|  3290|
  
  
Line 60: Line 66:
  
 ^Number^Designation^ ^Number^Designation^
-|  **2816221**|total variant name forms|+|  **2859269**|total variant name forms|
 | || | ||
-|  66965|total variant name forms **IMPRINT PLACES** | +|  66994|total variant name forms **IMPRINT PLACES** | 
-|  66017|//- thereof non-fictional name forms//| +|  66043|//- thereof non-fictional name forms//| 
-|  948|//- thereof fictional name forms//|+|  951|//- thereof fictional name forms//|
 | || | ||
-|  162006|total variant name forms **IMPRINT NAMES**| +|  165135|total variant name forms **IMPRINT NAMES**| 
-|  160430|//- thereof non-fictional name forms//| +|  163480|//- thereof non-fictional name forms//| 
-|  1576|//- thereof fictional name forms//|+|  1655|//- thereof fictional name forms//|
 | || | ||
-|  2527223|total variant name forms **PERSONAL NAMES**| +|  2566764|total variant name forms **PERSONAL NAMES**| 
-|  2481341|//- thereof non-fictional name forms//| +|  2520440|//- thereof non-fictional name forms//| 
-|  45882|//- thereof fictional name forms//|+|  46324|//- thereof fictional name forms//|
 | || | ||
-|  60027|total variant name forms **CORPORATE BODY NAMES**| +|  60376|total variant name forms **CORPORATE BODY NAMES**| 
-|  60025|//- thereof non-fictional name forms//|+|  60374|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 83: Line 89:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1547665**|total standard forms|+|  **1570882**|total standard forms|
 | || | ||
-|  **22214**|total standard forms **IMPRINT PLACE NAMES**| +|  **22205**|total standard forms **IMPRINT PLACE NAMES**| 
-|     21802|imprint place names (default)|+|     21793|imprint place names (default)|
 |       205|fictional imprint place names| |       205|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
 |        86|imprint place names used for more than one entity| |        86|imprint place names used for more than one entity|
 | || | ||
-|  **94379**|total standard forms **IMPRINT NAMES**| +|  **95926**|total standard forms **IMPRINT NAMES**| 
-|     93955|imprint names (default)| +|     95447|imprint names (default)| 
-|       351|fictional imprint names|+|       406|fictional imprint names|
 |        48|identification of entities uncertain| |        48|identification of entities uncertain|
 |        25|imprint names used for more than one entity| |        25|imprint names used for more than one entity|
 | || | ||
-|  **1403382**|total standard forms **PERSONAL NAMES**| +|  **1424904**|total standard forms **PERSONAL NAMES**| 
-|   1270939|personal names (default)| +|   1291797|personal names (default)| 
-|     10776|fictional personal names| +|     11057|fictional personal names| 
-|    109769|identification of entities uncertain| +|    110074|identification of entities uncertain| 
-|     11898|personal names used for more than one entity|+|     11976|personal names used for more than one entity|
 | || | ||
-|  **27690**|total standard forms **CORPORATE BODY NAMES**| +|  **27847**|total standard forms **CORPORATE BODY NAMES**| 
-|   27672|corporate body names (default)| +|   27812|corporate body names (default)| 
-|      17|fictional corporate body names|+|      34|fictional corporate body names|
 |       1|identification of entities uncertain| |       1|identification of entities uncertain|
 |       0|corporate body names used for more than one entity| |       0|corporate body names used for more than one entity|
Line 114: Line 120:
  
 ^Number^Designation^ ^Number^Designation^
-|  753558|source references ('Found in')| +|  771936|source references ('Found in')| 
-|  904005|imprint sources| +|  910820|imprint sources| 
-|  1102552|general notes| +|  1121214|general notes| 
-|  1277850|biographical dates / dates of activity| +|  1304647|biographical dates / dates of activity| 
-|  1568375|activity notes| +|  1623047|activity notes| 
-|  1380490|geographical notes| +|  1415635|geographical notes| 
-|  405619|related personal names| +|  416939|related personal names| 
-|  37841|related imprint names| +|  38209|related imprint names| 
-|  111843|related corporate names| +|  114709|related corporate names| 
-|  899001|place of activity notes| +|  938748|place of activity notes| 
-|  36142|printer's devices etc. notes| +|  37140|printer's devices etc. notes| 
-|  52927|online resources (Hyperlinks)| +|  53015|online resources (Hyperlinks)| 
-|  2615315|remote access to external systems| +|  2645397|remote access to external systems| 
-|  67877|//- thereof to STCN//|+|  67852|//- thereof to STCN//|
 |  30039|//- thereof to provenance information//| |  30039|//- thereof to provenance information//|
  
Line 135: Line 141:
  
 ^Number^Designation^ ^Number^Designation^
-|  **463872**|merged records in total| +|  **475473**|merged records in total| 
-|  158553|records resulting from merger| +|  162125|records resulting from merger| 
-|  132507|//- thereof records edited manually//+|  137030|//- thereof records edited manually//
-|  285851|cases, in which merging of records has been refused| +|  285357|cases, in which merging of records has been refused| 
-|  691780|remaining references to probably duplicate records| +|  691543|remaining references to probably duplicate records| 
-|  1957|//- thereof in records with standard forms marked as 'identification uncertain'//|+|  1945|//- thereof in records with standard forms marked as 'identification uncertain'//|
  
  \\   \\ 
Line 150: Line 156:
  
 ^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^ ^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^
-|Austria|The Bernstein Consortium|''AtBPA'' **2128**|  2128| | | | | +|Austria|The Bernstein Consortium|''AtBPA'' **2127**|  2127| | | | | 
-|Belgium|ODIS|''ODIS'' **65**| |  65| | | |+|Belgium|Katholieke Universiteit Leuven|''ODIS'' **65**| |  65| | | |
 |Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1502**| |  1502| | | | |Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1502**| |  1502| | | |
 |Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK, NSB'' **943**|  178|  765| | | | |Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK, NSB'' **943**|  178|  765| | | |
 +|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| |
 |Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1505**| |  1505| | | | |Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1505**| |  1505| | | |
-|France|Bibliothèque nationale de France|''BNF'' **193326**| |  14190|  167366|  11770| |+|France|Bibliothèque nationale de France|''BNF'' **198451**| |  14597|  171927|  11927| |
 |France|Bibliothèque Municipale de Lyon|''FrLy'' **1148**| | |  946|  202| | |France|Bibliothèque Municipale de Lyon|''FrLy'' **1148**| | |  946|  202| |
-|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| | +|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14544**| |  1930|  12614| | |
-|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14549**| |  1930|  12619| | |+
 |Germany|Deutsche Nationalbibliothek|''DE-588a'' **4045**| | |  4045| | | |Germany|Deutsche Nationalbibliothek|''DE-588a'' **4045**| | |  4045| | |
 |Germany|Deutsche Nationalbibliothek|''DE-588b'' **1080**| | | |  1080| | |Germany|Deutsche Nationalbibliothek|''DE-588b'' **1080**| | | |  1080| |
Line 166: Line 172:
 |Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8012**| | |  6032|  1980| | |Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8012**| | |  6032|  1980| |
 |Germany|Deutsches Musikarchiv, Berlin|''DMA'' **10**| | |  10| | | |Germany|Deutsches Musikarchiv, Berlin|''DMA'' **10**| | |  10| | |
-|Germany|Deutsche Nationalbibliothek|''GND'' **784994**|  16415|  22979|  745600| | | +|Germany|Deutsche Nationalbibliothek|''GND'' **803088**|  16415|  24096|  762577| | | 
-|Germany|Germania Sacra Online|''GScrO'' **39238**| | |  38194|  1044| |+|Germany|Germania Sacra Online|''GScrO'' **39234**| | |  38190|  1044| |
 |Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| | |Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| |
 |Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | |Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| |
 |Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | |Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | |
-|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6867**|  2761| |  3682|  424| |+|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6866**|  2760| |  3682|  424| |
 |Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | |Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| |
 |Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| | |Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| |
 |Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | | |Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | |
-|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **195960**| |  13895|  179300|  2765| |+|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **195562**| |  13896|  178901|  2765| |
 |Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| | |Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| |
 |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | |
 |Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2084**| | |  1826|  258| | |Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2084**| | |  1826|  258| |
 |Germany|Mainzer early-modern academics’ libraries|''MABFN'' **58**| | |  58| | | |Germany|Mainzer early-modern academics’ libraries|''MABFN'' **58**| | |  58| | |
-|Germany|Deutsche Nationalbibliothek|''PND'' **113529**| |  100|  113429| | |+|Germany|Deutsche Nationalbibliothek|''PND'' **113519**| |  100|  113419| | |
 |Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4140**| |  4140| | | | |Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4140**| |  4140| | | |
 |Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **749**| | |  749| | | |Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **749**| | |  749| | |
 |Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **543**|  543| | | | | |Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **543**|  543| | | | |
-|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **14778**| |  2512|  11155|  1111| |+|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **14776**| |  2512|  11153|  1111| |
 |Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **209**| | |  156|  53| | |Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **209**| | |  156|  53| |
 |Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **198**| | |  60|  138| | |Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **198**| | |  60|  138| |
Line 190: Line 196:
 |Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **1398**| | |  1228|  170| | |Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **1398**| | |  1228|  170| |
 |Italy|RICI database|''RICI'' **6890**| | |  6013|  877| | |Italy|RICI database|''RICI'' **6890**| | |  6013|  877| |
-|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **55000**|  306|  12132|  42427|  135| | +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **54829**|  300|  12132|  42261|  135| | 
-|The Netherlands|Project EDPOP, Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | | +|The Netherlands|NProject EDPOP, Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | | 
-|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11779**| | |  11779| | |+|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11777**| | |  11777| | |
 |Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3694**| | |  3298|  396| | |Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3694**| | |  3298|  396| |
 |Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16411**| |  621|  15722|  68| | |Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16411**| |  621|  15722|  68| |
-|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15701**| |  3054|  12247|  400| | +|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15700**| |  3055|  12245|  400| | 
-|Poland|Biblioteka Ossolineum|''plolw'' **6824**| |  1535|  5134|  155| | +|Poland|Biblioteka Ossolineum|''plolw'' **6825**| |  1536|  5134|  155| | 
-|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5021**|  1|  539|  4220|  261| | +|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5020**|  1|  539|  4219|  261| | 
-|Poland|Wroclaw University Library (Poland)|''plwro'' **7010**| |  1879|  4998|  133| | +|Poland|Wroclaw University Library (Poland)|''plwro'' **7010**| |  1880|  4997|  133| | 
-|Russia|National Library of Russia|''RuNLR'' **6649**| |  1963|  4531|  155| |+|Russia|National Library of Russia|''RuNLR'' **6648**| |  1963|  4530|  155| |
 |Slovakia|Slovak National Library|''MaSNL'' **55**| |  55| | | | |Slovakia|Slovak National Library|''MaSNL'' **55**| |  55| | | |
-|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **4468**| | |  4399|  69| | +|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **4467**| | |  4398|  69| | 
-|Spain|Universitat de Barcelona|''ES-BaUB'' **5604**| |  4145|  1304|  155| |+|Spain|Universitat de Barcelona|''ES-BaUB'' **5605**| |  4146|  1304|  155| |
 |Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| | |Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| |
 |Spain|Biblioteca Nacional de España|''SpMaBN'' **648**| |  648| | | | |Spain|Biblioteca Nacional de España|''SpMaBN'' **648**| |  648| | | |
Line 208: Line 214:
 |Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1307**| | |  1146|  161| | |Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1307**| | |  1146|  161| |
 |United Kingdom|Consortium of European Research Libraries|''CERL'' **1973**| | |  1883|  90| | |United Kingdom|Consortium of European Research Libraries|''CERL'' **1973**| | |  1883|  90| |
-|United Kingdom|British Library|''ESTC'' **53367**| | |  49660|  3707| |+|United Kingdom|British Library|''ESTC'' **53341**| | |  49634|  3707| |
 |United Kingdom|University of Glasgow Library|''GlU-inc'' **1348**| |  425|  755|  168| | |United Kingdom|University of Glasgow Library|''GlU-inc'' **1348**| |  425|  755|  168| |
 |United Kingdom|National Library of Scotland|''NLS-SBTI'' **8197**| |  8197| | | | |United Kingdom|National Library of Scotland|''NLS-SBTI'' **8197**| |  8197| | | |
Line 239: Line 245:
  \\   \\ 
  
 + \\ 
 + {{ :resources:cerl_thesaurus:origin_caf.png |Origin of reference work data }}
 + \\ 
  
 ==== Editing ==== ==== Editing ====
Line 257: Line 266:
 |2009|  **17**| |  16|  1| | | |2009|  **17**| |  16|  1| | |
 |2010|  **22**|  4|  6|  10|  2| | |2010|  **22**|  4|  6|  10|  2| |
-|2011|  **219**|  14|  2|  202|  1| |+|2011|  **218**|  14|  2|  201|  1| |
 |2012|  **288**|  5|  2|  233|  48| | |2012|  **288**|  5|  2|  233|  48| |
 |2013|  **318**|  3|  2|  168|  145| | |2013|  **318**|  3|  2|  168|  145| |
Line 266: Line 275:
 |2018|  **8**|  6| |  2| | | |2018|  **8**|  6| |  2| | |
 |2019|  **259**|  86| |  127|  46| | |2019|  **259**|  86| |  127|  46| |
-|2020|  **146**|  104| |  35|  7| | +|2020|  **145**|  104| |  34|  7| | 
-|2021|  **145**|  7|  1|  128|  7| | +|2021|  **226**|  17|  1|  191|  17| | 
-^total^  5967^  804^  2845^  1606^  710^   ^+|2022|  **56**|  13| |  34|  9| | 
 +|DBI-|  **1**| | |  1| | | 
 +^total^  6102^  827^  2845^  1701^  729^   ^
  
  
Line 275: Line 286:
  
 ^Year^total^cnl^cni^cnp^cnc^caf^ ^Year^total^cnl^cni^cnp^cnc^caf^
-|2004|  **10660**|  301|  67|  10292| | | +|2004|  **10579**|  301|  67|  10211| | | 
-|2005|  **19971**|  74|  5|  19891|  1| | +|2005|  **19843**|  74|  5|  19763|  1| | 
-|2006|  **3091**|  102|  155|  2834| | | +|2006|  **3048**|  102|  155|  2791| | | 
-|2007|  **8558**|  2|  157|  8387|  12| | +|2007|  **8295**|  2|  157|  8124|  12| | 
-|2008|  **9203**|  2|  28|  9173| | | +|2008|  **9090**|  2|  28|  9060| | | 
-|2009|  **11845**|  1|  47|  11780|  17| | +|2009|  **11770**|  1|  47|  11705|  17| | 
-|2010|  **8498**|  777|  36|  7595|  90| | +|2010|  **8447**|  777|  36|  7544|  90| | 
-|2011|  **9467**|  1151|  81|  8230|  5| | +|2011|  **9420**|  1151|  81|  8183|  5| | 
-|2012|  **2855**|  188|  29|  2614|  24| | +|2012|  **2824**|  188|  29|  2583|  24| | 
-|2013|  **8798**|  53|  63|  8281|  401| | +|2013|  **8680**|  53|  63|  8163|  401| | 
-|2014|  **3598**|  223|  41|  2584|  750| | +|2014|  **3569**|  223|  41|  2555|  750| | 
-|2015|  **5623**|  225|  46|  4415|  937| | +|2015|  **5569**|  225|  46|  4361|  937| | 
-|2016|  **4526**|  176|  53|  3517|  780| | +|2016|  **4496**|  176|  53|  3487|  780| | 
-|2017|  **2655**|  75|  43|  2314|  223| | +|2017|  **2618**|  75|  43|  2277|  223| | 
-|2018|  **3327**|  1192|  16|  1965|  154| | +|2018|  **3312**|  1192|  18|  1948|  154| | 
-|2019|  **5294**|  2307|  188|  2411|  388| | +|2019|  **5279**|  2306|  189|  2396|  388| | 
-|2020|  **13837**|  849|  744|  11897|  347| | +|2020|  **13762**|  849|  744|  11822|  347| | 
-|2021|  **13515**|  45|  292|  13173|  5| | +|2021|  **16055**|  45|  292|  15712|  6| | 
-^total^  146276^  8689^  2099^  131354^  4134^   ^+|2022|  **1464**|  236| |  1228| | | 
 +^total^  149075^  8924^  2102^  133914^  4135^   ^
  
  
Line 303: Line 315:
 {{ :resources:cerl_thesaurus:edited.png |Editing records}} {{ :resources:cerl_thesaurus:edited.png |Editing records}}
  \\   \\ 
- 
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki