Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2022/09/22 15:29] liventsovaresources:cerl_thesaurus:statistics [2023/03/22 16:05] liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 21-09-2022 ===+=== From 21-03-2023 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1444947**|total records|+|  **1456532**|total records|
 | || | ||
-|  **36549**|**IMPRINT PLACE NAMES**| +|  **36588**|**IMPRINT PLACE NAMES**| 
-|  35843|non-fictional names| +|  35884|non-fictional names| 
-|  262|fictional names|+|  260|fictional names|
 |  129|identification uncertain| |  129|identification uncertain|
 |  315|names used for more than one place| |  315|names used for more than one place|
 | || | ||
-|  **97596**|**IMPRINT NAMES**| +|  **98264**|**IMPRINT NAMES**| 
-|  97119|non-fictional names| +|  97761|non-fictional names| 
-|  404|fictional names|+|  430|fictional names|
 |  48|identification uncertain| |  48|identification uncertain|
 |  25|names used for more than one imprint name| |  25|names used for more than one imprint name|
 | || | ||
-|  **1282278**|**PERSONAL NAMES**| +|  **1292978**|**PERSONAL NAMES**| 
-|  1153113|non-fictional names| +|  1163738|non-fictional names| 
-|  9527|fictional names|+|  9577|fictional names|
 |  107613|identification uncertain| |  107613|identification uncertain|
-|  12025|names used for more than one person|+|  12050|names used for more than one person|
 | || | ||
-|  **28524**|**CORPORATE BODY NAMES**| +|  **28702**|**CORPORATE BODY NAMES**| 
-|  28152|non-fictional names| +|  28320|non-fictional names| 
-|  370|fictional names|+|  380|fictional names|
 |  1|identification uncertain| |  1|identification uncertain|
 |  1|names used for more than one corporate body| |  1|names used for more than one corporate body|
Line 48: Line 48:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  1282278|  20697+|Personal names  |  1292978|  26907
-|Corporate body names  |  28524|  3308|+|Corporate body names  |  28702|  4206|
  
  
Line 66: Line 66:
  
 ^Number^Designation^ ^Number^Designation^
-|  **2889805**|total variant name forms|+|  **2921197**|total variant name forms|
 | || | ||
-|  67060|total variant name forms **IMPRINT PLACES** | +|  67069|total variant name forms **IMPRINT PLACES** | 
-|  66109|//- thereof non-fictional name forms//|+|  66118|//- thereof non-fictional name forms//|
 |  951|//- thereof fictional name forms//| |  951|//- thereof fictional name forms//|
 | || | ||
-|  168663|total variant name forms **IMPRINT NAMES**| +|  170146|total variant name forms **IMPRINT NAMES**| 
-|  166998|//- thereof non-fictional name forms//| +|  168437|//- thereof non-fictional name forms//| 
-|  1665|//- thereof fictional name forms//|+|  1709|//- thereof fictional name forms//|
 | || | ||
-|  2593494|total variant name forms **PERSONAL NAMES**| +|  2623129|total variant name forms **PERSONAL NAMES**| 
-|  2547027|//- thereof non-fictional name forms//| +|  2575591|//- thereof non-fictional name forms//| 
-|  46467|//- thereof fictional name forms//|+|  47538|//- thereof fictional name forms//|
 | || | ||
-|  60588|total variant name forms **CORPORATE BODY NAMES**| +|  60853|total variant name forms **CORPORATE BODY NAMES**| 
-|  60586|//- thereof non-fictional name forms//|+|  60851|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 89:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1585129**|total standard forms|+|  **1597457**|total standard forms|
 | || | ||
-|  **22204**|total standard forms **IMPRINT PLACE NAMES**| +|  **22213**|total standard forms **IMPRINT PLACE NAMES**| 
-|     21792|imprint place names (default)| +|     21803|imprint place names (default)| 
-|       205|fictional imprint place names|+|       203|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
 |        86|imprint place names used for more than one entity| |        86|imprint place names used for more than one entity|
 | || | ||
-|  **97096**|total standard forms **IMPRINT NAMES**| +|  **97770**|total standard forms **IMPRINT NAMES**| 
-|     96616|imprint names (default)| +|     97264|imprint names (default)| 
-|       407|fictional imprint names|+|       433|fictional imprint names|
 |        48|identification of entities uncertain| |        48|identification of entities uncertain|
 |        25|imprint names used for more than one entity| |        25|imprint names used for more than one entity|
 | || | ||
-|  **1437359**|total standard forms **PERSONAL NAMES**| +|  **1448788**|total standard forms **PERSONAL NAMES**| 
-|   1304057|personal names (default)| +|   1315406|personal names (default)| 
-|     11177|fictional personal names| +|     11231|fictional personal names| 
-|    110077|identification of entities uncertain| +|    110078|identification of entities uncertain| 
-|     12048|personal names used for more than one entity|+|     12073|personal names used for more than one entity|
 | || | ||
-|  **28470**|total standard forms **CORPORATE BODY NAMES**| +|  **28686**|total standard forms **CORPORATE BODY NAMES**| 
-|   28435|corporate body names (default)| +|   28641|corporate body names (default)| 
-|      34|fictional corporate body names|+|      44|fictional corporate body names|
 |       1|identification of entities uncertain| |       1|identification of entities uncertain|
 |       0|corporate body names used for more than one entity| |       0|corporate body names used for more than one entity|
Line 120: Line 120:
  
 ^Number^Designation^ ^Number^Designation^
-|  780047|source references ('Found in')| +|  790555|source references ('Found in')| 
-|  915672|imprint sources| +|  920514|imprint sources| 
-|  1127118|general notes| +|  1137280|general notes| 
-|  1317451|biographical dates / dates of activity| +|  1330332|biographical dates / dates of activity| 
-|  1647760|activity notes| +|  1673809|activity notes| 
-|  1442550|geographical notes| +|  1468075|geographical notes| 
-|  427055|related personal names| +|  436990|related personal names| 
-|  38209|related imprint names| +|  38536|related imprint names| 
-|  117366|related corporate names| +|  122513|related corporate names| 
-|  960295|place of activity notes| +|  983215|place of activity notes| 
-|  44481|printer's devices etc. notes| +|  45609|printer's devices etc. notes| 
-|  53041|online resources (Hyperlinks)| +|  53312|online resources (Hyperlinks)| 
-|  2657604|remote access to external systems|+|  2682454|remote access to external systems|
 |  67851|//- thereof to STCN//| |  67851|//- thereof to STCN//|
-|  30659|//- thereof to provenance information//|+|  37768|//- thereof to provenance information//|
  
  
Line 141: Line 141:
  
 ^Number^Designation^ ^Number^Designation^
-|  **485172**|merged records in total| +|  **489682**|merged records in total| 
-|  164590|records resulting from merger| +|  165760|records resulting from merger| 
-|  137673|//- thereof records edited manually//+|  138506|//- thereof records edited manually//
-|  285516|cases, in which merging of records has been refused| +|  286093|cases, in which merging of records has been refused| 
-|  701269|remaining references to probably duplicate records| +|  716604|remaining references to probably duplicate records| 
-|  1941|//- thereof in records with standard forms marked as 'identification uncertain'//|+|  1942|//- thereof in records with standard forms marked as 'identification uncertain'//|
  
  \\   \\ 
Line 160: Line 160:
 |Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1502**| |  1502| | | | |Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1502**| |  1502| | | |
 |Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK'' **943**|  178|  765| | | | |Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK'' **943**|  178|  765| | | |
 +|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| |
 |Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1505**| |  1505| | | | |Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1505**| |  1505| | | |
-|France|Bibliothèque nationale de France|''BNF'' **198444**| |  14597|  171920|  11927| |+|France|Bibliothèque nationale de France|''BNF'' **202369**| |  14948|  175374|  12047| |
 |France|Bibliothèque Municipale de Lyon|''FrLy'' **1148**| | |  946|  202| | |France|Bibliothèque Municipale de Lyon|''FrLy'' **1148**| | |  946|  202| |
-|France|Fondation Custodia|''MarCus'' **4083**| | |  3495|  588| | +|France|Fondation Custodia|''MarCus'' **4179**| | |  3566|  613| |
-|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| |+
 |Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14544**| |  1930|  12614| | | |Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14544**| |  1930|  12614| | |
 |Germany|Deutsche Nationalbibliothek|''DE-588a'' **4045**| | |  4045| | | |Germany|Deutsche Nationalbibliothek|''DE-588a'' **4045**| | |  4045| | |
Line 173: Line 173:
 |Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8012**| | |  6032|  1980| | |Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8012**| | |  6032|  1980| |
 |Germany|Deutsches Musikarchiv, Berlin|''DMA'' **10**| | |  10| | | |Germany|Deutsches Musikarchiv, Berlin|''DMA'' **10**| | |  10| | |
-|Germany|Deutsche Nationalbibliothek|''GND'' **812121**|  16415|  24599|  771107| | |+|Germany|Deutsche Nationalbibliothek|''GND'' **819629**|  16415|  24919|  778295| | |
 |Germany|Germania Sacra Online|''GScrO'' **39234**| | |  38190|  1044| | |Germany|Germania Sacra Online|''GScrO'' **39234**| | |  38190|  1044| |
 |Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| | |Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| |
Line 182: Line 182:
 |Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| | |Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| |
 |Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | | |Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | |
-|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **195526**| |  13896|  178865|  2765| |+|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **195519**| |  13896|  178858|  2765| |
 |Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| | |Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| |
 |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | |Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | |
 |Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2084**| | |  1826|  258| | |Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2084**| | |  1826|  258| |
 |Germany|Mainzer early-modern academics’ libraries|''MABFN'' **58**| | |  58| | | |Germany|Mainzer early-modern academics’ libraries|''MABFN'' **58**| | |  58| | |
-|Germany|Deutsche Nationalbibliothek|''PND'' **113519**| |  100|  113419| | |+|Germany|Deutsche Nationalbibliothek|''PND'' **113518**| |  100|  113418| | |
 |Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4140**| |  4140| | | | |Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4140**| |  4140| | | |
 |Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **749**| | |  749| | | |Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **749**| | |  749| | |
Line 196: Line 196:
 |Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **379**| | |  317|  62| | |Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **379**| | |  317|  62| |
 |Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **1398**| | |  1228|  170| | |Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **1398**| | |  1228|  170| |
-|Italy|RICI database|''RICI'' **6890**| | |  6013|  877| |+|Italy|RICI database|''RICI'' **7131**| | |  6227|  904| |
 |The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **54829**|  301|  12132|  42261|  135| | |The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **54829**|  301|  12132|  42261|  135| |
 |The Netherlands|Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | | |The Netherlands|Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | |
 |The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11777**| | |  11777| | | |The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11777**| | |  11777| | |
 |Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3694**| | |  3298|  396| | |Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3694**| | |  3298|  396| |
-|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16411**| |  621|  15722|  68| |+|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16410**| |  621|  15721|  68| |
 |Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15700**| |  3055|  12245|  400| | |Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15700**| |  3055|  12245|  400| |
 |Poland|Biblioteka Ossolineum|''plolw'' **6825**| |  1536|  5134|  155| | |Poland|Biblioteka Ossolineum|''plolw'' **6825**| |  1536|  5134|  155| |
Line 215: Line 215:
 |Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1307**| | |  1146|  161| | |Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1307**| | |  1146|  161| |
 |United Kingdom|Consortium of European Research Libraries|''CERL'' **1973**| | |  1883|  90| | |United Kingdom|Consortium of European Research Libraries|''CERL'' **1973**| | |  1883|  90| |
-|United Kingdom|British Library|''ESTC'' **53341**| | |  49634|  3707| |+|United Kingdom|British Library|''ESTC'' **53340**| | |  49633|  3707| |
 |United Kingdom|University of Glasgow Library|''GlU-inc'' **1348**| |  425|  755|  168| | |United Kingdom|University of Glasgow Library|''GlU-inc'' **1348**| |  425|  755|  168| |
 |United Kingdom|National Library of Scotland|''NLS-SBTI'' **8197**| |  8197| | | | |United Kingdom|National Library of Scotland|''NLS-SBTI'' **8197**| |  8197| | | |
Line 246: Line 246:
  \\   \\ 
  
 + \\  
 + {{ :resources:cerl_thesaurus:origin_caf.png |Origin of reference work data }} 
 + \\ 
  
 ==== Editing ==== ==== Editing ====
Line 276: Line 278:
 |2020|  **145**|  104| |  34|  7| | |2020|  **145**|  104| |  34|  7| |
 |2021|  **226**|  17|  1|  191|  17| | |2021|  **226**|  17|  1|  191|  17| |
-|2022|  **140**|  25| |  87|  28| | +|2022|  **149**|  27| |  92|  30| | 
-|DBI-|  **1**| | |  1| | | +|2023|  **18**|  2| |  11 5| | 
-^total^  6184^  839^  2845^  1752^  748^   ^+^total^  6211^  843^  2845^  1768^  755^   ^
  
  
Line 285: Line 287:
  
 ^Year^total^cnl^cni^cnp^cnc^caf^ ^Year^total^cnl^cni^cnp^cnc^caf^
-|2004|  **10578**|  301|  67|  10210| | | +|2001|  **2**| |  2| | | | 
-|2005|  **19843**|  74|  5|  19763|  1| |+|2002|  **93**|  89|  4| | | | 
 +|2003|  **860**|  857|  2|  1| | | 
 +|2004|  **10577**|  301|  67|  10209| | | 
 +|2005|  **19840**|  74|  5|  19760|  1| |
 |2006|  **3048**|  102|  155|  2791| | | |2006|  **3048**|  102|  155|  2791| | |
-|2007|  **8292**|  2|  157|  8121|  12| | +|2007|  **8290**|  2|  157|  8119|  12| | 
-|2008|  **9088**|  2|  28|  9058| | |+|2008|  **9085**|  2|  28|  9055| | |
 |2009|  **11766**|  1|  47|  11701|  17| | |2009|  **11766**|  1|  47|  11701|  17| |
-|2010|  **8445**|  777|  36|  7542|  90| | +|2010|  **8442**|  777|  36|  7539|  90| | 
-|2011|  **9420**|  1151|  81|  8183|  5| |+|2011|  **9418**|  1151|  81|  8181|  5| |
 |2012|  **2824**|  188|  29|  2583|  24| | |2012|  **2824**|  188|  29|  2583|  24| |
-|2013|  **8673**|  53|  63|  8156|  401| | +|2013|  **8669**|  53|  63|  8152|  401| | 
-|2014|  **3567**|  223|  41|  2553|  750| | +|2014|  **3566**|  223|  41|  2552|  750| | 
-|2015|  **5564**|  225|  46|  4357|  936| | +|2015|  **5563**|  225|  46|  4356|  936| | 
-|2016|  **4491**|  176|  53|  3482|  780| | +|2016|  **4489**|  176|  53|  3481|  779| | 
-|2017|  **2613**|  75|  43|  2272|  223| | +|2017|  **2612**|  75|  43|  2271|  223| | 
-|2018|  **3308**|  1191|  18|  1945|  154| |+|2018|  **3305**|  1191|  18|  1942|  154| |
 |2019|  **5278**|  2306|  189|  2395|  388| | |2019|  **5278**|  2306|  189|  2395|  388| |
-|2020|  **13742**|  849|  744|  11802|  347| |+|2020|  **13737**|  848|  744|  11798|  347| |
 |2021|  **16052**|  45|  292|  15709|  6| | |2021|  **16052**|  45|  292|  15709|  6| |
-|2022|  **1765**|  249|  2|  1512|  2| | +|2022|  **2027**|  258|  3|  1749|  17| | 
-^total^  149312^  8936^  2104^  134136^  4136^   ^+|2023|  **299**|  1|  1|  296|  1| | 
 +^total^  149842^  8945^  2106^  134640^  4151^   ^
  
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki