This is an old revision of the document!
Statistics of the CERL Thesaurus
From 05-03-2012
Records
| Number | Designation |
| 908750 | total records |
| |
| 15139 | IMPRINT PLACE NAMES |
| 14701 | non-fictional names |
| 208 | fictional names |
| 130 | identification uncertain |
| 100 | names used for more than one place |
| |
| 38807 | IMPRINT NAMES |
| 38716 | non-fictional names |
| 59 | fictional names |
| 31 | identification uncertain |
| 1 | names used for more than one imprint name |
| |
| 840937 | PERSONAL NAMES |
| 722160 | non-fictional names |
| 4103 | fictional names |
| 114637 | identification uncertain |
| 37 | names used for more than one person |
| |
| 10357 | CORPORATE BODY NAMES |
| 10351 | non-fictional names |
| 6 | fictional names |
| 0 | identification uncertain |
| 0 | names used for more than one corporate body |
| |
| 3510 | REFERENCE WORKS |
| 3510 | source names |
| 0 | identification of source uncertain |
| 0 | source data is ambiguous and therefore needs distinctive elements |
| 3510 | titels |
| 4038 | abbreviations |
| Number | Designation |
| 1729522 | total variant name forms |
| |
| 36958 | total variant name forms IMPRINT PLACES |
| 36037 | - thereof non-fictional name forms |
| 921 | - thereof fictional name forms |
| |
| 61786 | total variant name forms IMPRINT NAMES |
| 61655 | - thereof non-fictional name forms |
| 131 | - thereof fictional name forms |
| |
| 1613503 | total variant name forms PERSONAL NAMES |
| 1578886 | - thereof non-fictional name forms |
| 34617 | - thereof fictional name forms |
| |
| 17275 | total variant name forms CORPORATE BODY NAMES |
| 17273 | - thereof non-fictional name forms |
| 2 | - thereof fictional name forms |
| Number | Designation |
| 945362 | total standard forms |
| |
| 5171 | total standard forms IMPRINT PLACE NAMES |
| 4771 | imprint place names (default) |
| 202 | fictional imprint place names |
| 121 | identification of entities uncertain |
| 77 | imprint place names used for more than one entity |
| |
| 36948 | total standard forms IMPRINT NAMES |
| 36857 | imprint names (default) |
| 59 | fictional imprint names |
| 31 | identification of entities uncertain |
| 1 | imprint names used for more than one entity |
| |
| 892988 | total standard forms PERSONAL NAMES |
| 773075 | personal names (default) |
| 4682 | fictional personal names |
| 115193 | identification of entities uncertain |
| 38 | personal names used for more than one entity |
| |
| 10255 | total standard forms CORPORATE BODY NAMES |
| 10249 | corporate body names (default) |
| 6 | fictional corporate body names |
| 0 | identification of entities uncertain |
| 0 | corporate body names used for more than one entity |
| Number | Designation |
| 597425 | source references ('Found in') |
| 727038 | imprint sources |
| 657526 | general notes |
| 718795 | biographical dates / dates of activity |
| 617001 | activity notes |
| 391573 | geographical notes |
| 178102 | related personal names |
| 16559 | related imprint names |
| 11868 | related corporate names |
| 132033 | place of activity notes |
| 12543 | printer's devices etc. notes |
| 122776 | online resources (Hyperlinks) |
| 51811 | remote access to external systems |
| 31899 | - thereof to STCN |
| 19912 | - thereof to provenance information |
Origin of authority data
This website uses cookies to ensure you get the best experience from it.
resources/cerl_thesaurus/statistics.1346399845.txt.gz · Last modified: (external edit)