This is an old revision of the document!
Statistics of the CERL Thesaurus
From 25-10-2012
Records
| Number | Designation |
| 918403 | total records |
| |
| 16452 | IMPRINT PLACE NAMES |
| 16014 | non-fictional names |
| 208 | fictional names |
| 130 | identification uncertain |
| 100 | names used for more than one place |
| |
| 41047 | IMPRINT NAMES |
| 40956 | non-fictional names |
| 59 | fictional names |
| 31 | identification uncertain |
| 1 | names used for more than one imprint name |
| |
| 838489 | PERSONAL NAMES |
| 719700 | non-fictional names |
| 4103 | fictional names |
| 114649 | identification uncertain |
| 37 | names used for more than one person |
| |
| 18905 | CORPORATE BODY NAMES |
| 18899 | non-fictional names |
| 6 | fictional names |
| 0 | identification uncertain |
| 0 | names used for more than one corporate body |
| |
| 3510 | REFERENCE WORKS |
| 3510 | source names |
| 0 | identification of source uncertain |
| 0 | source data is ambiguous and therefore needs distinctive elements |
| 3510 | titels |
| 4038 | abbreviations |
| Number | Designation |
| 1751800 | total variant name forms |
| |
| 37086 | total variant name forms IMPRINT PLACES |
| 36165 | - thereof non-fictional name forms |
| 921 | - thereof fictional name forms |
| |
| 64212 | total variant name forms IMPRINT NAMES |
| 64081 | - thereof non-fictional name forms |
| 131 | - thereof fictional name forms |
| |
| 1610909 | total variant name forms PERSONAL NAMES |
| 1576499 | - thereof non-fictional name forms |
| 34410 | - thereof fictional name forms |
| |
| 39593 | total variant name forms CORPORATE BODY NAMES |
| 39591 | - thereof non-fictional name forms |
| 2 | - thereof fictional name forms |
| Number | Designation |
| 952955 | total standard forms |
| |
| 5170 | total standard forms IMPRINT PLACE NAMES |
| 4770 | imprint place names (default) |
| 202 | fictional imprint place names |
| 121 | identification of entities uncertain |
| 77 | imprint place names used for more than one entity |
| |
| 36948 | total standard forms IMPRINT NAMES |
| 36857 | imprint names (default) |
| 59 | fictional imprint names |
| 31 | identification of entities uncertain |
| 1 | imprint names used for more than one entity |
| |
| 892088 | total standard forms PERSONAL NAMES |
| 772174 | personal names (default) |
| 4683 | fictional personal names |
| 115193 | identification of entities uncertain |
| 38 | personal names used for more than one entity |
| |
| 18749 | total standard forms CORPORATE BODY NAMES |
| 18743 | corporate body names (default) |
| 6 | fictional corporate body names |
| 0 | identification of entities uncertain |
| 0 | corporate body names used for more than one entity |
| Number | Designation |
| 610960 | source references ('Found in') |
| 728943 | imprint sources |
| 671742 | general notes |
| 724201 | biographical dates / dates of activity |
| 630161 | activity notes |
| 400461 | geographical notes |
| 178920 | related personal names |
| 16726 | related imprint names |
| 14140 | related corporate names |
| 137844 | place of activity notes |
| 14883 | printer's devices etc. notes |
| 132483 | online resources (Hyperlinks) |
| 52523 | remote access to external systems |
| 31892 | - thereof to STCN |
| 20631 | - thereof to provenance information |
Origin of authority data
This website uses cookies to ensure you get the best experience from it.
resources/cerl_thesaurus/statistics.1352287462.txt.gz · Last modified: by baldwin