This is an old revision of the document!
Statistics of the CERL Thesaurus
From 25-09-2014
Records
| Number | Designation |
| 999382 | total records |
| |
| 21085 | IMPRINT PLACE NAMES |
| 20647 | non-fictional names |
| 208 | fictional names |
| 130 | identification uncertain |
| 100 | names used for more than one place |
| |
| 44582 | IMPRINT NAMES |
| 44491 | non-fictional names |
| 59 | fictional names |
| 31 | identification uncertain |
| 1 | names used for more than one imprint name |
| |
| 907872 | PERSONAL NAMES |
| 790588 | non-fictional names |
| 4149 | fictional names |
| 113103 | identification uncertain |
| 32 | names used for more than one person |
| |
| 22331 | CORPORATE BODY NAMES |
| 22324 | non-fictional names |
| 6 | fictional names |
| 0 | identification uncertain |
| 1 | names used for more than one corporate body |
| |
| 3512 | REFERENCE WORKS |
| 3512 | source names |
| 0 | identification of source uncertain |
| 0 | source data is ambiguous and therefore needs distinctive elements |
| 3512 | titels |
| 4041 | abbreviations |
| Number | Designation |
| 1871474 | total variant name forms |
| |
| 41692 | total variant name forms IMPRINT PLACES |
| 40771 | - thereof non-fictional name forms |
| 921 | - thereof fictional name forms |
| |
| 77677 | total variant name forms IMPRINT NAMES |
| 77546 | - thereof non-fictional name forms |
| 131 | - thereof fictional name forms |
| |
| 1705068 | total variant name forms PERSONAL NAMES |
| 1670473 | - thereof non-fictional name forms |
| 34595 | - thereof fictional name forms |
| |
| 47037 | total variant name forms CORPORATE BODY NAMES |
| 47035 | - thereof non-fictional name forms |
| 2 | - thereof fictional name forms |
| Number | Designation |
| 1036628 | total standard forms |
| |
| 5172 | total standard forms IMPRINT PLACE NAMES |
| 4772 | imprint place names (default) |
| 202 | fictional imprint place names |
| 121 | identification of entities uncertain |
| 77 | imprint place names used for more than one entity |
| |
| 42834 | total standard forms IMPRINT NAMES |
| 42743 | imprint names (default) |
| 59 | fictional imprint names |
| 31 | identification of entities uncertain |
| 1 | imprint names used for more than one entity |
| |
| 966753 | total standard forms PERSONAL NAMES |
| 848361 | personal names (default) |
| 4733 | fictional personal names |
| 113624 | identification of entities uncertain |
| 35 | personal names used for more than one entity |
| |
| 21869 | total standard forms CORPORATE BODY NAMES |
| 21863 | corporate body names (default) |
| 6 | fictional corporate body names |
| 0 | identification of entities uncertain |
| 0 | corporate body names used for more than one entity |
| Number | Designation |
| 648532 | source references ('Found in') |
| 730240 | imprint sources |
| 726583 | general notes |
| 800792 | biographical dates / dates of activity |
| 717731 | activity notes |
| 431682 | geographical notes |
| 192857 | related personal names |
| 19528 | related imprint names |
| 27206 | related corporate names |
| 173253 | place of activity notes |
| 15518 | printer's devices etc. notes |
| 135027 | online resources (Hyperlinks) |
| 1685351 | remote access to external systems |
| 20048 | - thereof to STCN |
| 1665303 | - thereof to provenance information |
Origin of authority data
This website uses cookies to ensure you get the best experience from it.
resources/cerl_thesaurus/statistics.1413792139.txt.gz · Last modified: by hentschke