This is an old revision of the document!
Statistics of the CERL Thesaurus
From 10-10-2017
Records
| Number | Designation |
|---|---|
| 1313710 | total records |
| 20644 | IMPRINT PLACE NAMES |
| 20209 | non-fictional names |
| 209 | fictional names |
| 129 | identification uncertain |
| 97 | names used for more than one place |
| 80874 | IMPRINT NAMES |
| 80479 | non-fictional names |
| 334 | fictional names |
| 48 | identification uncertain |
| 13 | names used for more than one imprint name |
| 1183994 | PERSONAL NAMES |
| 1055696 | non-fictional names |
| 5954 | fictional names |
| 111145 | identification uncertain |
| 11199 | names used for more than one person |
| 24520 | CORPORATE BODY NAMES |
| 24513 | non-fictional names |
| 6 | fictional names |
| 0 | identification uncertain |
| 1 | names used for more than one corporate body |
| 3664 | REFERENCE WORKS |
| 3664 | source names |
| 0 | identification of source uncertain |
| 0 | source data is ambiguous and therefore needs distinctive elements |
| 3664 | titels |
| 4195 | abbreviations |
Provenance information
| Record type | Total records | Records with linked provenance information |
|---|---|---|
| Personal names | 1183994 | 69479 |
| Corporate body names | 24520 | 3184 |
Variant name forms
| Number | Designation |
|---|---|
| 2465897 | total variant name forms |
| 41516 | total variant name forms IMPRINT PLACES |
| 40585 | - thereof non-fictional name forms |
| 931 | - thereof fictional name forms |
| 126404 | total variant name forms IMPRINT NAMES |
| 125195 | - thereof non-fictional name forms |
| 1209 | - thereof fictional name forms |
| 2241274 | total variant name forms PERSONAL NAMES |
| 2200523 | - thereof non-fictional name forms |
| 40751 | - thereof fictional name forms |
| 56703 | total variant name forms CORPORATE BODY NAMES |
| 56701 | - thereof non-fictional name forms |
| 2 | - thereof fictional name forms |
Standard forms
| Number | Designation |
|---|---|
| 1362792 | total standard forms |
| 5200 | total standard forms IMPRINT PLACE NAMES |
| 4803 | imprint place names (default) |
| 202 | fictional imprint place names |
| 121 | identification of entities uncertain |
| 74 | imprint place names used for more than one entity |
| 79206 | total standard forms IMPRINT NAMES |
| 78811 | imprint names (default) |
| 334 | fictional imprint names |
| 48 | identification of entities uncertain |
| 13 | imprint names used for more than one entity |
| 1254105 | total standard forms PERSONAL NAMES |
| 1124364 | personal names (default) |
| 6877 | fictional personal names |
| 111660 | identification of entities uncertain |
| 11204 | personal names used for more than one entity |
| 24281 | total standard forms CORPORATE BODY NAMES |
| 24275 | corporate body names (default) |
| 6 | fictional corporate body names |
| 0 | identification of entities uncertain |
| 0 | corporate body names used for more than one entity |
Other information
| Number | Designation |
|---|---|
| 912265 | source references ('Found in') |
| 813374 | imprint sources |
| 975002 | general notes |
| 1112673 | biographical dates / dates of activity |
| 1282850 | activity notes |
| 1003671 | geographical notes |
| 315148 | related personal names |
| 35474 | related imprint names |
| 61923 | related corporate names |
| 583425 | place of activity notes |
| 24709 | printer's devices etc. notes |
| 48476 | online resources (Hyperlinks) |
| 2092752 | remote access to external systems |
| 20163 | - thereof to STCN |
| 2072589 | - thereof to provenance information |
De-duplicating
| Number | Designation |
|---|---|
| 388838 | merged records in total |
| 144029 | records resulting from merger |
| 91648 | - thereof records edited manually |
| 264080 | cases, in which merging of records has been refused |
| 745787 | remaining references to probably duplicate records |
| 2647 | - thereof in records with standard forms marked as 'identification uncertain' |
Origin of authority data
| Country of origin | File owner | Code | total | cnl | cni | cnp | cnc | caf |
|---|---|---|---|---|---|---|---|---|
| Austria | The Bernstein Consortium | AtBPA | 2132 | 2131 | ||||
| Belgium | Bibliotheek van de Universiteit Antwerpen | STCV | 1553 | 1553 | ||||
| Croatia | Nacionalna i Sveucilišna Knjižnica | NSK, NSB | 946 | 179 | 766 | |||
| Czech Republic | The National Museum Library, Prague (Czech Republic) | aba010 | 358 | 16 | 342 | |||
| Denmark | Det Kongelige Bibliotek København | DkKoKB | 1511 | 1511 | ||||
| France | Bibliothèque nationale de France | BNF | 164135 | 11659 | 141056 | 9880 | 1536 | |
| France | Bibliothèque Municipale de Lyon | FRLy | 1139 | 940 | 199 | |||
| France | Bibliothèque Municipale de Lyon | FrLy | 40 | 19 | 21 | |||
| Germany | Bayerische Staatsbibliothek München | BSB,VD16 | 14673 | 1934 | 12739 | |||
| Germany | Deutsche Nationalbibliothek | DE-588a | 19142 | 19141 | ||||
| Germany | Deutsche Nationalbibliothek | DE-588b | 1087 | 1087 | ||||
| Germany | Deutsche Nationalbibliothek | DE-588c | 2619 | 2565 | 54 | |||
| Germany | Bibliotheksverbund Bayern | DE-604 | 68 | 68 | ||||
| Germany | Staatsbibliothek zu Berlin | DE-611 | 17020 | 16556 | 463 | |||
| Germany | HANS, SUB Göttingen (Germany) | DE-7-HANS | 40042 | 38051 | 1990 | |||
| Germany | Deutsches Musikarchiv, Berlin | DMA | 13 | 3 | 10 | |||
| Germany | Deutsche Nationalbibliothek | GND | 659456 | 15394 | 644058 | |||
| Germany | Germania Sacra Online | GScrO | 20019 | 19475 | 544 | |||
| Germany | Staatsbibliothek zu Berlin | GYBL | 236 | 183 | 53 | |||
| Germany | Franckesche Stiftungen Halle Bibliothek | GYHF | 5 | 4 | 1 | |||
| Germany | Gottfried Wilhelm Leibniz Bibliothek, Hannover | GYHN | 3 | 3 | ||||
| Germany | Bayerische Staatsbibliothek München | GYMG | 6905 | 2780 | 3694 | 430 | ||
| Germany | Universitätsbibliothek Rostock | GYRU | 31 | 30 | 1 | |||
| Germany | Herzogin Anna Amalia Bibliothek, Weimar | GYWH | 608 | 482 | 126 | |||
| Germany | Freie Universität Berlin | GyBFU | 179 | 179 | ||||
| Germany | Gemeinsamer Biblitoheksverbund | GyGoGBV | 200342 | 13941 | 183622 | 2775 | ||
| Germany | Staats- und Universitätsbibliothek Göttingen | GyGoN | 322 | 224 | 98 | |||
| Germany | Staats- und Universitätsbibliothek Hamburg | GyHaS | 4 | 4 | ||||
| Germany | Herzog-August-Bibliothek Wolfenbüttel | GyWbHAB | 2095 | 1834 | 261 | |||
| Germany | Deutsche Nationalbibliothek | PND | 116976 | 1461 | 115515 | |||
| Germany | Staatsbibliothek zu Berlin | SBB-TW | 4153 | 4153 | ||||
| Germany | Institut Deutsche Presseforschung, Universität Bremen | UBrm | 458 | 458 | ||||
| Hungary | National Széchényi Library, Budapest | HUBpOSK | 546 | 546 | ||||
| Italy | Istituto Centrale per il Catalogo Unico | ICCU | 16281 | 2517 | 11248 | 1126 | 1388 | |
| Italy | Biblioteca Nazionale di Napoli | IT-NA0079 | 234 | 177 | 57 | |||
| Italy | Biblioteca nazionale centrale Vittorio Emanuele II Roma | IT-RM0267 | 206 | 62 | 144 | |||
| Italy | Biblioteca Casanatense, Roma | IT-RM0313 | 383 | 317 | 66 | |||
| Italy | Biblioteca Nazionale Marciana Venezia | IT-VE0049 | 1094 | 923 | 171 | |||
| The Netherlands | Koninklijke Bibliotheek | NL-HaKB | 32711 | 93 | 8809 | 23674 | 135 | |
| The Netherlands | Universiteit Utrecht | NL-UtRU | 762 | 762 | ||||
| The Netherlands | Koninklijke Bibliotheek | NeNKHB | 11842 | 11841 | ||||
| Poland | Biblioteka Uniwersytecka w Warszawie | BUW | 3738 | 3334 | 404 | |||
| Poland | NUKAT union catalogue of Polish academic and research libraries | NUKAT | 278 | 80 | 186 | 12 | ||
| Poland | Biblioteka Narodowa, Warszawa | PlWaBN | 16492 | 622 | 15802 | 68 | ||
| Poland | NUKAT union catalogue of Polish academic and research libraries | nukat | 15857 | 3061 | 12393 | 403 | ||
| Poland | Biblioteka Ossolineum | plolw | 6905 | 1540 | 5209 | 156 | ||
| Poland | Biblioteka Uniwersytecka w Warszawie | plwau | 5061 | 540 | 4256 | 265 | ||
| Poland | Wroclaw University Library (Poland) | plwro | 7079 | 1883 | 5060 | 136 | ||
| Russia | National Library of Russia | RuNLR | 6761 | 1964 | 4614 | 183 | ||
| Spain | Biblioteca de Catalunya, Barcelona | ES-BaCBU | 3619 | 3618 | ||||
| Spain | Universitat de Barcelona | ES-BaUB | 3465 | 2683 | 653 | 129 | ||
| Spain | Biblioteca de la Universidad de Salamanca | ES-SlU | 2236 | 2134 | 102 | |||
| Spain | Biblioteca de la Universidad Complutense de Madrid | SpMaUC | 1208 | 1030 | 178 | |||
| Switzerland | Universitätsbibliothek Basel | SzBaU | 1314 | 1151 | 163 | |||
| United Kingdom | Consortium of European Research Libraries | CERL | 1977 | 1886 | 91 | |||
| United Kingdom | British Library | ESTC | 53738 | 1 | 50019 | 3717 | ||
| United Kingdom | University of Glasgow Library | GlU-inc | 329 | 267 | 62 | |||
| United Kingdom | National Library of Scotland | NLS-SBTI | 8329 | 8202 | 127 | |||
| United Kingdom | National Library of Scotland | NLS-SSP | 199 | 199 | ||||
| United Kingdom | University of Aberdeen Library | StAbUL | 1371 | 1309 | 62 | |||
| United Kingdom | Canterbury Cathedral Libraries | UkCyCl | 1208 | 1078 | 130 | |||
| United Kingdom | Middle Temple Library, London | UkMiTe | 144 | 137 | 7 | |||
| United States | Library of Congress | DLC | 408 | 1 | 407 | |||
| United States | The Getty Thesaurus of Geographic Names | TGN | 1 | 1 |
Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).
Editing
Please note: These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course.
Created records
| Year | total | cnl | cni | cnp | cnc | caf |
|---|---|---|---|---|---|---|
| 2001 | 3 | 2 | 1 | |||
| 2002 | 501 | 495 | 3 | 3 | ||
| 2003 | 32 | 18 | 1 | 1 | 12 | |
| 2004 | 33 | 26 | 7 | |||
| 2005 | 13 | 9 | 1 | 2 | 1 | |
| 2006 | 5 | 2 | 2 | 1 | ||
| 2007 | 8 | 1 | 4 | 1 | 1 | 1 |
| 2008 | 18 | 1 | 12 | 5 | ||
| 2009 | 20 | 16 | 2 | 2 | ||
| 2010 | 25 | 4 | 6 | 10 | 3 | 2 |
| 2011 | 233 | 17 | 2 | 210 | 1 | 3 |
| 2012 | 314 | 5 | 4 | 253 | 52 | |
| 2013 | 339 | 3 | 2 | 182 | 149 | 3 |
| 2014 | 662 | 13 | 1 | 335 | 312 | 1 |
| 2015 | 596 | 18 | 49 | 388 | 138 | 3 |
| 2016 | 46 | 14 | 7 | 4 | 21 | |
| 2017 | 24 | 10 | 1 | 12 | 1 | |
| total | 2872 | 636 | 105 | 1398 | 673 | 60 |
Edited records
| Year | total | cnl | cni | cnp | cnc | caf |
|---|---|---|---|---|---|---|
| 2001 | 2 | 2 | ||||
| 2002 | 110 | 106 | 4 | |||
| 2003 | 950 | 934 | 2 | 1 | 13 | |
| 2004 | 11579 | 331 | 74 | 11174 | ||
| 2005 | 21026 | 99 | 5 | 20921 | 1 | |
| 2006 | 3636 | 126 | 161 | 3348 | 1 | |
| 2007 | 9574 | 4 | 164 | 9393 | 12 | 1 |
| 2008 | 10286 | 2 | 30 | 10252 | 2 | |
| 2009 | 12663 | 1 | 49 | 12596 | 17 | |
| 2010 | 9121 | 879 | 36 | 8100 | 104 | 2 |
| 2011 | 10391 | 1280 | 137 | 8966 | 6 | 2 |
| 2012 | 3085 | 199 | 33 | 2824 | 29 | |
| 2013 | 9545 | 55 | 72 | 9007 | 407 | 4 |
| 2014 | 4161 | 252 | 49 | 3083 | 774 | 1 |
| 2015 | 6721 | 253 | 53 | 5427 | 981 | 5 |
| 2016 | 5334 | 204 | 63 | 4231 | 829 | 5 |
| 2017 | 2276 | 103 | 39 | 1908 | 218 | |
| total | 120460 | 4828 | 973 | 111231 | 3378 | 36 |











