Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2012/08/31 09:57] – external edit 127.0.0.1resources:cerl_thesaurus:statistics [2016/10/17 12:37] liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 05-03-2012 ===+=== From 11-10-2016 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **908750**|total records|+|  **1014250**|total records|
 | || | ||
-|  **15139**|**IMPRINT PLACE NAMES**| +|  **20501**|**IMPRINT PLACE NAMES**| 
-|  14701|non-fictional names| +|  20066|non-fictional names| 
-|  208|fictional names| +|  209|fictional names| 
-|  130|identification uncertain| +|  129|identification uncertain| 
-|  100|names used for more than one place|+|  97|names used for more than one place|
 | || | ||
-|  **38807**|**IMPRINT NAMES**| +|  **59482**|**IMPRINT NAMES**| 
-|  38716|non-fictional names| +|  59262|non-fictional names| 
-|  59|fictional names| +|  171|fictional names| 
-|  31|identification uncertain|+|  48|identification uncertain|
 |  1|names used for more than one imprint name| |  1|names used for more than one imprint name|
 | || | ||
-|  **840937**|**PERSONAL NAMES**| +|  **906716**|**PERSONAL NAMES**| 
-|  722160|non-fictional names| +|  789616|non-fictional names| 
-|  4103|fictional names| +|  4144|fictional names| 
-|  114637|identification uncertain| +|  112906|identification uncertain| 
-|  37|names used for more than one person|+|  50|names used for more than one person|
 | || | ||
-|  **10357**|**CORPORATE BODY NAMES**| +|  **23882**|**CORPORATE BODY NAMES**| 
-|  10351|non-fictional names|+|  23875|non-fictional names|
 |  6|fictional names| |  6|fictional names|
 |  0|identification uncertain| |  0|identification uncertain|
-|  0|names used for more than one corporate body|+|  1|names used for more than one corporate body|
 | || | ||
-|  **3510**|**REFERENCE WORKS**| +|  **3661**|**REFERENCE WORKS**| 
-|  3510|source names|+|  3661|source names|
 |  0|identification of source uncertain| |  0|identification of source uncertain|
 |  0|source data is ambiguous and therefore needs distinctive elements| |  0|source data is ambiguous and therefore needs distinctive elements|
-|  3510|titels| +|  3661|titels| 
-|  4038|abbreviations|+|  4192|abbreviations|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:records_type.jpg |Types of records }}+{{ :resources:cerl_thesaurus:records_type.png |Types of records }}
  \\   \\ 
  
Line 48: Line 48:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  840937|  17292+|Personal names  |  906716|  69356
-|Corporate body names  |  10357|  2335|+|Corporate body names  |  23882|  2819|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_persons.jpg |Personal name records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance_persons.png |Personal name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_corporate.jpg |Corporate body name records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance_corporate.png |Corporate body name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance.jpg |Records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance.png |Records with linked provenance information }}
  \\   \\ 
  
Line 66: Line 66:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1729522**|total variant name forms|+|  **1886308**|total variant name forms|
 | || | ||
-|  36958|total variant name forms **IMPRINT PLACES** | +|  41264|total variant name forms **IMPRINT PLACES** | 
-|  36037|//- thereof non-fictional name forms//| +|  40342|//- thereof non-fictional name forms//| 
-|  921|//- thereof fictional name forms//|+|  922|//- thereof fictional name forms//|
 | || | ||
-|  61786|total variant name forms **IMPRINT NAMES**| +|  89046|total variant name forms **IMPRINT NAMES**| 
-|  61655|//- thereof non-fictional name forms//| +|  88328|//- thereof non-fictional name forms//| 
-|  131|//- thereof fictional name forms//|+|  718|//- thereof fictional name forms//|
 | || | ||
-|  1613503|total variant name forms **PERSONAL NAMES**| +|  1701032|total variant name forms **PERSONAL NAMES**| 
-|  1578886|//- thereof non-fictional name forms//| +|  1666967|//- thereof non-fictional name forms//| 
-|  34617|//- thereof fictional name forms//|+|  34065|//- thereof fictional name forms//|
 | || | ||
-|  17275|total variant name forms **CORPORATE BODY NAMES**| +|  54966|total variant name forms **CORPORATE BODY NAMES**| 
-|  17273|//- thereof non-fictional name forms//|+|  54964|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 89:
  
 ^Number^Designation^ ^Number^Designation^
-|  **945362**|total standard forms|+|  **1052910**|total standard forms|
 | || | ||
-|  **5171**|total standard forms **IMPRINT PLACE NAMES**| +|  **5163**|total standard forms **IMPRINT PLACE NAMES**| 
-|      4771|imprint place names (default)|+|      4765|imprint place names (default)|
 |       202|fictional imprint place names| |       202|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
-|        77|imprint place names used for more than one entity|+|        75|imprint place names used for more than one entity|
 | || | ||
-|  **36948**|total standard forms **IMPRINT NAMES**| +|  **57780**|total standard forms **IMPRINT NAMES**| 
-|     36857|imprint names (default)| +|     57560|imprint names (default)| 
-       59|fictional imprint names| +      171|fictional imprint names| 
-|        31|identification of entities uncertain|+|        48|identification of entities uncertain|
 |         1|imprint names used for more than one entity| |         1|imprint names used for more than one entity|
 | || | ||
-|  **892988**|total standard forms **PERSONAL NAMES**| +|  **966435**|total standard forms **PERSONAL NAMES**| 
-|    773075|personal names (default)| +|    848216|personal names (default)| 
-|      4682|fictional personal names| +|      4738|fictional personal names| 
-|    115193|identification of entities uncertain| +|    113428|identification of entities uncertain| 
-|        38|personal names used for more than one entity|+|        53|personal names used for more than one entity|
 | || | ||
-|  **10255**|total standard forms **CORPORATE BODY NAMES**| +|  **23532**|total standard forms **CORPORATE BODY NAMES**| 
-|   10249|corporate body names (default)|+|   23526|corporate body names (default)|
 |       6|fictional corporate body names| |       6|fictional corporate body names|
 |       0|identification of entities uncertain| |       0|identification of entities uncertain|
Line 120: Line 120:
  
 ^Number^Designation^ ^Number^Designation^
-|  597425|source references ('Found in')| +|  662832|source references ('Found in')| 
-|  727038|imprint sources| +|  732982|imprint sources| 
-|  657526|general notes| +|  741128|general notes| 
-|  718795|biographical dates / dates of activity| +|  826669|biographical dates / dates of activity| 
-|  617001|activity notes| +|  758565|activity notes| 
-|  391573|geographical notes| +|  444102|geographical notes| 
-|  178102|related personal names| +|  204626|related personal names| 
-|  16559|related imprint names| +|  22945|related imprint names| 
-|  11868|related corporate names| +|  29842|related corporate names| 
-|  132033|place of activity notes| +|  198316|place of activity notes| 
-|  12543|printer's devices etc. notes| +|  19142|printer's devices etc. notes| 
-|  122776|online resources (Hyperlinks)| +|  128855|online resources (Hyperlinks)| 
-|  51811|remote access to external systems| +|  1715161|remote access to external systems| 
-|  31899|//- thereof to STCN//| +|  20046|//- thereof to STCN//| 
-|  19912|//- thereof to provenance information//|+|  1695115|//- thereof to provenance information//| 
 + 
 + 
 +==== De-duplicating ==== 
 + 
 + 
 +^Number^Designation^ 
 +|  **385006**|merged records in total| 
 +|  142931|records resulting from merger| 
 +|  86172|//- thereof records edited manually//
 +|  263495|cases, in which merging of records has been refused| 
 +|  205456|remaining references to probably duplicate records| 
 +|  2560|//- thereof in records with standard forms marked as 'identification uncertain'//
 + 
 + \\  
 +{{ :resources:cerl_thesaurus:merged_total.png |Merged records in relation to total record count }} 
 + \\ 
  
  
 ==== Origin of authority data ==== ==== Origin of authority data ====
  
-See also the [[:resources:cerl_thesaurus:contents|List of Authority Files included in the CERL Thesaurus]]+^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^ 
 +|Austria|The Bernstein Consortium|''AtBPA'' **2128**|  2128| | | | | 
 +|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **450**| |  450| | | | 
 +|CZ|aba010|''aba010'' **16**| | |  13|  3| | 
 +|Croatia|Nacionalna i Sveuc ilišna Knji žnica|''NSK, NSB'' **943**|  178|  765| | | | 
 +|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1507**| |  1507| | | | 
 +|France|Bibliothèque nationale de France|''BNF'' **129354**| |  11654|  106318|  9845|  1536| 
 +|France|Bibliothèque Municipale de Lyon|''FRLy'' **1134**| | |  936|  198| | 
 +|France|Bibliothèque Municipale de Lyon|''FrLy'' **40**| | |  19|  21| | 
 +|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14643**| |  1932|  12711| | | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588a'' **19096**| | |  19095| | | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588b'' **1082**| | | |  1082| | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588c'' **2616**| | |  2562|  54| | 
 +|Germany|Bibliotheksverbund Bayern|''DE-604'' **189**| | |  189| | | 
 +|Germany|Staatsbibliothek zu Berlin|''DE-611'' **16960**| | |  16497|  462| | 
 +|Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **39920**| | |  37935|  1984| | 
 +|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **249**| |  3|  246| | | 
 +|Germany|Germania Sacra Online|''GScrO'' **20019**| | |  19474|  545| | 
 +|Germany|Staatsbibliothek zu Berlin|''GYBL'' **231**| | |  178|  53| | 
 +|Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | 
 +|Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | 
 +|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6884**|  2769| |  3691|  424| | 
 +|Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | 
 +|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **608**| | |  481|  127| | 
 +|Germany|Freie Universität Berlin|''GyBFU'' **179**| | |  179| | | 
 +|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **199992**| |  13929|  183293|  2768| | 
 +|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **318**| | |  221|  97| | 
 +|Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | 
 +|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2091**| | |  1832|  259| | 
 +|Germany|Deutsche Nationalbibliothek|''PND'' **520156**| |  2935|  517221| | | 
 +|Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **546**|  546| | | | | 
 +|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **16215**| |  2512|  11200|  1113|  1388| 
 +|Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **209**| | |  156|  53| | 
 +|Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **199**| | |  60|  139| | 
 +|Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **721**| | |  620|  101| | 
 +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32647**|  93|  8805|  23614|  135| | 
 +|The Netherlands|Universiteit Utrecht|''NL-UtRU'' **507**| |  507| | | | 
 +|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11805**| | |  11805| | | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3699**| | |  3303|  396| | 
 +|Poland|NUKAustria|''NUKAustria'' **277**| |  80|  185|  12| | 
 +|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16470**| |  621|  15781|  68| | 
 +|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15760**| |  3057|  12303|  400| | 
 +|Poland|Biblioteka Ossolineum|''plolw'' **6857**| |  1538|  5164|  155| | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5032**| |  539|  4229|  264| | 
 +|Poland|Wroclaw University Library (Poland)|''plwro'' **7031**| |  1881|  5017|  133| | 
 +|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **3592**| | |  3592| | | 
 +|Spain|Universitat de Barcelona|''ES-BaUB'' **3457**| |  2681|  648|  128| | 
 +|Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2234**| | |  2131|  103| | 
 +|Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1208**| | |  1030|  178| | 
 +|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1310**| | |  1149|  161| | 
 +|United Kingdom|Consortium of European Research Libraries|''CERL'' **1975**| | |  1885|  90| | 
 +|United Kingdom|British Library|''ESTC'' **53655**|  1| |  49940|  3714| | 
 +|United Kingdom|University of Glasgow Library|''GlU-inc'' **323**| | |  263|  60| | 
 +|United Kingdom|National Library of Scotland|''NLS-SBTI'' **8329**| |  8202| | |  127| 
 +|United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | | 
 +|United Kingdom|University of Aberdeen Library|''StAbUL'' **1363**| | |  1301|  62| | 
 +|United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1207**| | |  1078|  129| | 
 +|United Kingdom|Middle Temple Library, London|''UkMiTe'' **144**| | |  137|  7| | 
 +|United States|DLC|''DLC'' **408**| |  1|  407| | | 
 +|United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | | 
 + 
 + 
 +//Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).//
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnl.jpg |Origin of imprint place data }}+ {{ :resources:cerl_thesaurus:origin_cnl.png |Origin of imprint place data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cni.jpg |Origin of imprint name data }}+ {{ :resources:cerl_thesaurus:origin_cni.png |Origin of imprint name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnp.jpg |Origin of personal name data }}+ {{ :resources:cerl_thesaurus:origin_cnp.png |Origin of personal name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnc.jpg |Origin of corporate body name data }}+ {{ :resources:cerl_thesaurus:origin_cnc.png |Origin of corporate body name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_caf.jpg |Origin of reference work data }}+ {{ :resources:cerl_thesaurus:origin_caf.png |Origin of reference work data }}
  \\   \\ 
 +
 +==== Editing ====
 +
 +**Please note:** These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course.
 +
 +=== Created records ===
 +
 +^Year^total^cnl^cni^cnp^cnc^caf^
 +|2001|  **3**| |  2| | |  1|
 +|2002|  **500**|  494|  3| | |  3|
 +|2003|  **32**|  18|  1| |  1|  12|
 +|2004|  **33**|  26| |  7| | |
 +|2005|  **13**|  9|  1|  2| |  1|
 +|2006|  **5**|  2|  2| | |  1|
 +|2007|  **8**|  1|  4|  1|  1|  1|
 +|2008|  **11**|  1|  8| | |  2|
 +|2009|  **20**| |  16|  2| |  2|
 +|2010|  **24**|  4|  6|  10|  2|  2|
 +|2011|  **233**|  17|  2|  210|  1|  3|
 +|2012|  **311**|  5|  2|  253|  51| |
 +|2013|  **339**|  3|  2|  182|  149|  3|
 +|2014|  **661**|  13|  1|  334|  312|  1|
 +|2015|  **592**|  18|  49|  388|  134|  3|
 +|2016|  **34**|  6| |  5|  4|  19|
 +^total^  2825^  617^  102^  1394^  655^  57^
 +
 +
 +
 +=== Edited records ===
 +
 +^Year^total^cnl^cni^cnp^cnc^caf^
 +|2001|  **2**| |  2| | | |
 +|2002|  **129**|  125|  4| | | |
 +|2003|  **926**|  910|  2|  1| |  13|
 +|2004|  **11581**|  328|  74|  11179| | |
 +|2005|  **21032**|  99|  5|  20927|  1| |
 +|2006|  **3643**|  127|  161|  3354| |  1|
 +|2007|  **9578**|  4|  164|  9397|  12|  1|
 +|2008|  **10286**|  2|  29|  10255| | |
 +|2009|  **12657**|  1|  48|  12591|  17| |
 +|2010|  **9094**|  883|  36|  8072|  101|  2|
 +|2011|  **10345**|  1279|  85|  8973|  6|  2|
 +|2012|  **3130**|  199|  31|  2873|  27| |
 +|2013|  **9607**|  55|  70|  9066|  412|  4|
 +|2014|  **4197**|  249|  44|  3125|  776|  1|
 +|2015|  **6633**|  257|  51|  5345|  973|  5|
 +|2016|  **3957**|  166|  53|  3110|  621|  5|
 +^total^  116799^  4684^  859^  108268^  2946^  36^
 +
 +
 + \\ 
 +{{ :resources:cerl_thesaurus:edited_total.png |Edited records in relation to total record count}}
 + \\ 
 +
 + \\ 
 +{{ :resources:cerl_thesaurus:edited.png |Editing records}}
 + \\ 
 +
 +
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki