Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2012/08/31 09:57] – external edit 127.0.0.1resources:cerl_thesaurus:statistics [2017/03/10 15:47] jahnke
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 05-03-2012 ===+=== From 10-03-2017 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **908750**|total records|+|  **1295150**|total records|
 | || | ||
-|  **15139**|**IMPRINT PLACE NAMES**| +|  **20558**|**IMPRINT PLACE NAMES**| 
-|  14701|non-fictional names| +|  20123|non-fictional names| 
-|  208|fictional names| +|  209|fictional names| 
-|  130|identification uncertain| +|  129|identification uncertain| 
-|  100|names used for more than one place|+|  97|names used for more than one place|
 | || | ||
-|  **38807**|**IMPRINT NAMES**| +|  **65592**|**IMPRINT NAMES**| 
-|  38716|non-fictional names| +|  65372|non-fictional names| 
-|  59|fictional names| +|  171|fictional names| 
-|  31|identification uncertain|+|  48|identification uncertain|
 |  1|names used for more than one imprint name| |  1|names used for more than one imprint name|
 | || | ||
-|  **840937**|**PERSONAL NAMES**| +|  **1180983**|**PERSONAL NAMES**| 
-|  722160|non-fictional names| +|  1052722|non-fictional names| 
-|  4103|fictional names| +|  5934|fictional names| 
-|  114637|identification uncertain| +|  111140|identification uncertain| 
-|  37|names used for more than one person|+|  11187|names used for more than one person|
 | || | ||
-|  **10357**|**CORPORATE BODY NAMES**| +|  **24346**|**CORPORATE BODY NAMES**| 
-|  10351|non-fictional names|+|  24339|non-fictional names|
 |  6|fictional names| |  6|fictional names|
 |  0|identification uncertain| |  0|identification uncertain|
-|  0|names used for more than one corporate body|+|  1|names used for more than one corporate body|
 | || | ||
-|  **3510**|**REFERENCE WORKS**| +|  **3664**|**REFERENCE WORKS**| 
-|  3510|source names|+|  3664|source names|
 |  0|identification of source uncertain| |  0|identification of source uncertain|
 |  0|source data is ambiguous and therefore needs distinctive elements| |  0|source data is ambiguous and therefore needs distinctive elements|
-|  3510|titels| +|  3664|titels| 
-|  4038|abbreviations|+|  4195|abbreviations|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:records_type.jpg |Types of records }}+{{ :resources:cerl_thesaurus:records_type.png |Types of records }}
  \\   \\ 
  
Line 48: Line 48:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  840937|  17292+|Personal names  |  1180983|  69223
-|Corporate body names  |  10357|  2335|+|Corporate body names  |  24346|  3147|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_persons.jpg |Personal name records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance_persons.png |Personal name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_corporate.jpg |Corporate body name records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance_corporate.png |Corporate body name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance.jpg |Records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance.png |Records with linked provenance information }}
  \\   \\ 
  
Line 66: Line 66:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1729522**|total variant name forms|+|  **2447359**|total variant name forms|
 | || | ||
-|  36958|total variant name forms **IMPRINT PLACES** | +|  41214|total variant name forms **IMPRINT PLACES** | 
-|  36037|//- thereof non-fictional name forms//| +|  40292|//- thereof non-fictional name forms//| 
-|  921|//- thereof fictional name forms//|+|  922|//- thereof fictional name forms//|
 | || | ||
-|  61786|total variant name forms **IMPRINT NAMES**| +|  93421|total variant name forms **IMPRINT NAMES**| 
-|  61655|//- thereof non-fictional name forms//| +|  92703|//- thereof non-fictional name forms//| 
-|  131|//- thereof fictional name forms//|+|  718|//- thereof fictional name forms//|
 | || | ||
-|  1613503|total variant name forms **PERSONAL NAMES**| +|  2257015|total variant name forms **PERSONAL NAMES**| 
-|  1578886|//- thereof non-fictional name forms//| +|  2216334|//- thereof non-fictional name forms//| 
-|  34617|//- thereof fictional name forms//|+|  40681|//- thereof fictional name forms//|
 | || | ||
-|  17275|total variant name forms **CORPORATE BODY NAMES**| +|  55709|total variant name forms **CORPORATE BODY NAMES**| 
-|  17273|//- thereof non-fictional name forms//|+|  55707|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 89:
  
 ^Number^Designation^ ^Number^Designation^
-|  **945362**|total standard forms|+|  **1343977**|total standard forms|
 | || | ||
-|  **5171**|total standard forms **IMPRINT PLACE NAMES**| +|  **5185**|total standard forms **IMPRINT PLACE NAMES**| 
-|      4771|imprint place names (default)|+|      4787|imprint place names (default)|
 |       202|fictional imprint place names| |       202|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
-|        77|imprint place names used for more than one entity|+|        75|imprint place names used for more than one entity|
 | || | ||
-|  **36948**|total standard forms **IMPRINT NAMES**| +|  **63906**|total standard forms **IMPRINT NAMES**| 
-|     36857|imprint names (default)| +|     63686|imprint names (default)| 
-       59|fictional imprint names| +      171|fictional imprint names| 
-|        31|identification of entities uncertain|+|        48|identification of entities uncertain|
 |         1|imprint names used for more than one entity| |         1|imprint names used for more than one entity|
 | || | ||
-|  **892988**|total standard forms **PERSONAL NAMES**| +|  **1250815**|total standard forms **PERSONAL NAMES**| 
-   773075|personal names (default)| +  1121112|personal names (default)| 
-|      4682|fictional personal names| +|      6856|fictional personal names| 
-|    115193|identification of entities uncertain| +|    111655|identification of entities uncertain| 
-       38|personal names used for more than one entity|+    11192|personal names used for more than one entity|
 | || | ||
-|  **10255**|total standard forms **CORPORATE BODY NAMES**| +|  **24071**|total standard forms **CORPORATE BODY NAMES**| 
-|   10249|corporate body names (default)|+|   24065|corporate body names (default)|
 |       6|fictional corporate body names| |       6|fictional corporate body names|
 |       0|identification of entities uncertain| |       0|identification of entities uncertain|
Line 120: Line 120:
  
 ^Number^Designation^ ^Number^Designation^
-|  597425|source references ('Found in')| +|  891838|source references ('Found in')| 
-|  727038|imprint sources| +|  822201|imprint sources| 
-|  657526|general notes| +|  960904|general notes| 
-|  718795|biographical dates / dates of activity| +|  1094077|biographical dates / dates of activity| 
-|  617001|activity notes| +|  1243623|activity notes| 
-|  391573|geographical notes| +|  981784|geographical notes| 
-|  178102|related personal names| +|  284333|related personal names| 
-|  16559|related imprint names| +|  35345|related imprint names| 
-|  11868|related corporate names| +|  53800|related corporate names| 
-|  132033|place of activity notes| +|  556362|place of activity notes| 
-|  12543|printer's devices etc. notes| +|  22447|printer's devices etc. notes| 
-|  122776|online resources (Hyperlinks)| +|  47856|online resources (Hyperlinks)| 
-|  51811|remote access to external systems| +|  2077651|remote access to external systems| 
-|  31899|//- thereof to STCN//| +|  20162|//- thereof to STCN//| 
-|  19912|//- thereof to provenance information//|+|  2057489|//- thereof to provenance information//| 
 + 
 + 
 +==== De-duplicating ==== 
 + 
 + 
 +^Number^Designation^ 
 +|  **385932**|merged records in total| 
 +|  143115|records resulting from merger| 
 +|  88953|//- thereof records edited manually//
 +|  263528|cases, in which merging of records has been refused| 
 +|  728065|remaining references to probably duplicate records| 
 +|  2640|//- thereof in records with standard forms marked as 'identification uncertain'//
 + 
 + \\  
 +{{ :resources:cerl_thesaurus:merged_total.png |Merged records in relation to total record count }} 
 + \\ 
  
  
 ==== Origin of authority data ==== ==== Origin of authority data ====
  
-See also the [[:resources:cerl_thesaurus:contents|List of Authority Files included in the CERL Thesaurus]]+^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^ 
 +|Austria|The Bernstein Consortium|''AtBPA'' **2129**|  2128| | | | | 
 +|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **450**| |  450| | | | 
 +|CZ|aba010|''aba010'' **355**| | |  13|  342| | 
 +|Croatia|Nacionalna i Sveuc ilišna Knji žnica|''NSK, NSB'' **944**|  178|  765| | | | 
 +|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1507**| |  1507| | | | 
 +|France|Bibliothèque nationale de France|''BNF'' **163529**| |  11653|  140500|  9839|  1536| 
 +|France|FRLy|''FRLy'' **1134**| | |  936|  198| | 
 +|France|Bibliothèque Municipale de Lyon|''FrLy'' **40**| | |  19|  21| | 
 +|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14641**| |  1932|  12709| | | 
 +|Germany|DE-588a|''DE-588a'' **19096**| | |  19095| | | 
 +|Germany|DE-588b|''DE-588b'' **1082**| | | |  1082| | 
 +|Germany|DE-588c|''DE-588c'' **2616**| | |  2562|  54| | 
 +|Germany|Bibliotheksverbund Bayern|''DE-604'' **66**| | |  66| | | 
 +|Germany|DE-611|''DE-611'' **16960**| | |  16497|  462| | 
 +|Germany|DE-7-HANS|''DE-7-HANS'' **39920**| | |  37935|  1984| | 
 +|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **13**| |  3|  10| | | 
 +|Germany|GND|''GND'' **641754**| | |  641754| | | 
 +|Germany|GScrO|''GScrO'' **20015**| | |  19474|  541| | 
 +|Germany|Staatsbibliothek zu Berlin|''GYBL'' **231**| | |  178|  53| | 
 +|Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | 
 +|Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | 
 +|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6885**|  2769| |  3691|  424| | 
 +|Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | 
 +|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **607**| | |  481|  126| | 
 +|Germany|Freie Universität Berlin|''GyBFU'' **179**| | |  179| | | 
 +|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **199969**| |  13929|  183270|  2768| | 
 +|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **318**| | |  221|  97| | 
 +|Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | 
 +|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2090**| | |  1832|  258| | 
 +|Germany|Deutsche Nationalbibliothek|''PND'' **118353**| |  2935|  115418| | | 
 +|Germany|SBB-TW|''SBB-TW'' **4153**| |  4153| | | | 
 +|Germany|UBrm|''UBrm'' **436**| | |  436| | | 
 +|Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **546**|  546| | | | | 
 +|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **16214**| |  2512|  11200|  1112|  1388| 
 +|Italy|IT-NA0079|''IT-NA0079'' **209**| | |  156|  53| | 
 +|Italy|IT-RM0267|''IT-RM0267'' **198**| | |  60|  138| | 
 +|Italy|IT-RM0313|''IT-RM0313'' **379**| | |  317|  62| | 
 +|Italy|IT-VE0049|''IT-VE0049'' **720**| | |  620|  100| | 
 +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32646**|  93|  8805|  23613|  135| | 
 +|The Netherlands|NL-UtRU|''NL-UtRU'' **507**| |  507| | | | 
 +|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11804**| | |  11804| | | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3699**| | |  3303|  396| | 
 +|Poland|NUKAustria|''NUKAustria'' **277**| |  80|  185|  12| | 
 +|Poland|PlWaBN|''PlWaBN'' **16469**| |  621|  15780|  68| | 
 +|Poland|nukat|''nukat'' **15755**| |  3057|  12298|  400| | 
 +|Poland|plolw|''plolw'' **6852**| |  1538|  5159|  155| | 
 +|Poland|plwau|''plwau'' **5032**| |  539|  4229|  264| | 
 +|Poland|plwro|''plwro'' **7028**| |  1881|  5014|  133| | 
 +|RU|RuNLR|''RuNLR'' **6674**| |  1964|  4554|  156| | 
 +|Spain|ES-BaCBU|''ES-BaCBU'' **3592**| | |  3592| | | 
 +|Spain|ES-BaUB|''ES-BaUB'' **3457**| |  2681|  648|  128| | 
 +|Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| | 
 +|Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1208**| | |  1030|  178| | 
 +|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1310**| | |  1149|  161| | 
 +|United Kingdom|Consortium of European Research Libraries|''CERL'' **1975**| | |  1885|  90| | 
 +|United Kingdom|British Library|''ESTC'' **53653**|  1| |  49939|  3713| | 
 +|United Kingdom|GlU-inc|''GlU-inc'' **323**| | |  263|  60| | 
 +|United Kingdom|NLS-SBTI|''NLS-SBTI'' **8329**| |  8202| | |  127| 
 +|United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | | 
 +|United Kingdom|StAbUL|''StAbUL'' **1362**| | |  1300|  62| | 
 +|United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1207**| | |  1078|  129| | 
 +|United Kingdom|Middle Temple Library, London|''UkMiTe'' **144**| | |  137|  7| | 
 +|United States|DLC|''DLC'' **408**| |  1|  407| | | 
 +|United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | | 
 + 
 + 
 +//Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).//
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnl.jpg |Origin of imprint place data }}+ {{ :resources:cerl_thesaurus:origin_cnl.png |Origin of imprint place data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cni.jpg |Origin of imprint name data }}+ {{ :resources:cerl_thesaurus:origin_cni.png |Origin of imprint name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnp.jpg |Origin of personal name data }}+ {{ :resources:cerl_thesaurus:origin_cnp.png |Origin of personal name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnc.jpg |Origin of corporate body name data }}+ {{ :resources:cerl_thesaurus:origin_cnc.png |Origin of corporate body name data }} 
 + \\  
 + 
 + \\  
 + {{ :resources:cerl_thesaurus:origin_caf.png |Origin of reference work data }} 
 + \\  
 + 
 +==== Editing ==== 
 + 
 +**Please note:** These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course. 
 + 
 +=== Created records === 
 + 
 +^Year^total^cnl^cni^cnp^cnc^caf^ 
 +|2001|  **3**| |  2| | |  1| 
 +|2002|  **500**|  494|  3| | |  3| 
 +|2003|  **32**|  18|  1| |  1|  12| 
 +|2004|  **33**|  26| |  7| | | 
 +|2005|  **13**|  9|  1|  2| |  1| 
 +|2006|  **5**|  2|  2| | |  1| 
 +|2007|  **8**|  1|  4|  1|  1|  1| 
 +|2008|  **11**|  1|  8| | |  2| 
 +|2009|  **20**| |  16|  2| |  2| 
 +|2010|  **24**|  4|  6|  10|  2|  2| 
 +|2011|  **233**|  17|  2|  210|  1|  3| 
 +|2012|  **310**|  5|  2|  253|  50| | 
 +|2013|  **339**|  3|  2|  182|  149|  3| 
 +|2014|  **659**|  13|  1|  334|  310|  1| 
 +|2015|  **591**|  18|  49|  388|  133|  3| 
 +|2016|  **45**|  14| |  6|  4|  21| 
 +|2017|  **9**|  5| | |  3|  1| 
 +|2020|  **2**| |  1| | |  1| 
 +|2022|  **1**| |  1| | | | 
 +|2024|  **2**| | | | |  2| 
 +|2026|  **1**| |  1| | | | 
 +^total^  2841^  630^  102^  1395^  654^  60^ 
 + 
 + 
 + 
 +=== Edited records === 
 + 
 +^Year^total^cnl^cni^cnp^cnc^caf^ 
 +|2001|  **2**| |  2| | | | 
 +|2002|  **129**|  125|  4| | | | 
 +|2003|  **926**|  910|  2|  1| |  13| 
 +|2004|  **11574**|  327|  74|  11173| | | 
 +|2005|  **21016**|  99|  5|  20911|  1| | 
 +|2006|  **3636**|  126|  161|  3348| |  1| 
 +|2007|  **9572**|  4|  164|  9391|  12|  1| 
 +|2008|  **10281**|  2|  29|  10250| | | 
 +|2009|  **12652**|  1|  48|  12586|  17| | 
 +|2010|  **9115**|  877|  36|  8099|  101|  2| 
 +|2011|  **10336**|  1280|  85|  8963|  6|  2| 
 +|2012|  **3083**|  199|  31|  2826|  27| | 
 +|2013|  **9514**|  55|  70|  8978|  407|  4| 
 +|2014|  **4111**|  248|  44|  3047|  769|  1| 
 +|2015|  **6664**|  254|  51|  5381|  971|  5| 
 +|2016|  **5135**|  202|  61|  4069|  796|  5| 
 +|2017|  **786**|  31| |  651|  103| | 
 +|2020|  **1**| | | | |  1| 
 +|2024|  **1**| | | | |  1| 
 +^total^  118534^  4740^  867^  109674^  3210^  36^ 
 + 
 + 
 + \\  
 +{{ :resources:cerl_thesaurus:edited_total.png |Edited records in relation to total record count}}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_caf.jpg |Origin of reference work data }}+{{ :resources:cerl_thesaurus:edited.png |Editing records}}
  \\   \\ 
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki