Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2012/08/31 09:57] – external edit 127.0.0.1resources:cerl_thesaurus:statistics [2018/09/14 15:00] liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 05-03-2012 ===+=== From 14-09-2018 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **908750**|total records|+|  **1229558**|total records|
 | || | ||
-|  **15139**|**IMPRINT PLACE NAMES**| +|  **20244**|**IMPRINT PLACE NAMES**| 
-|  14701|non-fictional names| +|  19762|non-fictional names| 
-|  208|fictional names| +|  258|fictional names| 
-|  130|identification uncertain| +|  129|identification uncertain| 
-|  100|names used for more than one place|+|  95|names used for more than one place|
 | || | ||
-|  **38807**|**IMPRINT NAMES**| +|  **79442**|**IMPRINT NAMES**| 
-|  38716|non-fictional names| +|  79056|non-fictional names| 
-|  59|fictional names| +|  325|fictional names| 
-|  31|identification uncertain| +|  48|identification uncertain| 
-|  1|names used for more than one imprint name|+|  13|names used for more than one imprint name|
 | || | ||
-|  **840937**|**PERSONAL NAMES**| +|  **1105574**|**PERSONAL NAMES**| 
-|  722160|non-fictional names| +|  975157|non-fictional names| 
-|  4103|fictional names| +|  8262|fictional names| 
-|  114637|identification uncertain| +|  110962|identification uncertain| 
-|  37|names used for more than one person|+|  11193|names used for more than one person|
 | || | ||
-|  **10357**|**CORPORATE BODY NAMES**| +|  **24298**|**CORPORATE BODY NAMES**| 
-|  10351|non-fictional names| +|  23940|non-fictional names| 
-|  6|fictional names| +|  356|fictional names| 
-|  0|identification uncertain| +|  1|identification uncertain| 
-|  0|names used for more than one corporate body|+|  1|names used for more than one corporate body|
 | || | ||
-|  **3510**|**REFERENCE WORKS**| +|  **0**|**REFERENCE WORKS**| 
-|  3510|source names|+|  0|source names|
 |  0|identification of source uncertain| |  0|identification of source uncertain|
 |  0|source data is ambiguous and therefore needs distinctive elements| |  0|source data is ambiguous and therefore needs distinctive elements|
-|  3510|titels| +|  0|titels| 
-|  4038|abbreviations|+|  0|abbreviations|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:records_type.jpg |Types of records }}+{{ resources:cerl_thesaurus:records_type.png |Types of records }}
  \\   \\ 
  
Line 48: Line 48:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  840937|  17292+|Personal names  |  1105574|  63887
-|Corporate body names  |  10357|  2335|+|Corporate body names  |  24298|  3149|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_persons.jpg |Personal name records with linked provenance information }}+{{ resources:cerl_thesaurus:provenance_persons.png |Personal name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_corporate.jpg |Corporate body name records with linked provenance information }}+{{ resources:cerl_thesaurus:provenance_corporate.png |Corporate body name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance.jpg |Records with linked provenance information }}+{{ resources:cerl_thesaurus:provenance.png |Records with linked provenance information }}
  \\   \\ 
  
Line 66: Line 66:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1729522**|total variant name forms|+|  **2398016**|total variant name forms|
 | || | ||
-|  36958|total variant name forms **IMPRINT PLACES** | +|  41371|total variant name forms **IMPRINT PLACES** | 
-|  36037|//- thereof non-fictional name forms//| +|  40446|//- thereof non-fictional name forms//| 
-|  921|//- thereof fictional name forms//|+|  925|//- thereof fictional name forms//|
 | || | ||
-|  61786|total variant name forms **IMPRINT NAMES**| +|  124854|total variant name forms **IMPRINT NAMES**| 
-|  61655|//- thereof non-fictional name forms//| +|  123642|//- thereof non-fictional name forms//| 
-|  131|//- thereof fictional name forms//|+|  1212|//- thereof fictional name forms//|
 | || | ||
-|  1613503|total variant name forms **PERSONAL NAMES**| +|  2175623|total variant name forms **PERSONAL NAMES**| 
-|  1578886|//- thereof non-fictional name forms//| +|  2133757|//- thereof non-fictional name forms//| 
-|  34617|//- thereof fictional name forms//|+|  41866|//- thereof fictional name forms//|
 | || | ||
-|  17275|total variant name forms **CORPORATE BODY NAMES**| +|  56168|total variant name forms **CORPORATE BODY NAMES**| 
-|  17273|//- thereof non-fictional name forms//|+|  56166|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 89:
  
 ^Number^Designation^ ^Number^Designation^
-|  **945362**|total standard forms|+|  **1319980**|total standard forms|
 | || | ||
-|  **5171**|total standard forms **IMPRINT PLACE NAMES**| +|  **5173**|total standard forms **IMPRINT PLACE NAMES**| 
-|      4771|imprint place names (default)|+|      4777|imprint place names (default)|
 |       202|fictional imprint place names| |       202|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
-|        77|imprint place names used for more than one entity|+|        73|imprint place names used for more than one entity|
 | || | ||
-|  **36948**|total standard forms **IMPRINT NAMES**| +|  **77766**|total standard forms **IMPRINT NAMES**| 
-|     36857|imprint names (default)| +|     77380|imprint names (default)| 
-       59|fictional imprint names| +      325|fictional imprint names| 
-|        31|identification of entities uncertain| +|        48|identification of entities uncertain| 
-        1|imprint names used for more than one entity|+       13|imprint names used for more than one entity|
 | || | ||
-|  **892988**|total standard forms **PERSONAL NAMES**| +|  **1212944**|total standard forms **PERSONAL NAMES**| 
-   773075|personal names (default)| +  1081794|personal names (default)| 
-|      4682|fictional personal names| +|      8373|fictional personal names| 
-|    115193|identification of entities uncertain| +|    111579|identification of entities uncertain| 
-       38|personal names used for more than one entity|+    11198|personal names used for more than one entity|
 | || | ||
-|  **10255**|total standard forms **CORPORATE BODY NAMES**| +|  **24097**|total standard forms **CORPORATE BODY NAMES**| 
-|   10249|corporate body names (default)| +|   24082|corporate body names (default)| 
-      6|fictional corporate body names| +     14|fictional corporate body names| 
-|       0|identification of entities uncertain|+|       1|identification of entities uncertain|
 |       0|corporate body names used for more than one entity| |       0|corporate body names used for more than one entity|
  
Line 120: Line 120:
  
 ^Number^Designation^ ^Number^Designation^
-|  597425|source references ('Found in')| +|  633139|source references ('Found in')| 
-|  727038|imprint sources| +|  808404|imprint sources| 
-|  657526|general notes| +|  928776|general notes| 
-|  718795|biographical dates / dates of activity| +|  1059757|biographical dates / dates of activity| 
-|  617001|activity notes| +|  1210628|activity notes| 
-|  391573|geographical notes| +|  972898|geographical notes| 
-|  178102|related personal names| +|  311515|related personal names| 
-|  16559|related imprint names| +|  35339|related imprint names| 
-|  11868|related corporate names| +|  60984|related corporate names| 
-|  132033|place of activity notes| +|  559001|place of activity notes| 
-|  12543|printer's devices etc. notes| +|  24633|printer's devices etc. notes| 
-|  122776|online resources (Hyperlinks)| +|  48125|online resources (Hyperlinks)| 
-|  51811|remote access to external systems| +|  1971942|remote access to external systems| 
-|  31899|//- thereof to STCN//| +|  19785|//- thereof to STCN//| 
-|  19912|//- thereof to provenance information//|+|  1952157|//- thereof to provenance information//| 
 + 
 + 
 +==== De-duplicating ==== 
 + 
 + 
 +^Number^Designation^ 
 +|  **409215**|merged records in total| 
 +|  147425|records resulting from merger| 
 +|  365033|//- thereof records edited manually//
 +|  424|cases, in which merging of records has been refused| 
 +|  706063|remaining references to probably duplicate records| 
 +|  2807|//- thereof in records with standard forms marked as 'identification uncertain'//
 + 
 + \\  
 +{{ resources:cerl_thesaurus:merged_total.png |Merged records in relation to total record count }} 
 + \\ 
  
  
 ==== Origin of authority data ==== ==== Origin of authority data ====
  
-See also the [[:resources:cerl_thesaurus:contents|List of Authority Files included in the CERL Thesaurus]]+^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^ 
 +|Austria|The Bernstein Consortium|''AtBPA'' **2128**|  2128| | | | | 
 +|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1502**| |  1502| | | | 
 +|Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK, NSB'' **943**|  178|  765| | | | 
 +|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| | 
 +|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1507**| |  1507| | | | 
 +|France|Bibliothèque nationale de France|''BNF'' **161410**| |  11652|  139931|  9827| | 
 +|France|Bibliothèque Municipale de Lyon|''FrLy'' **1149**| | |  947|  202| | 
 +|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14608**| |  1932|  12676| | | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588a'' **4047**| | |  4047| | | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588b'' **1080**| | | |  1080| | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588c'' **509**| | |  455|  54| | 
 +|Germany|Bibliotheksverbund Bayern|''DE-604'' **66**| | |  66| | | 
 +|Germany|Staatsbibliothek zu Berlin|''DE-611'' **4208**| | |  3746|  462| | 
 +|Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8015**| | |  6035|  1980| | 
 +|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **13**| |  3|  10| | | 
 +|Germany|Deutsche Nationalbibliothek|''GND'' **651356**| |  15393|  635963| | | 
 +|Germany|Germania Sacra Online|''GScrO'' **20011**| | |  19470|  541| | 
 +|Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| | 
 +|Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | 
 +|Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | 
 +|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6875**|  2767| |  3684|  424| | 
 +|Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | 
 +|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| | 
 +|Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | | 
 +|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **199203**| |  13929|  182508|  2766| | 
 +|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| | 
 +|Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | 
 +|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2084**| | |  1826|  258| | 
 +|Germany|Deutsche Nationalbibliothek|''PND'' **115316**| |  107|  115209| | | 
 +|Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4153**| |  4153| | | | 
 +|Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **436**| |  1|  435| | | 
 +|Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **545**|  545| | | | | 
 +|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **14822**| |  2512|  11199|  1111| | 
 +|Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **209**| | |  156|  53| | 
 +|Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **198**| | |  60|  138| | 
 +|Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **379**| | |  317|  62| | 
 +|Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **955**| | |  833|  122| | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3695**| | |  3299|  396| | 
 +|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16427**| |  621|  15738|  68| | 
 +|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15739**| |  3057|  12282|  400| | 
 +|Poland|Biblioteka Ossolineum|''plolw'' **6847**| |  1538|  5154|  155| | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5025**|  1|  539|  4222|  263| | 
 +|Poland|Wroclaw University Library (Poland)|''plwro'' **7022**| |  1881|  5008|  133| | 
 +|Russia|National Library of Russia|''RuNLR'' **6663**| |  1963|  4545|  155| | 
 +|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **4154**| | |  4088|  66| | 
 +|Spain|Universitat de Barcelona|''ES-BaUB'' **3421**| |  2681|  649|  91| | 
 +|Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| | 
 +|Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1207**| | |  1029|  178| | 
 +|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1309**| | |  1148|  161| | 
 +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32616**|  93|  8805|  23583|  135| | 
 +|The Netherlands|Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | | 
 +|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11793**| | |  11793| | | 
 +|United Kingdom|Consortium of European Research Libraries|''CERL'' **1974**| | |  1884|  90| | 
 +|United Kingdom|British Library|''ESTC'' **53565**|  1| |  49853|  3711| | 
 +|United Kingdom|University of Glasgow Library|''GlU-inc'' **320**| | |  260|  60| | 
 +|United Kingdom|National Library of Scotland|''NLS-SBTI'' **8201**| |  8201| | | | 
 +|United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | | 
 +|United Kingdom|University of Aberdeen Library|''StAbUL'' **1357**| | |  1295|  62| | 
 +|United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1201**| | |  1072|  129| | 
 +|United Kingdom|Middle Temple Library, London|''UkMiTe'' **171**| | |  163|  8| | 
 +|United States|Library of Congress (United States)|''DLC'' **84**| |  1|  83| | | 
 +|United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | | 
 + 
 + 
 + 
 + 
 +//Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).//
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnl.jpg |Origin of imprint place data }}+ {{ resources:cerl_thesaurus:origin_cnl.png |Origin of imprint place data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cni.jpg |Origin of imprint name data }}+ {{ resources:cerl_thesaurus:origin_cni.png |Origin of imprint name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnp.jpg |Origin of personal name data }}+ {{ resources:cerl_thesaurus:origin_cnp.png |Origin of personal name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnc.jpg |Origin of corporate body name data }}+ {{ resources:cerl_thesaurus:origin_cnc.png |Origin of corporate body name data }} 
 + \\  
 + 
 + 
 +==== Editing ==== 
 + 
 +**Please note:** These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course. 
 + 
 +=== Created records === 
 + 
 +^Year^total^cnl^cni^cnp^cnc^caf^ 
 +|2001|  **2**| |  2| | | | 
 +|2002|  **44936**|  1489|  5942|  37505| | | 
 +|2003|  **26050**|  17|  7613|  18419|  1| | 
 +|2004|  **297270**|  271| |  293309|  3690| | 
 +|2005|  **17791**|  161|  2188|  15442| | | 
 +|2006|  **35552**|  180|  13366|  21512|  494| | 
 +|2007|  **187729**|  16|  454|  184042|  3217| | 
 +|2008|  **19924**|  1|  688|  18928|  307| | 
 +|2009|  **36402**|  129|  335|  35311|  627| | 
 +|2010|  **47549**|  2816|  4583|  38671|  1479| | 
 +|2011|  **26346**|  32|  531|  25578|  205| | 
 +|2012|  **136390**|  10490|  2396|  115120|  8384| | 
 +|2013|  **11898**|  13|  631|  10926|  328| | 
 +|2014|  **53048**|  4251|  11120|  34463|  3214| | 
 +|2015|  **1795**|  18|  49|  1543|  185| | 
 +|2016|  **264186**|  310|  10901|  251018|  1957| | 
 +|2017|  **19261**|  50|  15827|  3213|  171| | 
 +|2018|  **608**| | |  570|  38| | 
 +^total^  1226737^  20244^  76626^  1105570^  24297^   ^ 
 + 
 + 
 + 
 +=== Edited records === 
 + 
 +^Year^total^cnl^cni^cnp^cnc^caf^ 
 +|2004|  **89575**|  735|  13206|  75634| | | 
 +|2005|  **23664**|  78|  3|  23582|  1| | 
 +|2006|  **20905**|  99|  4438|  15888|  480| | 
 +|2007|  **110216**|  4|  51|  110156|  5| | 
 +|2008|  **16090**|  2|  27|  16061| | | 
 +|2009|  **24325**|  1|  45|  24262|  17| | 
 +|2010|  **22287**|  854|  24|  21253|  156| | 
 +|2011|  **22531**|  1703|  271|  20552|  5| | 
 +|2012|  **23787**|  135|  31|  23549|  72| | 
 +|2013|  **18479**|  81|  2281|  15712|  405| | 
 +|2014|  **13364**|  232|  986|  11116|  1030| | 
 +|2015|  **17043**|  12887|  32|  3218|  906| | 
 +|2016|  **107228**|  69|  780|  98610|  7769| | 
 +|2017|  **19155**|  10|  3274|  15676|  195| | 
 +|2018|  **3876**|  2326|  4|  1453|  93| | 
 +^total^  533545^  20224^  25461^  476726^  11134^   ^ 
 + 
 + 
 + \\  
 +{{ resources:cerl_thesaurus:edited_total.png |Edited records in relation to total record count}}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_caf.jpg |Origin of reference work data }}+{{ resources:cerl_thesaurus:edited.png |Editing records}}
  \\   \\ 
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki