Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2012/08/31 09:57] – external edit 127.0.0.1resources:cerl_thesaurus:statistics [2020/05/06 09:52] liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 05-03-2012 ===+=== From 21-04-2020 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **908750**|total records|+|  **1380602**|total records|
 | || | ||
-|  **15139**|**IMPRINT PLACE NAMES**| +|  **35795**|**IMPRINT PLACE NAMES**| 
-|  14701|non-fictional names| +|  35118|non-fictional names| 
-|  208|fictional names| +|  259|fictional names| 
-|  130|identification uncertain| +|  129|identification uncertain| 
-|  100|names used for more than one place|+|  289|names used for more than one place|
 | || | ||
-|  **38807**|**IMPRINT NAMES**| +|  **89790**|**IMPRINT NAMES**| 
-|  38716|non-fictional names| +|  89408|non-fictional names| 
-|  59|fictional names| +|  313|fictional names| 
-|  31|identification uncertain| +|  48|identification uncertain| 
-|  1|names used for more than one imprint name|+|  21|names used for more than one imprint name|
 | || | ||
-|  **840937**|**PERSONAL NAMES**| +|  **1228460**|**PERSONAL NAMES**| 
-|  722160|non-fictional names| +|  1097247|non-fictional names| 
-|  4103|fictional names| +|  8921|fictional names| 
-|  114637|identification uncertain| +|  110531|identification uncertain| 
-|  37|names used for more than one person|+|  11761|names used for more than one person|
 | || | ||
-|  **10357**|**CORPORATE BODY NAMES**| +|  **26557**|**CORPORATE BODY NAMES**| 
-|  10351|non-fictional names| +|  26202|non-fictional names| 
-|  6|fictional names| +|  353|fictional names| 
-|  0|identification uncertain| +|  1|identification uncertain| 
-|  0|names used for more than one corporate body|+|  1|names used for more than one corporate body|
 | || | ||
-|  **3510**|**REFERENCE WORKS**| +|  **0**|**REFERENCE WORKS**| 
-|  3510|source names|+|  0|source names|
 |  0|identification of source uncertain| |  0|identification of source uncertain|
 |  0|source data is ambiguous and therefore needs distinctive elements| |  0|source data is ambiguous and therefore needs distinctive elements|
-|  3510|titels| +|  0|titels| 
-|  4038|abbreviations|+|  0|abbreviations|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:records_type.jpg |Types of records }}+{{ :resources:cerl_thesaurus:records_type.png |Types of records }}
  \\   \\ 
  
Line 48: Line 48:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  840937|  17292+|Personal names  |  1228460|  20396
-|Corporate body names  |  10357|  2335|+|Corporate body names  |  26557|  3291|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_persons.jpg |Personal name records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance_persons.png |Personal name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_corporate.jpg |Corporate body name records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance_corporate.png |Corporate body name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance.jpg |Records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance.png |Records with linked provenance information }}
  \\   \\ 
  
Line 66: Line 66:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1729522**|total variant name forms|+|  **2710899**|total variant name forms|
 | || | ||
-|  36958|total variant name forms **IMPRINT PLACES** | +|  66414|total variant name forms **IMPRINT PLACES** | 
-|  36037|//- thereof non-fictional name forms//| +|  65466|//- thereof non-fictional name forms//| 
-|  921|//- thereof fictional name forms//|+|  948|//- thereof fictional name forms//|
 | || | ||
-|  61786|total variant name forms **IMPRINT NAMES**| +|  152928|total variant name forms **IMPRINT NAMES**| 
-|  61655|//- thereof non-fictional name forms//| +|  151418|//- thereof non-fictional name forms//| 
-|  131|//- thereof fictional name forms//|+|  1510|//- thereof fictional name forms//|
 | || | ||
-|  1613503|total variant name forms **PERSONAL NAMES**| +|  2432092|total variant name forms **PERSONAL NAMES**| 
-|  1578886|//- thereof non-fictional name forms//| +|  2387581|//- thereof non-fictional name forms//| 
-|  34617|//- thereof fictional name forms//|+|  44511|//- thereof fictional name forms//|
 | || | ||
-|  17275|total variant name forms **CORPORATE BODY NAMES**| +|  59465|total variant name forms **CORPORATE BODY NAMES**| 
-|  17273|//- thereof non-fictional name forms//|+|  59463|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 89:
  
 ^Number^Designation^ ^Number^Designation^
-|  **945362**|total standard forms|+|  **1477369**|total standard forms|
 | || | ||
-|  **5171**|total standard forms **IMPRINT PLACE NAMES**| +|  **21600**|total standard forms **IMPRINT PLACE NAMES**| 
-     4771|imprint place names (default)| +    21202|imprint place names (default)| 
-|       202|fictional imprint place names| +|       203|fictional imprint place names| 
-|       121|identification of entities uncertain| +|       122|identification of entities uncertain| 
-|        77|imprint place names used for more than one entity|+|        73|imprint place names used for more than one entity|
 | || | ||
-|  **36948**|total standard forms **IMPRINT NAMES**| +|  **88439**|total standard forms **IMPRINT NAMES**| 
-|     36857|imprint names (default)| +|     88056|imprint names (default)| 
-       59|fictional imprint names| +      314|fictional imprint names| 
-|        31|identification of entities uncertain| +|        48|identification of entities uncertain| 
-        1|imprint names used for more than one entity|+       21|imprint names used for more than one entity|
 | || | ||
-|  **892988**|total standard forms **PERSONAL NAMES**| +|  **1340828**|total standard forms **PERSONAL NAMES**| 
-   773075|personal names (default)| +  1207984|personal names (default)| 
-|      4682|fictional personal names| +|      9261|fictional personal names| 
-|    115193|identification of entities uncertain| +|    111804|identification of entities uncertain| 
-       38|personal names used for more than one entity|+    11779|personal names used for more than one entity|
 | || | ||
-|  **10255**|total standard forms **CORPORATE BODY NAMES**| +|  **26502**|total standard forms **CORPORATE BODY NAMES**| 
-|   10249|corporate body names (default)| +|   26484|corporate body names (default)| 
-      6|fictional corporate body names| +     17|fictional corporate body names| 
-|       0|identification of entities uncertain|+|       1|identification of entities uncertain|
 |       0|corporate body names used for more than one entity| |       0|corporate body names used for more than one entity|
  
Line 120: Line 120:
  
 ^Number^Designation^ ^Number^Designation^
-|  597425|source references ('Found in')| +|  744642|source references ('Found in')| 
-|  727038|imprint sources| +|  859000|imprint sources| 
-|  657526|general notes| +|  1049112|general notes| 
-|  718795|biographical dates / dates of activity| +|  1220286|biographical dates / dates of activity| 
-|  617001|activity notes| +|  1481946|activity notes| 
-|  391573|geographical notes| +|  1299155|geographical notes| 
-|  178102|related personal names| +|  376311|related personal names| 
-|  16559|related imprint names| +|  37483|related imprint names| 
-|  11868|related corporate names| +|  100129|related corporate names| 
-|  132033|place of activity notes| +|  813345|place of activity notes| 
-|  12543|printer's devices etc. notes| +|  27569|printer's devices etc. notes| 
-|  122776|online resources (Hyperlinks)| +|  52434|online resources (Hyperlinks)| 
-|  51811|remote access to external systems| +|  2385327|remote access to external systems| 
-|  31899|//- thereof to STCN//| +|  19785|//- thereof to STCN//| 
-|  19912|//- thereof to provenance information//|+|  2365542|//- thereof to provenance information//| 
 + 
 + 
 +==== De-duplicating ==== 
 + 
 + 
 +^Number^Designation^ 
 +|  **411722**|merged records in total| 
 +|  145750|records resulting from merger| 
 +|  106845|//- thereof records edited manually//
 +|  263808|cases, in which merging of records has been refused| 
 +|  699233|remaining references to probably duplicate records| 
 +|  2416|//- thereof in records with standard forms marked as 'identification uncertain'//
 + 
 + \\  
 +{{ :resources:cerl_thesaurus:merged_total.png |Merged records in relation to total record count }} 
 + \\ 
  
  
 ==== Origin of authority data ==== ==== Origin of authority data ====
  
-See also the [[:resources:cerl_thesaurus:contents|List of Authority Files included in the CERL Thesaurus]]+^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^ 
 +|Austria|The Bernstein Consortium|''AtBPA'' **2128**|  2128| | | | | 
 +|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1502**| |  1502| | | | 
 +|Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK, NSB'' **943**|  178|  765| | | | 
 +|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| | 
 +|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1507**| |  1507| | | | 
 +|France|Bibliothèque nationale de France|''BNF'' **186551**| |  13588|  161521|  11442| | 
 +|France|Bibliothèque Municipale de Lyon|''FrLy'' **1149**| | |  947|  202| | 
 +|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14580**| |  1931|  12649| | | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588a'' **4047**| | |  4047| | | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588b'' **1080**| | | |  1080| | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588c'' **509**| | |  455|  54| | 
 +|Germany|Bibliotheksverbund Bayern|''DE-604'' **66**| | |  66| | | 
 +|Germany|Staatsbibliothek zu Berlin|''DE-611'' **4208**| | |  3746|  462| | 
 +|Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8015**| | |  6035|  1980| | 
 +|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **10**| | |  10| | | 
 +|Germany|Deutsche Nationalbibliothek|''GND'' **759240**|  16420|  21041|  721779| | | 
 +|Germany|Germania Sacra Online|''GScrO'' **36477**| | |  35397|  1081| | 
 +|Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| | 
 +|Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | 
 +|Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | 
 +|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6867**|  2761| |  3682|  424| | 
 +|Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | 
 +|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| | 
 +|Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | | 
 +|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **198595**| |  13914|  181916|  2765| | 
 +|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| | 
 +|Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | 
 +|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2084**| | |  1826|  258| | 
 +|Germany|Deutsche Nationalbibliothek|''PND'' **114895**| |  102|  114793| | | 
 +|Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4152**| |  4152| | | | 
 +|Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **749**| |  1|  748| | | 
 +|Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **543**|  543| | | | | 
 +|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **14809**| |  2512|  11186|  1111| | 
 +|Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **209**| | |  156|  53| | 
 +|Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **198**| | |  60|  138| | 
 +|Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **379**| | |  317|  62| | 
 +|Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **1398**| | |  1228|  170| | 
 +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **32593**|  92|  8790|  23576|  135| | 
 +|The Netherlands|Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | | 
 +|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11792**| | |  11792| | | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3694**| | |  3298|  396| | 
 +|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16424**| |  621|  15735|  68| | 
 +|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15726**| |  3055|  12271|  400| | 
 +|Poland|Biblioteka Ossolineum|''plolw'' **6838**| |  1536|  5147|  155| | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5023**|  1|  539|  4222|  261| | 
 +|Poland|Wroclaw University Library (Poland)|''plwro'' **7016**| |  1880|  5003|  133| | 
 +|Russia|National Library of Russia|''RuNLR'' **6659**| |  1963|  4541|  155| | 
 +|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **4152**| | |  4086|  66| | 
 +|Spain|Universitat de Barcelona|''ES-BaUB'' **5621**| |  4162|  1304|  155| | 
 +|Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| | 
 +|Spain|Biblioteca Nacional de España|''SpMaBN'' **648**| |  648| | | | 
 +|Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1207**| | |  1029|  178| | 
 +|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1307**| | |  1146|  161| | 
 +|United Kingdom|Consortium of European Research Libraries|''CERL'' **1974**| | |  1884|  90| | 
 +|United Kingdom|British Library|''ESTC'' **53493**| | |  49786|  3707| | 
 +|United Kingdom|University of Glasgow Library|''GlU-inc'' **905**| | |  737|  168| | 
 +|United Kingdom|National Library of Scotland|''NLS-SBTI'' **8198**| |  8198| | | | 
 +|United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | | 
 +|United Kingdom|Poets Laureate in the Holy Roman Empire|''PRFL'' **66**| | |  66| | | 
 +|United Kingdom|University of Aberdeen Library|''StAbUL'' **1344**| | |  1282|  62| | 
 +|United Kingdom|British Library|''Uk'' **1207**| |  1207|  161|  8| | 
 +|United Kingdom|Canterbury Cathedral Libraries|''UkCyCl'' **1201**| | |  1072|  129| | 
 +|United Kingdom|Middle Temple Library, London|''UkMiTe'' **169**| | |  161|  8| | 
 +|United States|Library of Congress (United States)|''DLC'' **83**| | |  83| | | 
 +|United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | | 
 + 
 + 
 +//Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).//
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnl.jpg |Origin of imprint place data }}+ {{ :resources:cerl_thesaurus:origin_cnl.png |Origin of imprint place data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cni.jpg |Origin of imprint name data }}+ {{ :resources:cerl_thesaurus:origin_cni.png |Origin of imprint name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnp.jpg |Origin of personal name data }}+ {{ :resources:cerl_thesaurus:origin_cnp.png |Origin of personal name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnc.jpg |Origin of corporate body name data }}+ {{ :resources:cerl_thesaurus:origin_cnc.png |Origin of corporate body name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_caf.jpg |Origin of reference work data }}+ {{ :resources:cerl_thesaurus:origin_caf.png |Origin of reference work data }}
  \\   \\ 
 +
 +==== Editing ====
 +
 +**Please note:** These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course.
 +
 +=== Created records ===
 +
 +^Year^total^cnl^cni^cnp^cnc^caf^
 +|2001|  **2**| |  2| | | |
 +|2002|  **473**|  469|  3|  1| | |
 +|2003|  **20**|  18|  1| |  1| |
 +|2004|  **30**|  24| |  6| | |
 +|2005|  **11**|  8|  1|  2| | |
 +|2006|  **4**|  2|  2| | | |
 +|2007|  **6**| |  4|  1|  1| |
 +|2008|  **2806**|  1|  2800|  4|  1| |
 +|2009|  **17**| |  16|  1| | |
 +|2010|  **22**|  4|  6|  10|  2| |
 +|2011|  **222**|  14|  2|  205|  1| |
 +|2012|  **294**|  5|  2|  239|  48| |
 +|2013|  **318**|  3|  2|  168|  145| |
 +|2014|  **639**|  12|  2|  317|  308| |
 +|2015|  **564**|  17|  49|  370|  128| |
 +|2016|  **22**|  14| |  4|  4| |
 +|2017|  **23**|  10| |  2|  11| |
 +|2018|  **8**|  5| |  3| | |
 +|2019|  **254**|  81| |  127|  46| |
 +|2020|  **17**|  13| |  2|  2| |
 +^total^  5753^  700^  2892^  1463^  698^   ^
 +
 +
 +
 +=== Edited records ===
 +
 +^Year^total^cnl^cni^cnp^cnc^caf^
 +|2004|  **11392**|  301|  69|  11022| | |
 +|2005|  **20648**|  74|  5|  20568|  1| |
 +|2006|  **3324**|  102|  159|  3063| | |
 +|2007|  **9258**|  2|  159|  9085|  12| |
 +|2008|  **9951**|  2|  29|  9920| | |
 +|2009|  **12407**|  1|  48|  12341|  17| |
 +|2010|  **8914**|  780|  36|  8008|  90| |
 +|2011|  **10007**|  1153|  81|  8768|  5| |
 +|2012|  **2940**|  188|  29|  2699|  24| |
 +|2013|  **9257**|  54|  69|  8732|  402| |
 +|2014|  **3782**|  224|  42|  2765|  751| |
 +|2015|  **5872**|  226|  48|  4661|  937| |
 +|2016|  **4751**|  176|  60|  3733|  782| |
 +|2017|  **2763**|  76|  44|  2420|  223| |
 +|2018|  **3427**|  1194|  17|  2063|  153| |
 +|2019|  **5393**|  2324|  197|  2483|  389| |
 +|2020|  **1570**|  184|  228|  866|  292| |
 +^total^  126613^  8009^  1328^  113198^  4078^   ^
 +
 +
 + \\ 
 +{{ :resources:cerl_thesaurus:edited_total.png |Edited records in relation to total record count}}
 + \\ 
 +
 + \\ 
 +{{ :resources:cerl_thesaurus:edited.png |Editing records}}
 + \\ 
 +
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki