Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2012/08/31 09:57] – external edit 127.0.0.1resources:cerl_thesaurus:statistics [2021/09/14 21:31] liventsova
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 05-03-2012 ===+=== From 14-09-2021 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **908750**|total records|+|  **1413136**|total records|
 | || | ||
-|  **15139**|**IMPRINT PLACE NAMES**| +|  **36452**|**IMPRINT PLACE NAMES**| 
-|  14701|non-fictional names| +|  35746|non-fictional names| 
-|  208|fictional names| +|  262|fictional names| 
-|  130|identification uncertain| +|  129|identification uncertain| 
-|  100|names used for more than one place|+|  315|names used for more than one place|
 | || | ||
-|  **38807**|**IMPRINT NAMES**| +|  **95109**|**IMPRINT NAMES**| 
-|  38716|non-fictional names| +|  94688|non-fictional names| 
-|  59|fictional names| +|  348|fictional names| 
-|  31|identification uncertain| +|  48|identification uncertain| 
-|  1|names used for more than one imprint name|+|  25|names used for more than one imprint name|
 | || | ||
-|  **840937**|**PERSONAL NAMES**| +|  **1253848**|**PERSONAL NAMES**| 
-|  722160|non-fictional names| +|  1124999|non-fictional names| 
-|  4103|fictional names| +|  9348|fictional names| 
-|  114637|identification uncertain| +|  107626|identification uncertain| 
-|  37|names used for more than one person|+|  11875|names used for more than one person|
 | || | ||
-|  **10357**|**CORPORATE BODY NAMES**| +|  **27725**|**CORPORATE BODY NAMES**| 
-|  10351|non-fictional names| +|  27370|non-fictional names| 
-|  6|fictional names| +|  353|fictional names| 
-|  0|identification uncertain| +|  1|identification uncertain| 
-|  0|names used for more than one corporate body| +|  1|names used for more than one corporate body| 
-| || +
-|  **3510**|**REFERENCE WORKS**| +
-|  3510|source names| +
-|  0|identification of source uncertain| +
-|  0|source data is ambiguous and therefore needs distinctive elements| +
-|  3510|titels| +
-|  4038|abbreviations|+
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:records_type.jpg |Types of records }}+{{ :resources:cerl_thesaurus:records_type.png |Types of records }}
  \\   \\ 
  
Line 48: Line 42:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  840937|  17292+|Personal names  |  1253848|  20409
-|Corporate body names  |  10357|  2335|+|Corporate body names  |  27725|  3290|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_persons.jpg |Personal name records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance_persons.png |Personal name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_corporate.jpg |Corporate body name records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance_corporate.png |Corporate body name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance.jpg |Records with linked provenance information }}+{{ :resources:cerl_thesaurus:provenance.png |Records with linked provenance information }}
  \\   \\ 
  
Line 66: Line 60:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1729522**|total variant name forms|+|  **2816221**|total variant name forms|
 | || | ||
-|  36958|total variant name forms **IMPRINT PLACES** | +|  66965|total variant name forms **IMPRINT PLACES** | 
-|  36037|//- thereof non-fictional name forms//| +|  66017|//- thereof non-fictional name forms//| 
-|  921|//- thereof fictional name forms//|+|  948|//- thereof fictional name forms//|
 | || | ||
-|  61786|total variant name forms **IMPRINT NAMES**| +|  162006|total variant name forms **IMPRINT NAMES**| 
-|  61655|//- thereof non-fictional name forms//| +|  160430|//- thereof non-fictional name forms//| 
-|  131|//- thereof fictional name forms//|+|  1576|//- thereof fictional name forms//|
 | || | ||
-|  1613503|total variant name forms **PERSONAL NAMES**| +|  2527223|total variant name forms **PERSONAL NAMES**| 
-|  1578886|//- thereof non-fictional name forms//| +|  2481341|//- thereof non-fictional name forms//| 
-|  34617|//- thereof fictional name forms//|+|  45882|//- thereof fictional name forms//|
 | || | ||
-|  17275|total variant name forms **CORPORATE BODY NAMES**| +|  60027|total variant name forms **CORPORATE BODY NAMES**| 
-|  17273|//- thereof non-fictional name forms//|+|  60025|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 83:
  
 ^Number^Designation^ ^Number^Designation^
-|  **945362**|total standard forms|+|  **1547665**|total standard forms|
 | || | ||
-|  **5171**|total standard forms **IMPRINT PLACE NAMES**| +|  **22214**|total standard forms **IMPRINT PLACE NAMES**| 
-     4771|imprint place names (default)| +    21802|imprint place names (default)| 
-|       202|fictional imprint place names|+|       205|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
-|        77|imprint place names used for more than one entity|+|        86|imprint place names used for more than one entity|
 | || | ||
-|  **36948**|total standard forms **IMPRINT NAMES**| +|  **94379**|total standard forms **IMPRINT NAMES**| 
-|     36857|imprint names (default)| +|     93955|imprint names (default)| 
-       59|fictional imprint names| +      351|fictional imprint names| 
-|        31|identification of entities uncertain| +|        48|identification of entities uncertain| 
-        1|imprint names used for more than one entity|+       25|imprint names used for more than one entity|
 | || | ||
-|  **892988**|total standard forms **PERSONAL NAMES**| +|  **1403382**|total standard forms **PERSONAL NAMES**| 
-   773075|personal names (default)| +  1270939|personal names (default)| 
-     4682|fictional personal names| +    10776|fictional personal names| 
-|    115193|identification of entities uncertain| +|    109769|identification of entities uncertain| 
-       38|personal names used for more than one entity|+    11898|personal names used for more than one entity|
 | || | ||
-|  **10255**|total standard forms **CORPORATE BODY NAMES**| +|  **27690**|total standard forms **CORPORATE BODY NAMES**| 
-|   10249|corporate body names (default)| +|   27672|corporate body names (default)| 
-      6|fictional corporate body names| +     17|fictional corporate body names| 
-|       0|identification of entities uncertain|+|       1|identification of entities uncertain|
 |       0|corporate body names used for more than one entity| |       0|corporate body names used for more than one entity|
  
Line 120: Line 114:
  
 ^Number^Designation^ ^Number^Designation^
-|  597425|source references ('Found in')| +|  753558|source references ('Found in')| 
-|  727038|imprint sources| +|  904005|imprint sources| 
-|  657526|general notes| +|  1102552|general notes| 
-|  718795|biographical dates / dates of activity| +|  1277850|biographical dates / dates of activity| 
-|  617001|activity notes| +|  1568375|activity notes| 
-|  391573|geographical notes| +|  1380490|geographical notes| 
-|  178102|related personal names| +|  405619|related personal names| 
-|  16559|related imprint names| +|  37841|related imprint names| 
-|  11868|related corporate names| +|  111843|related corporate names| 
-|  132033|place of activity notes| +|  899001|place of activity notes| 
-|  12543|printer's devices etc. notes| +|  36142|printer's devices etc. notes| 
-|  122776|online resources (Hyperlinks)| +|  52927|online resources (Hyperlinks)| 
-|  51811|remote access to external systems| +|  2615315|remote access to external systems| 
-|  31899|//- thereof to STCN//| +|  67877|//- thereof to STCN//| 
-|  19912|//- thereof to provenance information//|+|  30039|//- thereof to provenance information//| 
 + 
 + 
 +==== De-duplicating ==== 
 + 
 + 
 +^Number^Designation^ 
 +|  **463872**|merged records in total| 
 +|  158553|records resulting from merger| 
 +|  132507|//- thereof records edited manually//
 +|  285851|cases, in which merging of records has been refused| 
 +|  691780|remaining references to probably duplicate records| 
 +|  1957|//- thereof in records with standard forms marked as 'identification uncertain'//
 + 
 + \\  
 +{{ :resources:cerl_thesaurus:merged_total.png |Merged records in relation to total record count }} 
 + \\ 
  
  
 ==== Origin of authority data ==== ==== Origin of authority data ====
  
-See also the [[:resources:cerl_thesaurus:contents|List of Authority Files included in the CERL Thesaurus]]+^Country of origin^File owner^Code^total^cnl^cni^cnp^cnc^caf^ 
 +|Austria|The Bernstein Consortium|''AtBPA'' **2128**|  2128| | | | | 
 +|Belgium|ODIS|''ODIS'' **65**| |  65| | | | 
 +|Belgium|Bibliotheek van de Universiteit Antwerpen|''STCV'' **1502**| |  1502| | | | 
 +|Croatia|Nacionalna i Sveucilišna Knjižnica|''NSK, NSB'' **943**|  178|  765| | | | 
 +|Denmark|Det Kongelige Bibliotek København|''DkKoKB'' **1505**| |  1505| | | | 
 +|France|Bibliothèque nationale de France|''BNF'' **193326**| |  14190|  167366|  11770| | 
 +|France|Bibliothèque Municipale de Lyon|''FrLy'' **1148**| | |  946|  202| | 
 +|Czech Republic|The National Museum Library, Prague (Czech Republic)|''aba010'' **355**| | |  13|  342| | 
 +|Germany|Bayerische Staatsbibliothek München|''BSB,VD16'' **14549**| |  1930|  12619| | | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588a'' **4045**| | |  4045| | | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588b'' **1080**| | | |  1080| | 
 +|Germany|Deutsche Nationalbibliothek|''DE-588c'' **509**| | |  455|  54| | 
 +|Germany|Bibliotheksverbund Bayern|''DE-604'' **61**| | |  61| | | 
 +|Germany|Staatsbibliothek zu Berlin|''DE-611'' **4208**| | |  3746|  462| | 
 +|Germany|HANS, SUB Göttingen (Germany)|''DE-7-HANS'' **8012**| | |  6032|  1980| | 
 +|Germany|Deutsches Musikarchiv, Berlin|''DMA'' **10**| | |  10| | | 
 +|Germany|Deutsche Nationalbibliothek|''GND'' **784994**|  16415|  22979|  745600| | | 
 +|Germany|Germania Sacra Online|''GScrO'' **39238**| | |  38194|  1044| | 
 +|Germany|Staatsbibliothek zu Berlin|''GYBL'' **227**| | |  174|  53| | 
 +|Germany|Franckesche Stiftungen Halle Bibliothek|''GYHF'' **5**| | |  4|  1| | 
 +|Germany|Gottfried Wilhelm Leibniz Bibliothek, Hannover|''GYHN'' **3**| | |  3| | | 
 +|Germany|Bayerische Staatsbibliothek München|''GYMG'' **6867**|  2761| |  3682|  424| | 
 +|Germany|Universitätsbibliothek Rostock|''GYRU'' **29**| | |  28|  1| | 
 +|Germany|Herzogin Anna Amalia Bibliothek, Weimar|''GYWH'' **598**| | |  472|  126| | 
 +|Germany|Freie Universität Berlin|''GyBFU'' **178**| | |  178| | | 
 +|Germany|Gemeinsamer Biblitoheksverbund|''GyGoGBV'' **195960**| |  13895|  179300|  2765| | 
 +|Germany|Staats- und Universitätsbibliothek Göttingen|''GyGoN'' **313**| | |  216|  97| | 
 +|Germany|Staats- und Universitätsbibliothek Hamburg|''GyHaS'' **4**| | |  4| | | 
 +|Germany|Herzog-August-Bibliothek Wolfenbüttel|''GyWbHAB'' **2084**| | |  1826|  258| | 
 +|Germany|Mainzer early-modern academics’ libraries|''MABFN'' **58**| | |  58| | | 
 +|Germany|Deutsche Nationalbibliothek|''PND'' **113529**| |  100|  113429| | | 
 +|Germany|Staatsbibliothek zu Berlin|''SBB-TW'' **4140**| |  4140| | | | 
 +|Germany|Institut Deutsche Presseforschung, Universität Bremen|''UBrm'' **749**| | |  749| | | 
 +|Hungary|National Széchényi Library, Budapest|''HUBpOSK'' **543**|  543| | | | | 
 +|Italy|Istituto Centrale per il Catalogo Unico|''ICCU'' **14778**| |  2512|  11155|  1111| | 
 +|Italy|Biblioteca Nazionale di Napoli|''IT-NA0079'' **209**| | |  156|  53| | 
 +|Italy|Biblioteca nazionale centrale Vittorio Emanuele II Roma|''IT-RM0267'' **198**| | |  60|  138| | 
 +|Italy|Biblioteca Casanatense, Roma|''IT-RM0313'' **379**| | |  317|  62| | 
 +|Italy|Biblioteca Nazionale Marciana Venezia|''IT-VE0049'' **1398**| | |  1228|  170| | 
 +|Italy|RICI database|''RICI'' **6890**| | |  6013|  877| | 
 +|The Netherlands|Koninklijke Bibliotheek|''NL-HaKB'' **55000**|  306|  12132|  42427|  135| | 
 +|The Netherlands|Project EDPOP, Universiteit Utrecht|''NL-UtRU'' **762**| |  762| | | | 
 +|The Netherlands|Koninklijke Bibliotheek|''NeNKHB'' **11779**| | |  11779| | | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''BUW'' **3694**| | |  3298|  396| | 
 +|Poland|Biblioteka Narodowa, Warszawa|''PlWaBN'' **16411**| |  621|  15722|  68| | 
 +|Poland|NUKAT union catalogue of Polish academic and research libraries|''nukat'' **15701**| |  3054|  12247|  400| | 
 +|Poland|Biblioteka Ossolineum|''plolw'' **6824**| |  1535|  5134|  155| | 
 +|Poland|Biblioteka Uniwersytecka w Warszawie|''plwau'' **5021**|  1|  539|  4220|  261| | 
 +|Poland|Wroclaw University Library (Poland)|''plwro'' **7010**| |  1879|  4998|  133| | 
 +|Russia|National Library of Russia|''RuNLR'' **6649**| |  1963|  4531|  155| | 
 +|Slovakia|Slovak National Library|''MaSNL'' **55**| |  55| | | | 
 +|Spain|Biblioteca de Catalunya, Barcelona|''ES-BaCBU'' **4468**| | |  4399|  69| | 
 +|Spain|Universitat de Barcelona|''ES-BaUB'' **5604**| |  4145|  1304|  155| | 
 +|Spain|Biblioteca de la Universidad de Salamanca|''ES-SlU'' **2233**| | |  2131|  102| | 
 +|Spain|Biblioteca Nacional de España|''SpMaBN'' **648**| |  648| | | | 
 +|Spain|Biblioteca de la Universidad Complutense de Madrid|''SpMaUC'' **1207**| | |  1029|  178| | 
 +|Switzerland|Universitätsbibliothek Basel|''SzBaU'' **1307**| | |  1146|  161| | 
 +|United Kingdom|Consortium of European Research Libraries|''CERL'' **1973**| | |  1883|  90| | 
 +|United Kingdom|British Library|''ESTC'' **53367**| | |  49660|  3707| | 
 +|United Kingdom|University of Glasgow Library|''GlU-inc'' **1348**| |  425|  755|  168| | 
 +|United Kingdom|National Library of Scotland|''NLS-SBTI'' **8197**| |  8197| | | | 
 +|United Kingdom|National Library of Scotland|''NLS-SSP'' **197**|  197| | | | | 
 +|United Kingdom|Poets Laureate in the Holy Roman Empire|''PRFL'' **66**| | |  66| | | 
 +|United Kingdom|University of Aberdeen Library|''StAbUL'' **1343**| | |  1281|  62| | 
 +|United Kingdom|British Library|''Uk'' **1207**| |  1207|  161|  8| | 
 +|United Kingdom|Canterbury Cathedral Library|''UkCyCl'' **1201**| | |  1072|  129| | 
 +|United Kingdom|Middle Temple, Library|''UkMiTe'' **169**| | |  161|  8| | 
 +|United States|Library of Congress (United States)|''DLC'' **83**| | |  83| | | 
 +|United States|The Getty Thesaurus of Geographic Names|''TGN'' **1**|  1| | | | | 
 + 
 + 
 +//Not in this list are the Cathedral Libraries Catalogue (UK) and the Royal Library of Stockholm (S).//
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnl.jpg |Origin of imprint place data }}+ {{ :resources:cerl_thesaurus:origin_cnl.png |Origin of imprint place data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cni.jpg |Origin of imprint name data }}+ {{ :resources:cerl_thesaurus:origin_cni.png |Origin of imprint name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnp.jpg |Origin of personal name data }}+ {{ :resources:cerl_thesaurus:origin_cnp.png |Origin of personal name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnc.jpg |Origin of corporate body name data }}+ {{ :resources:cerl_thesaurus:origin_cnc.png |Origin of corporate body name data }}
  \\   \\ 
 +
 +
 +==== Editing ====
 +
 +**Please note:** These statistics on editing activities over the years are not constant because upon merger of two records, editing signatures from one of the records are lost. DCG aims to provide a more meaningful retrospective constant overview in due course.
 +
 +=== Created records ===
 +
 +^Year^total^cnl^cni^cnp^cnc^caf^
 +|2001|  **2**| |  2| | | |
 +|2002|  **472**|  469|  3| | | |
 +|2003|  **20**|  18|  1| |  1| |
 +|2004|  **30**|  24| |  6| | |
 +|2005|  **11**|  8|  1|  2| | |
 +|2006|  **2**|  2| | | | |
 +|2007|  **6**| |  4|  1|  1| |
 +|2008|  **2761**|  1|  2755|  4|  1| |
 +|2009|  **17**| |  16|  1| | |
 +|2010|  **22**|  4|  6|  10|  2| |
 +|2011|  **219**|  14|  2|  202|  1| |
 +|2012|  **288**|  5|  2|  233|  48| |
 +|2013|  **318**|  3|  2|  168|  145| |
 +|2014|  **637**|  12|  2|  315|  308| |
 +|2015|  **559**|  17|  48|  366|  128| |
 +|2016|  **22**|  14| |  4|  4| |
 +|2017|  **22**|  10| |  1|  11| |
 +|2018|  **8**|  6| |  2| | |
 +|2019|  **259**|  86| |  127|  46| |
 +|2020|  **146**|  104| |  35|  7| |
 +|2021|  **145**|  7|  1|  128|  7| |
 +^total^  5967^  804^  2845^  1606^  710^   ^
 +
 +
 +
 +=== Edited records ===
 +
 +^Year^total^cnl^cni^cnp^cnc^caf^
 +|2004|  **10660**|  301|  67|  10292| | |
 +|2005|  **19971**|  74|  5|  19891|  1| |
 +|2006|  **3091**|  102|  155|  2834| | |
 +|2007|  **8558**|  2|  157|  8387|  12| |
 +|2008|  **9203**|  2|  28|  9173| | |
 +|2009|  **11845**|  1|  47|  11780|  17| |
 +|2010|  **8498**|  777|  36|  7595|  90| |
 +|2011|  **9467**|  1151|  81|  8230|  5| |
 +|2012|  **2855**|  188|  29|  2614|  24| |
 +|2013|  **8798**|  53|  63|  8281|  401| |
 +|2014|  **3598**|  223|  41|  2584|  750| |
 +|2015|  **5623**|  225|  46|  4415|  937| |
 +|2016|  **4526**|  176|  53|  3517|  780| |
 +|2017|  **2655**|  75|  43|  2314|  223| |
 +|2018|  **3327**|  1192|  16|  1965|  154| |
 +|2019|  **5294**|  2307|  188|  2411|  388| |
 +|2020|  **13837**|  849|  744|  11897|  347| |
 +|2021|  **13515**|  45|  292|  13173|  5| |
 +^total^  146276^  8689^  2099^  131354^  4134^   ^
 +
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_caf.jpg |Origin of reference work data }}+{{ :resources:cerl_thesaurus:edited_total.png |Edited records in relation to total record count}}
  \\   \\ 
 +
 + \\ 
 +{{ :resources:cerl_thesaurus:edited.png |Editing records}}
 + \\ 
 +
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki