Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2012/08/31 09:57] – external edit 127.0.0.1resources:cerl_thesaurus:statistics [2012/11/07 12:24] baldwin
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 05-03-2012 ===+=== From 25-10-2012 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **908750**|total records|+|  **918403**|total records|
 | || | ||
-|  **15139**|**IMPRINT PLACE NAMES**| +|  **16452**|**IMPRINT PLACE NAMES**| 
-|  14701|non-fictional names|+|  16014|non-fictional names|
 |  208|fictional names| |  208|fictional names|
 |  130|identification uncertain| |  130|identification uncertain|
 |  100|names used for more than one place| |  100|names used for more than one place|
 | || | ||
-|  **38807**|**IMPRINT NAMES**| +|  **41047**|**IMPRINT NAMES**| 
-|  38716|non-fictional names|+|  40956|non-fictional names|
 |  59|fictional names| |  59|fictional names|
 |  31|identification uncertain| |  31|identification uncertain|
 |  1|names used for more than one imprint name| |  1|names used for more than one imprint name|
 | || | ||
-|  **840937**|**PERSONAL NAMES**| +|  **838489**|**PERSONAL NAMES**| 
-|  722160|non-fictional names|+|  719700|non-fictional names|
 |  4103|fictional names| |  4103|fictional names|
-|  114637|identification uncertain|+|  114649|identification uncertain|
 |  37|names used for more than one person| |  37|names used for more than one person|
 | || | ||
-|  **10357**|**CORPORATE BODY NAMES**| +|  **18905**|**CORPORATE BODY NAMES**| 
-|  10351|non-fictional names|+|  18899|non-fictional names|
 |  6|fictional names| |  6|fictional names|
 |  0|identification uncertain| |  0|identification uncertain|
Line 48: Line 48:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  840937|  17292+|Personal names  |  838489|  17815
-|Corporate body names  |  10357|  2335|+|Corporate body names  |  18905|  2453|
  
  
Line 66: Line 66:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1729522**|total variant name forms|+|  **1751800**|total variant name forms|
 | || | ||
-|  36958|total variant name forms **IMPRINT PLACES** | +|  37086|total variant name forms **IMPRINT PLACES** | 
-|  36037|//- thereof non-fictional name forms//|+|  36165|//- thereof non-fictional name forms//|
 |  921|//- thereof fictional name forms//| |  921|//- thereof fictional name forms//|
 | || | ||
-|  61786|total variant name forms **IMPRINT NAMES**| +|  64212|total variant name forms **IMPRINT NAMES**| 
-|  61655|//- thereof non-fictional name forms//|+|  64081|//- thereof non-fictional name forms//|
 |  131|//- thereof fictional name forms//| |  131|//- thereof fictional name forms//|
 | || | ||
-|  1613503|total variant name forms **PERSONAL NAMES**| +|  1610909|total variant name forms **PERSONAL NAMES**| 
-|  1578886|//- thereof non-fictional name forms//| +|  1576499|//- thereof non-fictional name forms//| 
-|  34617|//- thereof fictional name forms//|+|  34410|//- thereof fictional name forms//|
 | || | ||
-|  17275|total variant name forms **CORPORATE BODY NAMES**| +|  39593|total variant name forms **CORPORATE BODY NAMES**| 
-|  17273|//- thereof non-fictional name forms//|+|  39591|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 89:
  
 ^Number^Designation^ ^Number^Designation^
-|  **945362**|total standard forms|+|  **952955**|total standard forms|
 | || | ||
-|  **5171**|total standard forms **IMPRINT PLACE NAMES**| +|  **5170**|total standard forms **IMPRINT PLACE NAMES**| 
-|      4771|imprint place names (default)|+|      4770|imprint place names (default)|
 |       202|fictional imprint place names| |       202|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
Line 103: Line 103:
 |         1|imprint names used for more than one entity| |         1|imprint names used for more than one entity|
 | || | ||
-|  **892988**|total standard forms **PERSONAL NAMES**| +|  **892088**|total standard forms **PERSONAL NAMES**| 
-|    773075|personal names (default)| +|    772174|personal names (default)| 
-|      4682|fictional personal names|+|      4683|fictional personal names|
 |    115193|identification of entities uncertain| |    115193|identification of entities uncertain|
 |        38|personal names used for more than one entity| |        38|personal names used for more than one entity|
 | || | ||
-|  **10255**|total standard forms **CORPORATE BODY NAMES**| +|  **18749**|total standard forms **CORPORATE BODY NAMES**| 
-|   10249|corporate body names (default)|+|   18743|corporate body names (default)|
 |       6|fictional corporate body names| |       6|fictional corporate body names|
 |       0|identification of entities uncertain| |       0|identification of entities uncertain|
Line 120: Line 120:
  
 ^Number^Designation^ ^Number^Designation^
-|  597425|source references ('Found in')| +|  610960|source references ('Found in')| 
-|  727038|imprint sources| +|  728943|imprint sources| 
-|  657526|general notes| +|  671742|general notes| 
-|  718795|biographical dates / dates of activity| +|  724201|biographical dates / dates of activity| 
-|  617001|activity notes| +|  630161|activity notes| 
-|  391573|geographical notes| +|  400461|geographical notes| 
-|  178102|related personal names| +|  178920|related personal names| 
-|  16559|related imprint names| +|  16726|related imprint names| 
-|  11868|related corporate names| +|  14140|related corporate names| 
-|  132033|place of activity notes| +|  137844|place of activity notes| 
-|  12543|printer's devices etc. notes| +|  14883|printer's devices etc. notes| 
-|  122776|online resources (Hyperlinks)| +|  132483|online resources (Hyperlinks)| 
-|  51811|remote access to external systems| +|  52523|remote access to external systems| 
-|  31899|//- thereof to STCN//| +|  31892|//- thereof to STCN//| 
-|  19912|//- thereof to provenance information//|+|  20631|//- thereof to provenance information//| 
  
  
 ==== Origin of authority data ==== ==== Origin of authority data ====
  
-See also the [[:resources:cerl_thesaurus:contents|List of Authority Files included in the CERL Thesaurus]]+See also the [[en:resources:cerl_thesaurus:contents|List of Authority Files included in the CERL Thesaurus]]
  
  \\   \\ 
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki