Home | Resources | Services | Hosting | Publications | Collaboration | Joining CERL | About CERL |

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
resources:cerl_thesaurus:statistics [2012/08/31 09:57] – external edit 127.0.0.1resources:cerl_thesaurus:statistics [2014/10/20 10:02] hentschke
Line 1: Line 1:
 ====== Statistics of the CERL Thesaurus ====== ====== Statistics of the CERL Thesaurus ======
-=== From 05-03-2012 ===+=== From 25-09-2014 ===
  
  
Line 6: Line 6:
  
 ^Number^Designation^ ^Number^Designation^
-|  **908750**|total records|+|  **999382**|total records|
 | || | ||
-|  **15139**|**IMPRINT PLACE NAMES**| +|  **21085**|**IMPRINT PLACE NAMES**| 
-|  14701|non-fictional names|+|  20647|non-fictional names|
 |  208|fictional names| |  208|fictional names|
 |  130|identification uncertain| |  130|identification uncertain|
 |  100|names used for more than one place| |  100|names used for more than one place|
 | || | ||
-|  **38807**|**IMPRINT NAMES**| +|  **44582**|**IMPRINT NAMES**| 
-|  38716|non-fictional names|+|  44491|non-fictional names|
 |  59|fictional names| |  59|fictional names|
 |  31|identification uncertain| |  31|identification uncertain|
 |  1|names used for more than one imprint name| |  1|names used for more than one imprint name|
 | || | ||
-|  **840937**|**PERSONAL NAMES**| +|  **907872**|**PERSONAL NAMES**| 
-|  722160|non-fictional names| +|  790588|non-fictional names| 
-|  4103|fictional names| +|  4149|fictional names| 
-|  114637|identification uncertain| +|  113103|identification uncertain| 
-|  37|names used for more than one person|+|  32|names used for more than one person|
 | || | ||
-|  **10357**|**CORPORATE BODY NAMES**| +|  **22331**|**CORPORATE BODY NAMES**| 
-|  10351|non-fictional names|+|  22324|non-fictional names|
 |  6|fictional names| |  6|fictional names|
 |  0|identification uncertain| |  0|identification uncertain|
-|  0|names used for more than one corporate body|+|  1|names used for more than one corporate body|
 | || | ||
-|  **3510**|**REFERENCE WORKS**| +|  **3512**|**REFERENCE WORKS**| 
-|  3510|source names|+|  3512|source names|
 |  0|identification of source uncertain| |  0|identification of source uncertain|
 |  0|source data is ambiguous and therefore needs distinctive elements| |  0|source data is ambiguous and therefore needs distinctive elements|
-|  3510|titels| +|  3512|titels| 
-|  4038|abbreviations|+|  4041|abbreviations|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:records_type.jpg |Types of records }} +{{ resources:cerl_thesaurus:records_type.png |Types of records }} 
- \\ + 
 +\\ 
  
  
Line 48: Line 49:
  
 ^Record type^Total records^Records with linked provenance information^ ^Record type^Total records^Records with linked provenance information^
-|Personal names  |  840937|  17292+|Personal names  |  907872|  68080
-|Corporate body names  |  10357|  2335|+|Corporate body names  |  22331|  2675|
  
  
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_persons.jpg |Personal name records with linked provenance information }}+{{ resources:cerl_thesaurus:provenance_persons.png |Personal name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance_corporate.jpg |Corporate body name records with linked provenance information }}+{{ resources:cerl_thesaurus:provenance_corporate.png |Corporate body name records with linked provenance information }}
  \\   \\ 
  \\   \\ 
-{{ :resources:cerl_thesaurus:provenance.jpg |Records with linked provenance information }}+{{ resources:cerl_thesaurus:provenance.png |Records with linked provenance information }}
  \\   \\ 
  
Line 66: Line 67:
  
 ^Number^Designation^ ^Number^Designation^
-|  **1729522**|total variant name forms|+|  **1871474**|total variant name forms|
 | || | ||
-|  36958|total variant name forms **IMPRINT PLACES** | +|  41692|total variant name forms **IMPRINT PLACES** | 
-|  36037|//- thereof non-fictional name forms//|+|  40771|//- thereof non-fictional name forms//|
 |  921|//- thereof fictional name forms//| |  921|//- thereof fictional name forms//|
 | || | ||
-|  61786|total variant name forms **IMPRINT NAMES**| +|  77677|total variant name forms **IMPRINT NAMES**| 
-|  61655|//- thereof non-fictional name forms//|+|  77546|//- thereof non-fictional name forms//|
 |  131|//- thereof fictional name forms//| |  131|//- thereof fictional name forms//|
 | || | ||
-|  1613503|total variant name forms **PERSONAL NAMES**| +|  1705068|total variant name forms **PERSONAL NAMES**| 
-|  1578886|//- thereof non-fictional name forms//| +|  1670473|//- thereof non-fictional name forms//| 
-|  34617|//- thereof fictional name forms//|+|  34595|//- thereof fictional name forms//|
 | || | ||
-|  17275|total variant name forms **CORPORATE BODY NAMES**| +|  47037|total variant name forms **CORPORATE BODY NAMES**| 
-|  17273|//- thereof non-fictional name forms//|+|  47035|//- thereof non-fictional name forms//|
 |  2|//- thereof fictional name forms//| |  2|//- thereof fictional name forms//|
  
Line 89: Line 90:
  
 ^Number^Designation^ ^Number^Designation^
-|  **945362**|total standard forms|+|  **1036628**|total standard forms|
 | || | ||
-|  **5171**|total standard forms **IMPRINT PLACE NAMES**| +|  **5172**|total standard forms **IMPRINT PLACE NAMES**| 
-|      4771|imprint place names (default)|+|      4772|imprint place names (default)|
 |       202|fictional imprint place names| |       202|fictional imprint place names|
 |       121|identification of entities uncertain| |       121|identification of entities uncertain|
 |        77|imprint place names used for more than one entity| |        77|imprint place names used for more than one entity|
 | || | ||
-|  **36948**|total standard forms **IMPRINT NAMES**| +|  **42834**|total standard forms **IMPRINT NAMES**| 
-|     36857|imprint names (default)|+|     42743|imprint names (default)|
 |        59|fictional imprint names| |        59|fictional imprint names|
 |        31|identification of entities uncertain| |        31|identification of entities uncertain|
 |         1|imprint names used for more than one entity| |         1|imprint names used for more than one entity|
 | || | ||
-|  **892988**|total standard forms **PERSONAL NAMES**| +|  **966753**|total standard forms **PERSONAL NAMES**| 
-|    773075|personal names (default)| +|    848361|personal names (default)| 
-|      4682|fictional personal names| +|      4733|fictional personal names| 
-|    115193|identification of entities uncertain| +|    113624|identification of entities uncertain| 
-|        38|personal names used for more than one entity|+|        35|personal names used for more than one entity|
 | || | ||
-|  **10255**|total standard forms **CORPORATE BODY NAMES**| +|  **21869**|total standard forms **CORPORATE BODY NAMES**| 
-|   10249|corporate body names (default)|+|   21863|corporate body names (default)|
 |       6|fictional corporate body names| |       6|fictional corporate body names|
 |       0|identification of entities uncertain| |       0|identification of entities uncertain|
Line 120: Line 121:
  
 ^Number^Designation^ ^Number^Designation^
-|  597425|source references ('Found in')| +|  648532|source references ('Found in')| 
-|  727038|imprint sources| +|  730240|imprint sources| 
-|  657526|general notes| +|  726583|general notes| 
-|  718795|biographical dates / dates of activity| +|  800792|biographical dates / dates of activity| 
-|  617001|activity notes| +|  717731|activity notes| 
-|  391573|geographical notes| +|  431682|geographical notes| 
-|  178102|related personal names| +|  192857|related personal names| 
-|  16559|related imprint names| +|  19528|related imprint names| 
-|  11868|related corporate names| +|  27206|related corporate names| 
-|  132033|place of activity notes| +|  173253|place of activity notes| 
-|  12543|printer's devices etc. notes| +|  15518|printer's devices etc. notes| 
-|  122776|online resources (Hyperlinks)| +|  135027|online resources (Hyperlinks)| 
-|  51811|remote access to external systems| +|  1685351|remote access to external systems| 
-|  31899|//- thereof to STCN//| +|  20048|//- thereof to STCN//| 
-|  19912|//- thereof to provenance information//|+|  1665303|//- thereof to provenance information//| 
  
  
 ==== Origin of authority data ==== ==== Origin of authority data ====
  
-See also the [[:resources:cerl_thesaurus:contents|List of Authority Files included in the CERL Thesaurus]]+See also the [[resources:cerl_thesaurus:contents|List of Authority Files included in the CERL Thesaurus]]
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnl.jpg |Origin of imprint place data }}+ {{ resources:cerl_thesaurus:origin_cnl.png |Origin of imprint place data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cni.jpg |Origin of imprint name data }}+ {{ resources:cerl_thesaurus:origin_cni.png |Origin of imprint name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnp.jpg |Origin of personal name data }}+ {{ resources:cerl_thesaurus:origin_cnp.png |Origin of personal name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_cnc.jpg |Origin of corporate body name data }}+ {{ resources:cerl_thesaurus:origin_cnc.png |Origin of corporate body name data }}
  \\   \\ 
  
  \\   \\ 
- {{ :resources:cerl_thesaurus:origin_caf.jpg |Origin of reference work data }}+ {{ resources:cerl_thesaurus:origin_caf.png |Origin of reference work data }}
  \\   \\ 
  
 resources/cerl_thesaurus/statistics.txt · Last modified: 2024/04/10 18:44 by liventsova

 

 

Recent changes RSS feed Valid XHTML 1.0 Driven by DokuWiki